3B Scientific Classic Human Skull Model painted, 3 part – 3B Smart Anatomy
$0.00
Ship from abroad
This replica of the human skull is a fantastic tool for teaching and learning the anatomy of the skull. The muscle origins (red) and insertions (blue) are shown in color on the left side of the skull. Cranial bones and structures are numbered on the right side. Jaw hinges with spring to simulate real movement. This skull model identifies over 140 anatomical details.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This replica of the human skull is a fantastic tool for teaching and learning the anatomy of the skull. The muscle origins (red) and insertions (blue) are shown in color on the left side of the skull. Cranial bones and structures are numbered on the right side. Jaw hinges with spring to simulate real movement. This skull model identifies over 140 anatomical details.
- High–quality original casts
- Skull is handmade of hard, unbreakable plastic
- Highly accurate representation of the fissures, foramina, processes, sutures etc.
- Can be disassembled into Skull Cap, Base of Skull and Mandible
- As an option, you can insert a 5–part brain (C 18) into the skull
- Now with magnetic connections
This high quality skull is a great anatomy teaching tool!
Quick Comparison
Settings | 3B Scientific Classic Human Skull Model painted, 3 part - 3B Smart Anatomy remove | Conical Glass Flask 500ml remove | Glass Measuring Cylinder 1000ml remove | Optika B-159R-PL Binocular Microscope remove | Pipette Holder remove | Chemical Weighing Balance remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Classic Human Skull Model painted, 3 part - 3B Smart Anatomy remove | Conical Glass Flask 500ml remove | Glass Measuring Cylinder 1000ml remove | Optika B-159R-PL Binocular Microscope remove | Pipette Holder remove | Chemical Weighing Balance remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-2 | SF1033560084-159 | SF1033560084-164 | SF1033560098-4 | SF1033560084-148 | SF1033560084-190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $6.00 | $7.00 |
|
| $658.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
This replica of the human skull is a fantastic tool for teaching and learning the anatomy of the skull. The muscle origins (red) and insertions (blue) are shown in color on the left side of the skull. Cranial bones and structures are numbered on the right side. Jaw hinges with spring to simulate real movement. This skull model identifies over 140 anatomical details.
| In stock
| In stock
| Shipped from Abroad
Cordless binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepointeyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| In stock
The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This replica of the human skull is a fantastic tool for teaching and learning the anatomy of the skull. The muscle origins (red) and insertions (blue) are shown in color on the left side of the skull. Cranial bones and structures are numbered on the right side. Jaw hinges with spring to simulate real movement. This skull model identifies over 140 anatomical details.
This high quality skull is a great anatomy teaching tool! |
|
| Cordless binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepointeyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
Click Here To Download Catalogue | The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
Features:
| This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.