3B Scientific Gallstone Model – 3B Smart Anatomy
$0.00
Ship from abroad
This graphic gallstone model for patient education shows the anatomy of the biliary system and its surroundings in half natural size. Both acute inflammation (cholecystitis) and the tissue changes caused by chronic inflammation can be identified in the gallbladder wall.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This graphic gallstone model for patient education shows the anatomy of the biliary system and its surroundings in half natural size. Both acute inflammation (cholecystitis) and the tissue changes caused by chronic inflammation can be identified in the gallbladder wall. Gallstones can be found in the following typical locations:
- In the fundus area of the gall bladder
- In the area of the spiral valve
- In the area of the common bile duct
- In the papillary opening to the small intestine
Gallstone model mounted on base.
Quick Comparison
3B Scientific Gallstone Model - 3B Smart Anatomy remove | Optika B-69 Binocular Microscope remove | Glass Measuring Cylinder 1000ml remove | Petri Dish Per Pack remove | Measuring Beaker 250ml remove | Automatic Pipette remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Gallstone Model - 3B Smart Anatomy remove | Optika B-69 Binocular Microscope remove | Glass Measuring Cylinder 1000ml remove | Petri Dish Per Pack remove | Measuring Beaker 250ml remove | Automatic Pipette remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-37 | SF1033560098-1 | SF1033560084-164 | SF1033560084-172 | SF1033560084-153 | SF1033560084-130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $7.00 |
| $4.95 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
This graphic gallstone model for patient education shows the anatomy of the biliary system and its surroundings in half natural size. Both acute inflammation (cholecystitis) and the tissue changes caused by chronic inflammation can be identified in the gallbladder wall.
| Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagEraseâ„¢ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| In stock
| In stock
Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
| In stock
• Height: 95mm
• Width: 85mm
• Diameter: 75mm
• Volume: 250ml
| In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This graphic gallstone model for patient education shows the anatomy of the biliary system and its surroundings in half natural size. Both acute inflammation (cholecystitis) and the tissue changes caused by chronic inflammation can be identified in the gallbladder wall. Gallstones can be found in the following typical locations:
| Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagEraseâ„¢ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
|
| Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
Features:
| Measuring beaker • Lined with metric increments up to 200ml • Material: Borosilicate glass • Pouring lip • Great for molecular mixology and molecular gastronomy • Height: 95mm • Width: 85mm • Diameter: 75mm • Volume: 250ml | This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.