3B Scientific Hand Skeleton Model with Ligaments and Muscles – 3B Smart Anatomy
$0.00
Ship from abroad
The bones, muscles, tendons, ligaments, nerves, arteries, and veins are all featured in this high quality 4 part model of the hand and lower forearm. The dorsal side of the hand shows the extensor muscles as well as portions of the tendons at the wrist as they pass under the extensor retunaculum. The palmar face of the hand is represented in three layers, the first two are removable to allow detailed study of the deeper anatomical layer of the hand. In addition clinically important structures such as the median nerve and superficial palmar arterial arch can be explored in detail in the hand model. The deepest anatomical layer allows for study of the intrinsic muscles and deep palmar arterial arch in addition to other details of the anatomy of the hand. This high quality anatomically correct hand model with ligaments and muscles is great for detailed study.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The bones, muscles, tendons, ligaments, nerves, arteries, and veins are all featured in this high quality 4 part model of the hand and lower forearm. The dorsal side of the hand shows the extensor muscles as well as portions of the tendons at the wrist as they pass under the extensor retunaculum. The palmar face of the hand is represented in three layers, the first two are removable to allow detailed study of the deeper anatomical layer of the hand. In addition clinically important structures such as the median nerve and superficial palmar arterial arch can be explored in detail in the hand model. The deepest anatomical layer allows for study of the intrinsic muscles and deep palmar arterial arch in addition to other details of the anatomy of the hand. This high quality anatomically correct hand model with ligaments and muscles is great for detailed study.
Quick Comparison
Settings | 3B Scientific Hand Skeleton Model with Ligaments and Muscles - 3B Smart Anatomy remove | Optika B-69 Binocular Microscope remove | Conical Glass Flask 1000ml remove | Chemical Weighing Balance remove | Volumetric Flask 500ml remove | Volumetric Flask 1000ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Hand Skeleton Model with Ligaments and Muscles - 3B Smart Anatomy remove | Optika B-69 Binocular Microscope remove | Conical Glass Flask 1000ml remove | Chemical Weighing Balance remove | Volumetric Flask 500ml remove | Volumetric Flask 1000ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-14 | SF1033560098-1 | SF1033560084-157 | SF1033560084-190 | SF1033560084-188 | SF1033560084-189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $6.70 | $658.00 | $4.10 | $4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
The bones, muscles, tendons, ligaments, nerves, arteries, and veins are all featured in this high quality 4 part model of the hand and lower forearm. The dorsal side of the hand shows the extensor muscles as well as portions of the tendons at the wrist as they pass under the extensor retunaculum. The palmar face of the hand is represented in three layers, the first two are removable to allow detailed study of the deeper anatomical layer of the hand. In addition clinically important structures such as the median nerve and superficial palmar arterial arch can be explored in detail in the hand model. The deepest anatomical layer allows for study of the intrinsic muscles and deep palmar arterial arch in addition to other details of the anatomy of the hand. This high quality anatomically correct hand model with ligaments and muscles is great for detailed study.
| Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| In stock
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| In stock
| In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The bones, muscles, tendons, ligaments, nerves, arteries, and veins are all featured in this high quality 4 part model of the hand and lower forearm. The dorsal side of the hand shows the extensor muscles as well as portions of the tendons at the wrist as they pass under the extensor retunaculum. The palmar face of the hand is represented in three layers, the first two are removable to allow detailed study of the deeper anatomical layer of the hand. In addition clinically important structures such as the median nerve and superficial palmar arterial arch can be explored in detail in the hand model. The deepest anatomical layer allows for study of the intrinsic muscles and deep palmar arterial arch in addition to other details of the anatomy of the hand. This high quality anatomically correct hand model with ligaments and muscles is great for detailed study. | Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
|
| This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.