3B Scientific Human Digestive System Model, 3 part
$0.00
Ship from abroad
Life-size human digestive system model that demonstrates the entire digestive system in graphic relief.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Life-size human digestive system model that demonstrates the entire digestive system in graphic relief.
Digestive system features:
- Nose
- Mouth cavity and Pharynx
- Esophagus
- GI tract
- Liver with gall bladder
- Pancreas
- Spleen
The duodenum, caecum and rectum of the digestive system are opened. The transverse colon and front stomach wall are removable from the digestive system for detailed study of the anatomy. This high quality digestive system is a great teaching tool for any anatomy lesson or doctor’s office. Digestive system mounted on baseboard for easy display in the classroom.
Quick Comparison
| 3B Scientific Human Digestive System Model, 3 part remove | Conical Glass Flask 1000ml remove | Bunsen Burner remove | Measuring Beaker 250ml remove | Chemical Weighing Balance remove | Optika B-159R-PL Binocular Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3B Scientific Human Digestive System Model, 3 part remove | Conical Glass Flask 1000ml remove | Bunsen Burner remove | Measuring Beaker 250ml remove | Chemical Weighing Balance remove | Optika B-159R-PL Binocular Microscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560099-38 | SF1033560084-157 | SF1033560084-155 | SF1033560084-153 | SF1033560084-190 | SF1033560098-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $6.70 | $4.25 | $4.95 | $658.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ship from abroad
Life-size human digestive system model that demonstrates the entire digestive system in graphic relief.
| In stock
| In stock
| In stock
• Height: 95mm
• Width: 85mm
• Diameter: 75mm
• Volume: 250ml
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| Shipped from Abroad
Cordless binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepointeyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Life-size human digestive system model that demonstrates the entire digestive system in graphic relief.
Digestive system features:
The duodenum, caecum and rectum of the digestive system are opened. The transverse colon and front stomach wall are removable from the digestive system for detailed study of the anatomy. This high quality digestive system is a great teaching tool for any anatomy lesson or doctor's office. Digestive system mounted on baseboard for easy display in the classroom. |
|
| Measuring beaker • Lined with metric increments up to 200ml • Material: Borosilicate glass • Pouring lip • Great for molecular mixology and molecular gastronomy • Height: 95mm • Width: 85mm • Diameter: 75mm • Volume: 250ml | This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| Cordless binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepointeyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
















Reviews
There are no reviews yet.