A0207 Catheter Fixation Device
$0.00
Shipped From Abroad
The catheter fixing device consists of a body surface fixing seat and a catheter fixing seat, which can be divided into adhesive type and strap type according to different body surface fixing methods. The body surface fixing seat is made of glue-coated non-woven fabric, polyurethane film and release paper or nylon burr. The catheter fixing seat is made of nylon burr or nylon burr and polypropylene plastic or nylon burr, polypropylene plastic and polyethylene foam, medical pressure-sensitive adhesive, and release paper.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product details
The catheter fixing device consists of a body surface fixing seat and a catheter fixing seat, which can be divided into adhesive type and strap type according to different body surface fixing methods. The body surface fixing seat is made of glue-coated non-woven fabric, polyurethane film and release paper or nylon burr. The catheter fixing seat is made of nylon burr or nylon burr and polypropylene plastic or nylon burr, polypropylene plastic and polyethylene foam, medical pressure-sensitive adhesive, and release paper.
Product performance
The surface catheter fixation device is a disposable product.
Precautions when using the catheter fixing device
1. Single use only.
2. Do not use if the packaging bag is damaged.
3. It cannot replace suturing, hemostasis, skin disinfection and other measures.
4. It cannot be used to fix arterial catheters.
Scope of use
Fixation of various surface catheters
Product Specifications
Part Number | Product Usage | Specification |
A0207 | Nasogastric feeding tube fixation device | 2×7cm without foam |
A0208 | PICC catheter fixation device | 2×8cm Peanut Shape |
A0309W | Indwelling needle fixation device | 3×9cm without foam |
A0309WK | PICC catheter fixation device | 3×9cm non-foam with holes |
A0309 | PICC catheter fixation device | 3×9cm Peanut Shape |
A0309R | PICC catheter fixation device | 3×9cm Airplane type |
A0309F | PICC catheter fixation device | 3×9cm Airplane type |
B0309 | Epidural fixation device | 3×9cm tear on both sides |
B0607 | Indwelling needle fixation device | 6×7cm |
C0309 | Catheter Fixation Device | 3×9cm belt buckle type |
C0611 | Catheter Fixation Device | 6×11cm belt buckle type |
C0611F | Central venous catheter fixation device | 6×11cm Aircraft Type |
F0346 | Endotracheal tube fixation belt | 4.6cm long*3.2cm wide |
F0609 | Endotracheal tube fixing belt accessories | 9×6-0.3cm foam |
F1 | Airway tube holder | |
L0308 | Nasogastric feeding tube fixation device | 3×8cm V-shaped |
L0710 | Nasogastric feeding tube fixation device | 7×10cm L-shaped |
D0309 | PICC catheter fixation device | 3×9cm Silolock |
C0812 | Catheter Fixation Device | 8×12cm gourd shape |
B0812 | Drainage tube fixation device | 8×12cm gourd shape |
F0556 | Drainage tube and urinary catheter fixation | 4.8CM wide*56Cm long |
Quick Comparison
Settings | A0207 Catheter Fixation Device remove | Suction Liner Type E remove | Male Circumcision Kit remove | HR Lubricating Jelly OneShot Safe Wrap™ - STERILE remove | HR Lubricating Jelly 2X OneShot remove | Vertebroplasty system remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | A0207 Catheter Fixation Device remove | Suction Liner Type E remove | Male Circumcision Kit remove | HR Lubricating Jelly OneShot Safe Wrap™ - STERILE remove | HR Lubricating Jelly 2X OneShot remove | Vertebroplasty system remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130104-25 | SF1033560130111-3 | SF1033560130113-2 | SF1033560130149-7 | SF1033560130149-8 | SF1033560130153-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The catheter fixing device consists of a body surface fixing seat and a catheter fixing seat, which can be divided into adhesive type and strap type according to different body surface fixing methods. The body surface fixing seat is made of glue-coated non-woven fabric, polyurethane film and release paper or nylon burr. The catheter fixing seat is made of nylon burr or nylon burr and polypropylene plastic or nylon burr, polypropylene plastic and polyethylene foam, medical pressure-sensitive adhesive, and release paper.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
HR’s SafeWrap™ packaging takes our OneShot offering and makes it operating room and sterile-field friendly. This product is our original HR Lubricating Jelly 1.25 oz.OneShot packaged in a STERILE SafeWrap™ sleeve.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
HR Lubricating Jelly 2X OneShot is a sterile, single-use option with a thicker consistency than the original Lubricating Jelly formula. Our OneShot is designed to significantly reduce cross-contamination. The 2X formula is preferred by endoscopy physicians.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Features:
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product details The catheter fixing device consists of a body surface fixing seat and a catheter fixing seat, which can be divided into adhesive type and strap type according to different body surface fixing methods. The body surface fixing seat is made of glue-coated non-woven fabric, polyurethane film and release paper or nylon burr. The catheter fixing seat is made of nylon burr or nylon burr and polypropylene plastic or nylon burr, polypropylene plastic and polyethylene foam, medical pressure-sensitive adhesive, and release paper.Product performance The surface catheter fixation device is a disposable product.Precautions when using the catheter fixing device 1. Single use only. 2. Do not use if the packaging bag is damaged. 3. It cannot replace suturing, hemostasis, skin disinfection and other measures. 4. It cannot be used to fix arterial catheters.Scope of use Fixation of various surface cathetersProduct Specifications
| Description
E Type
Model: YDE
Classic design, large suction flow, currently used in most hospitals. Special filter design assure the stop line accurate,and with more than 50ml tube liquid reflux extra space, will not cause splash phenomenon.
All bags can be used individually or in a serial connection and accommodate all accessories for special clinical needs.
#Suction bags without solidifying agent & filter are the basic type for general use.
#Suction bags with solidifying agent are used to solidify the collection of the waste fluid. The waste fluid can be solidified, sterilized and deodorant immediately.
#Suction bags with filter enable more hygiene operation as the valve prevents liquid spillage from the patient port before it is plugged.
Specification: 1000ml, 1500ml, 2000ml, 3000ml |
|
|
Vertebroplasty system components:
Vertebroplasty system configuration list (8G):
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.