Auto Refractometer FA-6000A
$0.00
Shipped From Abroad
The FA-6000A Auto Refractometer delivers quick, accurate, and repeatable refraction measurements. Designed with advanced optics, ergonomic comfort, and intuitive controls, it enhances efficiency in clinics and hospitals. With built-in printing and EMR connectivity, it is a compact, reliable diagnostic tool for precise vision assessment and prescription support.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The FA-6000A Auto Refractometer is a reliable and efficient ophthalmic diagnostic device designed to measure refractive errors with speed and precision. Ideal for use in eye hospitals, clinics, and optical centers, it provides accurate results for myopia, hyperopia, astigmatism, and other vision conditions. Built with advanced optical technology, the FA-6000A ensures consistent and repeatable measurements, reducing operator error and enhancing diagnostic accuracy. The ergonomic chin rest and head support improve patient comfort during testing, while the intuitive LCD display makes operation simple for practitioners. A built-in thermal printer allows for quick report generation, and connectivity options enable seamless integration with EMR systems and external printers. Compact, durable, and user-friendly, the FA-6000A optimizes workflow efficiency, saves time, and enhances patient satisfaction. This versatile autorefractor is an essential tool for modern vision assessment, prescription verification, and pre-surgical evaluations.
Features
- Faster and more accurate
- Easy to operate,one-hand control
- Convenient user menu setting
- Keratometry and refractometry mode selection
- Auto PD measurement
- A broad measurement range of Min. pupil size to Φ2.0mm
-
High-precision autorefraction measurements
-
Fast, consistent, and repeatable testing
-
Ergonomic chin rest and headrest for patient comfort
-
Easy-to-use LCD interface for clear data display
-
Built-in thermal printer for instant results
-
Compact design suitable for busy clinics
-
EMR and external printer connectivity
-
Durable and user-friendly construction
Specifications
Refractometer |
|
Vertex distance | 0mm, 12mm, 13.75mm |
Spherical | -20~+20m-1 (VD=12) 0.12/0.25m-1 Step |
Cylinder | -8~+8m-1 0.12/0.25m-1 Step |
Axis | 0~180° 1°Step |
Cylinder form | -, + , ± |
Pupil distance | 45~88mm, 1mm Step |
Min. pupil size | 2.0mm |
Keratometry | |
Radius of curvature | 5.0~10mm(increment:1mm) |
Corneal power | 33.75~67.50m-1(when corner equivalent refractive index is 1.337) |
(increment selectable from 0.12, 0.25m-1) | |
Corneal astigmatism | 0.0~8.00m-1(increment selectable from 0.12,0.25m-1) |
Axis | 1~180°(increment:1°) |
Corneal diameter | 2.0~14.0mm(increment: 0.1mm) |
Others | |
Chart | Auto fog |
Memory of data | 10 measure value for each right and left eye |
Display | 5.6″LCD/TFT |
Thermal printer | |
Power supply | 100~240V 50/60Hz |
Dimension | 280mm*492mm*462mm |
Weight | ~15.5kg |
Quick Comparison
Auto Refractometer FA-6000A remove | View Tester (Manual Phoropter) remove | Handheld Digital Auto-refractometer remove | Slit Lamp with Workstation remove | Operation Microscope remove | Slit Lamp remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Auto Refractometer FA-6000A remove | View Tester (Manual Phoropter) remove | Handheld Digital Auto-refractometer remove | Slit Lamp with Workstation remove | Operation Microscope remove | Slit Lamp remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560107-26 | SF1033560107-2 | SF1033560107-7 | SF1033560107-24 | SF1033560107-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $858.00 |
| $3,740.00 | $2,695.00 | $1,375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The FA-6000A Auto Refractometer delivers quick, accurate, and repeatable refraction measurements. Designed with advanced optics, ergonomic comfort, and intuitive controls, it enhances efficiency in clinics and hospitals. With built-in printing and EMR connectivity, it is a compact, reliable diagnostic tool for precise vision assessment and prescription support.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Ship from abroad
| Shipped from abroad
AutoSight 900 is a portable vision screener for patients at any age. Its working principle is the refraction of light.
| Shipped from abroad
| Shipped from abroad
YZ20P5 Operation Microscope is a simple binocular coaxial microscope for a single man. The Operation Microscope is small, light, and convenient. It has high agility and can meet the requirements for general ophthalmology operation. The microscope fits mobile medical treatment.
| Shipped from abroad
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The FA-6000A Auto Refractometer is a reliable and efficient ophthalmic diagnostic device designed to measure refractive errors with speed and precision. Ideal for use in eye hospitals, clinics, and optical centers, it provides accurate results for myopia, hyperopia, astigmatism, and other vision conditions. Built with advanced optical technology, the FA-6000A ensures consistent and repeatable measurements, reducing operator error and enhancing diagnostic accuracy. The ergonomic chin rest and head support improve patient comfort during testing, while the intuitive LCD display makes operation simple for practitioners. A built-in thermal printer allows for quick report generation, and connectivity options enable seamless integration with EMR systems and external printers. Compact, durable, and user-friendly, the FA-6000A optimizes workflow efficiency, saves time, and enhances patient satisfaction. This versatile autorefractor is an essential tool for modern vision assessment, prescription verification, and pre-surgical evaluations. Features
Specifications
| Features:
| Handheld Digital Auto-refractometer(AutoSight 900) is a portable vision screener for patients at any age. Its working principle is the refraction of light. Optical rays are focused on a sensor after passing through the eye's refractive system. The spherical power, cylindrical power, and axis of both eyes can be obtained by digital signal processing.
Features of Handheld Digital Auto-refractometer:
| Slit Lamp with Workstation Features:
| Operation Microscope(YZ20P5) is a simple binocular coaxial microscope for a single man. The Microscope is small, light, and convenient. It has high agility and can meet the requirements for general ophthalmology operation. The microscope fits mobile medical treatment.
Features of Operation Microscope:
Click Here To Download Catalogue | Slit Lamp Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.