Barco MDSC‑8427
$0.00
Shipped From Abroad
The Barco MDSC-8427 is a 27″ 4K UHD surgical display built for the operating room. It offers wide color gamut, calibrated imaging, multi-modality support, and features like failover, front/back UI, and high brightness for critical real-time visualization.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The Barco MDSC-8427 is engineered for endoscopy and integrated OR environments, delivering 4K UHD (3840 × 2160) resolution with IPS-PRO/AM LCD and LED backlighting. It supports broad color spaces (ITU-709, DCI-P3, BT.2020) and advanced calibration algorithms for consistent, accurate color. The display includes front and rear user interfaces, hotkeys, and programmable layouts. With features like automated failover, splash-resistant housing, and optional 12G-SDI / quad-link 3G-SDI inputs, it is designed for safe, flexible, and high-fidelity surgical visualization.
Features
True-to-life colors in the surgical suite
The MDSC-8427 has been designed for endoscopy imaging and the integrated operating room. The display has a wide color gamut and offers advanced color calibration algorithms. This results in the most accurate color reproduction, making it the preferred choice for real-time critical imaging.
User friendly
The dual user interface – there is one at the front as well as at the back – makes it easy to operate the display. The touch screen functions at the front can be programmed to meet the personal preferences of surgical staff. The intuitive user interface makes it easy to set up the screen or change the layout configurations of the display to fit the procedure. Four dedicated shortcut buttons enable fluent configuration of the display.
Distinctive design
The 27” screen delivers a stylish, sleek solution for 4K visualization in the operating room. Every detail has been carefully envisioned to assure a professional, purposeful, and elegant fit for the surgical suite. The 27” size offers a lightweight and attractive alternative to current 24” or 26” Full HD displays.
Perfectly safe
This 4K display features a unique, automated failover feature. A backup signal is guaranteed at all times – with no intervention – to ensure safe surgery. The display is easy to disinfect thanks to the smooth surface and splash-proof housing. The integrated cable cover combined with the rubber joystick ensure optimal hygiene. Needless to say, it has been approved for use near patients.
Specifications
Category | Specification |
---|---|
Screen | |
Technology | TFT AM LCD / IPS-PRO / LED backlight |
Diagonal Size | 27″ (685 mm) |
Active Area (H × V) | 597 × 336 mm |
Aspect Ratio | 16:9 |
Resolution | UHD (3840 × 2160) |
Pixel Pitch | 0.155 mm |
Color Support | 1 Billion (30-bit depth) |
Color Gamut | Adobe 92% (wide); Calibrated to ITU-709, DCI-P3, BT.2020 |
Viewing Angle | 178° (H) / 178° (V) |
Luminance | Max: 750 cd/m²; Stabilized: 550 cd/m² @6500K |
Contrast Ratio | 1400:1 (typical) |
Response Time | 20 ms (Ton + Toff) |
White Point | 5600K, 6500K, 7600K, 9300K |
Gamma Curve | Native, 1.8, Video, 2.2, 2.4, DICOM |
Front Protection | 2-sided AR glass with anti-fingerprint |
Controls | |
Front Keyboard | 5-key capacitive touch (user programmable) |
Rear Keyboard | 5-key membrane (menu navigation) |
Video Inputs – LED Model | |
DisplayPort | 1 × DP 1.1 (3840×2160 @30Hz), 2 × DP 1.1 (1920×2160 @50/60Hz), 1 × DP 1.2 MST (3840×2160 @50/60Hz) |
HDMI | 2 × HDMI 2.0 (3840×2160 @50/60Hz) |
DVI | 1 × DVI (FHD, upscaled to UHD) |
SDI | 1 × 3G-SDI (FHD, upscaled to UHD) |
Video Inputs – 12G Model | |
SDI | Quad-link 3G-SDI (4096×2160 @50/60Hz), 12G-SDI (4096×2160 @50/60Hz) |
DisplayPort | 1 × DP 1.1 (4096×2160 @25/30Hz), 2 × DP 1.1 (2048×2160 @50/60Hz), 1 × DP 1.2 MST (4096×2160 @50/60Hz) |
HDMI | 2 × HDMI 2.0 (4096×2160 @50/60Hz) |
DVI | 1 × DVI-SL (FHD, upscaled to 4K) |
Video Outputs | |
LED Model | 1 × 3G-SDI (loop-through), 1 × DVI (clone, downscaled to FHD) |
12G Model | 2 × 12G-SDI (loop-through), 1 × DVI (clone, downscaled to FHD) |
Features | Low latency video processing, noise reduction, PiP/PbP, image mirror/rotation, failover mode, legacy signal compatibility, screen clone on DVI out, programmable keys, DC power output, cable cover |
Remote Control | USB Type-B (firmware & remote), DDC via DVI & DP |
Power | |
Consumption | LED: Max 100W / 25V ±10% (Low Power: 18W); 12G: Max 120W / 25V ±10% (Low Power: 33W); Power-off: ~1W |
AC Input | 100–240 VAC, 47–63 Hz (auto-switch) |
DC Output | +25V / 8A |
DC Connector | +5V / 2A (also via DVI, DP, USB) |
Dimensions & Weight | |
Display (W × H × D) | 657 × 418 × 75 mm |
Packaged | 860 × 560 × 180 mm |
Net Weight | 9.1 kg |
Packaged Weight | 13.2 kg |
Mounting Standard | VESA 100 × 100 mm |
Environmental | |
Operating Temperature | 0–40°C (safety), 5–35°C (recommended) |
Storage Temperature | −20–60°C |
Operating Humidity | 20%–85% RH |
Storage Humidity | 10%–85% RH |
Compliance & Approvals | Medical safety (ANSI/AAMI ES60601-1, IEC 60601-1, EN 60601-1), EMC (IEC/EN 60601-1-2, EN55011/CISPR 11, FCC Class B), CE, c-UL-us, DEMKO, CCC, INMETRO, BIS |
Green Compliance | RoHS-3, REACH, WEEE |
Protection | IP21 (IP45 front) |
Warranty | 3 years |
Quick Comparison
Barco MDSC‑8427 remove | Bistos BT- 740 Patient Monitor remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Littmann Classic III Stethoscope remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Portable Phelgm Suction Unit remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Barco MDSC‑8427 remove | Bistos BT- 740 Patient Monitor remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Littmann Classic III Stethoscope remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Portable Phelgm Suction Unit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560059-9 | SF1033560059-1 | SF1033560084-34 | SF1033560084-51 | SF1033560084-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $715.00 | $902.00 | $34.00 | $2,024.00 | $54.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The Barco MDSC-8427 is a 27″ 4K UHD surgical display built for the operating room. It offers wide color gamut, calibrated imaging, multi-modality support, and features like failover, front/back UI, and high brightness for critical real-time visualization.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Function:Backrest tilting From 0°to 75° ±5°
Hi-lo function
Reverse:14°±1°
Trendelenburg:12°±1°
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Portable Phelgm Suction Unit: Portable phlegm suction is designed based on developing orientation of similar products at home and abroad. It is a new generation of oil free lubrication suction device, suitable for use by the patient who has difficult in phlegm removal due to illness, coma and operations, as well as for aspiration liquid as pus and blood during clinical practice. It is commonly applied for using in the emergency room, operation room and for nursing and home health care. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Barco MDSC-8427 is engineered for endoscopy and integrated OR environments, delivering 4K UHD (3840 × 2160) resolution with IPS-PRO/AM LCD and LED backlighting. It supports broad color spaces (ITU-709, DCI-P3, BT.2020) and advanced calibration algorithms for consistent, accurate color. The display includes front and rear user interfaces, hotkeys, and programmable layouts. With features like automated failover, splash-resistant housing, and optional 12G-SDI / quad-link 3G-SDI inputs, it is designed for safe, flexible, and high-fidelity surgical visualization.
FeaturesTrue-to-life colors in the surgical suite The MDSC-8427 has been designed for endoscopy imaging and the integrated operating room. The display has a wide color gamut and offers advanced color calibration algorithms. This results in the most accurate color reproduction, making it the preferred choice for real-time critical imaging. User friendly The dual user interface – there is one at the front as well as at the back – makes it easy to operate the display. The touch screen functions at the front can be programmed to meet the personal preferences of surgical staff. The intuitive user interface makes it easy to set up the screen or change the layout configurations of the display to fit the procedure. Four dedicated shortcut buttons enable fluent configuration of the display. Distinctive design The 27” screen delivers a stylish, sleek solution for 4K visualization in the operating room. Every detail has been carefully envisioned to assure a professional, purposeful, and elegant fit for the surgical suite. The 27” size offers a lightweight and attractive alternative to current 24” or 26” Full HD displays. Perfectly safe This 4K display features a unique, automated failover feature. A backup signal is guaranteed at all times – with no intervention – to ensure safe surgery. The display is easy to disinfect thanks to the smooth surface and splash-proof housing. The integrated cable cover combined with the rubber joystick ensure optimal hygiene. Needless to say, it has been approved for use near patients. Specifications
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional.
Full adult and pediatric auscultation is available through its dual head chestpiece simply by rotating the central spline to alternate between the two sides. The more compact one piece diaphragm and rim assemblies have further increased acoustic sensitivity. The binaurals have been redesigned with larger diameter ear tubes and a thicker single lumen binaural to transfer sound more effectively. The selector spline is now recessed to allow a flush fit with the binaural tube and now features a visual indicator for easy identification of the operational diaphragm.
Features
|
| Portable Phelgm Suction Unit: Portable phlegm suction is designed based on developing orientation of similar products at home and abroad. It is a new generation of oil free lubrication suction device, suitable for use by the patient who has difficult in phlegm removal due to illness, coma and operations, as well as for aspiration liquid as pus and blood during clinical practice. It is commonly applied for using in the emergency room, operation room and for nursing and home health care.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.