Biobase Plasma Agitator
$0.00
Shipped From Abroad
- Power on/off switch, more convenient for operation.
- UV lamp for disinfection, the interlock function for UV lamp and door.
- Microprocessor temperature control, high accuracy sensor, LED display.
- High-efficiency refrigeration system, fast cooling speed, and uniform temperature inside.
- Double-layer glass observation window, filled with inert gas, to ensure cooling performance.
- Audio and visual alarm for high/low temperature, sensor error, power failure, door ajar, low battery.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features:
- Power on/off switch, more convenient for operation.
- UV lamp for disinfection, the interlock function for UV lamp and door.
- Microprocessor temperature control, high accuracy sensor, LED display.
- High-efficiency refrigeration system, fast cooling speed, and uniform temperature inside.
- Double-layer glass observation window, filled with inert gas, to ensure cooling performance.
- Audio and visual alarm for high/low temperature, sensor error, power failure, door ajar, low battery.
Technical Specifications:
| Model | BJPX-P10 | BJPX-P20 |
| Temperature | 22±2℃ | |
| Accuracy | ±0.1 °C | |
| Oscillation | 60±5cycles/minute | |
| Amplitude | 50mm | |
| Trays | 5 | 10 |
| 450ml Blood Bags | Max.10pcs | Max.20pcs |
| Temp. Control | Microprocessor controller | |
| Display | LCD | |
| Number Of Agitator | Single | |
| Refrigerant | R134a CFC free | |
| Power Supply | AC220V±10%, 50/60Hz | |
| Consumption | 101W | 180W |
| Internal Size (W*D*H)mm | 427*470*467 | 607*535*657 |
| External Size (W*D*H)mm | 540*605*960 | 720*670*1150 |
| Package Size (W*D*H)mm | 620*660*1050 | 800*725*1240 |
| Net /Gross Weight | 98/130kg | 110/150kg |
Review(1)
Quick Comparison
| Biobase Plasma Agitator remove | iSED Fully Automated ESR Analyzer remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Hawksley 1400 Haematocrit Centrifuge remove | Eppendorf Minispin Centrifuge remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Biobase Plasma Agitator remove | iSED Fully Automated ESR Analyzer remove | Discover 14 Panel Cup with Adulterants Per Pack remove | Hawksley 1400 Haematocrit Centrifuge remove | Eppendorf Minispin Centrifuge remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560084-285 | SF1033560084-129 | SF1033560084-28 | SF1033560084-118 | SF1033560084-116 | SF1033560084-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
| $690.00 |
| $55.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
| In stock
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self contained and the entire cup is tamper resistant.
Delivery & Availability:
| In stock
| In stock
| In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features:
| The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
|
All-in-One Design
| The Hawksley Haematospin 1400 Centrifuges are built in the UK and are made from durable and high-quality components. These centrifuges are ideal for veterinary laboratories and practices specifically designed to produce reliable and accurate results on blood and urine. One of the main features of this centrifuge is that it takes both 2ml microtubes and 75mm microhaematocrits. The classic design of these centrifuges is used worldwide with guaranteed support for all servicing and parts.
Technical specifications:
Click Here To Download Catalogue | Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue | HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







neurontnhot
Thanks for excellent info I was looking for this info for my mission.