Biocare IM12 One-Piece ECG Cable
$0.00
Shipped From Abroad
The Biocare IM12 One-Piece ECG Cable ensures accurate cardiac monitoring with its durable TPU construction and reliable signal transmission. Designed for compatibility with the Biocare IM12 patient monitor, it features a 12-pin connector and is available in various lead configurations, making it suitable for diverse clinical environments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Key Features
-
Compatibility: Designed specifically for the Biocare IM12 patient monitor.
-
Connector Type: 12-pin round connector.
-
Lead Configurations: Available in 3-lead and 5-lead setups.
-
Lead Termination: Options include snap or clip (grabber) connectors.
-
Color Coding: Compliant with AHA or IEC standards.
-
Cable Material: TPU jacket for flexibility and durability.
-
Latex-Free: Safe for patients with latex allergies.
-
Certifications: CE, ISO 13485, FDA approved.
Technical Specifications:
Category | ECG |
---|---|
Certifications | FDA, CE, ISO13485 |
Connector Distal | Round, 12-pin Connector, Keyed |
Connector Proximal | Pinch/Grabber,Snap |
Latex-free | Yes |
Lead Cable Color | Gray |
Lead Cable Diameter | 2.6 mm |
Lead Cable Length Limb | 3 ft |
Lead Cable Length V | 3 ft |
Lead Cable Material | TPU Jacket |
Lead Color Coding | AHA/IEC |
Lead Number | 3 Lead/5 Lead |
Packaging Type | Bag |
Packaging Unit | 1 |
Patient Size | Adult/Pediatric |
Resistance | No |
Shielding | Yes |
Sterile | No |
Total Cable Length | 3.6m |
Trunk Cable Color | Gray |
Trunk Cable Diameter | 5.00 mm |
Trunk Cable Length | 8 ft |
Trunk Cable Material | TPU Jacket |
Warranty | 6 months |
Weight | 0.2kg |
Quick Comparison
Biocare IM12 One-Piece ECG Cable remove | ASPEL AsPEKT 712 Holter Monitor and Software remove | Littmann Classic III Stethoscope remove | Bistos BT- 740 Patient Monitor remove | Sonoscape S11 Ultrasound Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Biocare IM12 One-Piece ECG Cable remove | ASPEL AsPEKT 712 Holter Monitor and Software remove | Littmann Classic III Stethoscope remove | Bistos BT- 740 Patient Monitor remove | Sonoscape S11 Ultrasound Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560075-4 | SF1033560084-34 | SF1033560059-9 | SF1033560012-1 | SF1033560059-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $1,991.00 | $34.00 | $715.00 | $6,380.00 | $902.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The Biocare IM12 One-Piece ECG Cable ensures accurate cardiac monitoring with its durable TPU construction and reliable signal transmission. Designed for compatibility with the Biocare IM12 patient monitor, it features a 12-pin connector and is available in various lead configurations, making it suitable for diverse clinical environments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad The Holta Monitor allows quick analysis of ECG examination and detection, reviewing and editing capability in the qualitative assessment of VE, VT, Single SVE, PSVT, Pauses, Irregular Rhythm, VT, IVR, Brady - and Tachycardia, Couplets, ST-segment elevation and depression, Maximum, Minimum and averaged Heart Rates, artifacts Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock A Value Choice beyond Your Expectation. SonoScape’s trolley color Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Key Features
Technical Specifications:
| The Holter Monitor allows quick analysis of ECG examination (arrhythmias and ST segment).
Technical specifications:
HolCARD 24W Software:
Click Here To Download Catalogue | The Classic III stethoscope brings new design, materials, and technology to the Littmann stethoscope series that’s been used and trusted by millions of medical professionals worldwide for decades. With a two-sided chestpiece, dual tunable diaphragms, improved tubing, and much more, the Classic III stethoscope combines the best of new and traditional.
Full adult and pediatric auscultation is available through its dual head chestpiece simply by rotating the central spline to alternate between the two sides. The more compact one piece diaphragm and rim assemblies have further increased acoustic sensitivity. The binaurals have been redesigned with larger diameter ear tubes and a thicker single lumen binaural to transfer sound more effectively. The selector spline is now recessed to allow a flush fit with the binaural tube and now features a visual indicator for easy identification of the operational diaphragm.
Features
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | DETAILS
SonoScape’s trolley colour Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. As an easy-to-use ultrasound system, the S11 is integrated with a new software platform, especially optimized for a smooth workflow and convenient operation. The system speeds up the exam process and makes file management easier.
SPECIFICATION
- 15-inch high definition LCD monitor with articulating arm
- Compact and agile trolley design
- 3 active transducer sockets available for a wide range of applications
- Duplex, Color Doppler, DPI, PW Doppler, tissue harmonic imaging, μ-scan speckle reduction imaging, compound imaging, trapezoidal imaging
- Customized settings based on your own working style
- Full patient database and image management solutions
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.