Ceiling Mounted Bedhead Units for ICU Rooms
$0.00
Shipped From Abroad
A simple yet highly functional supply beam system suitable for hospital ICU wards. As an overhead solution, it provides superior accessibility for medical personnel needing access to the head of the bed. It comes equipped with standard fittings, including medical gas outlets, electrical and data sockets, and various types of lighting.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Extruded Aluminum Trunking
Available in 1 piece for 1 Bed or 2 Beds or 3 Beds
Powder coating in RAL colors
Ready piping for medical gas system
Composed of :
-Vertical Drop Profile for Ceiling Mount
-Ceiling Collar for Vertical Drop Profile
-Medical Accessories Rail ( 25/30x10mm Cross Section )
-Up and Downs Side Lights, 1 x LED Tube
-Switches for Up/Down Lights
-BS or Schuko or Universal type Grounded Electric Sockets
-Equipotential Ground Node ( Earth Pin )
-Data Socket ( RJ45 CAT6 UTP – CAT6A STP ) – non wired
-Telephone Socket ( RJ45 CAT5e UTP or RJ11 ) – non wired
-Opening for Nurse Call Equipment ( Cut out: 70 x 70mm )
-Medical Gas Terminals
-Accessories ( Vertical IV Rods with Hooks, Vertical Rods for Infusion Pump Holder, Shelf, Shelf with Drawer, Baskets, Chart Holder, Monitor Holder with Universal Plate or VESA Connection etc.. )
-Wet and Dry Side Carrier Trolleys for supporting all necessary accessories ( Shelfs, Drawers, IV Rods and Gas/Electrical components etc..) with Friction Brake (Fixed or Lateral/Rotational Movement)
-Factory assembled to include mechanical—electrical components
-Medical Gas, Electrical and Mechanical Tests completed
Quick Comparison
Settings | Ceiling Mounted Bedhead Units for ICU Rooms remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Bistos BT- 720 Patient Monitor remove | Bistos BT- 740 Patient Monitor remove | Portable Stainless Steel Autoclave Sterilizer remove | De Lineb Oxygen Face Mask remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ceiling Mounted Bedhead Units for ICU Rooms remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | Bistos BT- 720 Patient Monitor remove | Bistos BT- 740 Patient Monitor remove | Portable Stainless Steel Autoclave Sterilizer remove | De Lineb Oxygen Face Mask remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560059-1 | SF1033560059-8 | SF1033560059-9 | SF1033560084-4 | SF1033560084-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $902.00 | $330.00 | $715.00 | $216.00 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
A simple yet highly functional supply beam system suitable for hospital ICU wards. As an overhead solution, it provides superior accessibility for medical personnel needing access to the head of the bed. It comes equipped with standard fittings, including medical gas outlets, electrical and data sockets, and various types of lighting.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Extruded Aluminum Trunking Available in 1 piece for 1 Bed or 2 Beds or 3 Beds Powder coating in RAL colors Ready piping for medical gas system Composed of : -Vertical Drop Profile for Ceiling Mount -Ceiling Collar for Vertical Drop Profile -Medical Accessories Rail ( 25/30x10mm Cross Section ) -Up and Downs Side Lights, 1 x LED Tube -Switches for Up/Down Lights -BS or Schuko or Universal type Grounded Electric Sockets -Equipotential Ground Node ( Earth Pin ) -Data Socket ( RJ45 CAT6 UTP – CAT6A STP ) – non wired -Telephone Socket ( RJ45 CAT5e UTP or RJ11 ) – non wired -Opening for Nurse Call Equipment ( Cut out: 70 x 70mm ) -Medical Gas Terminals -Accessories ( Vertical IV Rods with Hooks, Vertical Rods for Infusion Pump Holder, Shelf, Shelf with Drawer, Baskets, Chart Holder, Monitor Holder with Universal Plate or VESA Connection etc.. ) -Wet and Dry Side Carrier Trolleys for supporting all necessary accessories ( Shelfs, Drawers, IV Rods and Gas/Electrical components etc..) with Friction Brake (Fixed or Lateral/Rotational Movement) -Factory assembled to include mechanical—electrical components -Medical Gas, Electrical and Mechanical Tests completed |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Features:
| De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.