Dedicated Portable Ultrasound System PU-P151A
$3,839.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Ultrasound General imaging Images
Convex Probe-Color Mode-Liver6
Convex Probe-Color Mode-Kidney 1
Convex Probe-Color Mode-Kidney 2
Ultrasound Carotid Images
Linear Probe-Color Mode-Carotid1
Linear Probe-Color Mode-Carotid2
Linear Probe-Color Mode-Carotid3
Ultrasound Cardiovascular Images
Phased Array Probe-Color Mode-Cardiac1
Phased Array Probe-Color Mode-Cardiac2
Phased Array Probe-Color Mode-Cardiac3
PU-P151A Specification
Integrated 500G Hard Disk | |
Display Mode: |
B BB 4B M B/M CFM PW PDI |
Maximum Scanning Depth: | 320mm |
Automatic Spectral Envelope Measurement | |
Support for JPG BMP FRM image formats and CIN AVI video formats | |
Built-in Workstation to support patient data retrieval and browsing | |
Ports: | S-Video,USB,Video,VGA,LAN,Foot Switch. |
Support for local storage | |
Support Dicom 3.0 | |
Language: | Chinese,English,Spanish,French,Russian,Germany,Czech. |
Quick Comparison
Settings | Dedicated Portable Ultrasound System PU-P151A remove | Sonoscape E2 Ultrasound Machine remove | ASPEL AsCARD Green ECG Machine remove | Bistos BT- 720 Patient Monitor remove | Littman Stethoscope remove | Timesco Jumper Fingertip Pulse Oximeter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dedicated Portable Ultrasound System PU-P151A remove | Sonoscape E2 Ultrasound Machine remove | ASPEL AsCARD Green ECG Machine remove | Bistos BT- 720 Patient Monitor remove | Littman Stethoscope remove | Timesco Jumper Fingertip Pulse Oximeter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130124-3 | SF1033560012-17 | SF1033560075-9 | SF1033560059-8 | SF1033560084-5 | SF1033560084-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,839.00 | $5,500.00 |
| $330.00 | $13.20 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad Sonoscape E2 portable ultrasound machine is a color Doppler ultrasound system that reaches beyond your expectations due to its compact and fashionable appearance. It fulfills GI, OB/GYN, Cardiac and POC applications to fit your routine scanning needs while its color mode will help you for more accurate and efficient diagnosis of lesions. E2 provides a wide range of applications to assist users with routine scanning. E2 provides automatic calculations to enhance your diagnostic confidence and save you time for patient communication. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
https://youtu.be/cyqbJSGMxHs
Ultrasound General imaging Images
Ultrasound Carotid Images
Ultrasound Cardiovascular Images
PU-P151A Specification
| SONOSCAPE E2 DETAILS
Auto Image Optimization
A portable ultrasound machine with the press of a button, the image is automatically adjusted and optimized, saving you time with parameter adjustments. Additionally, with Auto Focus on, the focus area follows the depth of the ROI box as it is moved in the scanning field, providing users with excellent image quality in the desired area of interest.
Automated Calculation
Auto IMT is used when determining the level of vascular sclerosis present in the patient by automatically tracing the thickness of the carotid vessels.
Auto trace provides users sensitive and accurate wave tracing, avoiding the error of manual trace and giving out calculation result in no time
In-Build Battery pack
This portable ultrasound machine was equipped with an in-build battery pack which enable the user to perform image scanning when AC power is not available.
Click Here To Download Catalogue | AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation.
Electrocardiograph is based on advanced microprocessor technology .It is equipped with a thermal printer with high-resolution head and 4,3" LCD display. A touch panel and high-tech membrane keyboard makes this device intuitive in usage and its menu navigation exceptionally easy. This light-weight, small-footprint and battery powered cause that device can be easily transported to any location. With plastic casing and foil covered keyboard, the device is neat and easy to clean.
Technical Specifications:
Click Here To Catalogue Download | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | Littman Stethoscope Features:
| Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.