Dental X-Ray Sensor
$550.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Specifications of Dental X-Ray Sensor:
Detector Structure | CMOS Photodiode Array |
Dimension(W*L*T) | Size1.5: 1.55*1.15*0.19 inch(39.5*29.2*4.8mm) |
Pixel Pitch | 0.0296mm Active |
Pixel Array | Size1.5: 1115*810 pixels(33.00*23.98mm) |
Grayscale | 4096 gray levels |
Resolution Mode | 16.89 lp/mm(theoretical) |
USB Cable length between Controller and PC | 3m |
Operation mode | Global shutter |
Ambient Temperature | 10℃ to 30℃(Usage) -20℃ to 60℃(Transportation and Storage) |
Quick Comparison
Settings | Dental X-Ray Sensor remove | Pedal Bin remove | Medical Safety Google remove | Nihon Kohden Neurofax 1200 Electroencephalogram (EEG) Machine remove | Feeding Table remove | First Aid Box Aluminium Large remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dental X-Ray Sensor remove | Pedal Bin remove | Medical Safety Google remove | Nihon Kohden Neurofax 1200 Electroencephalogram (EEG) Machine remove | Feeding Table remove | First Aid Box Aluminium Large remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | SF103356013070 | SF1033560084-201 | SF1033560084-196 | SF1033560020-2 | SF1033560084-195 | SF1033560084-251 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $550.00 | $17.00 | $1.99 |
| $31.50 | $69.50 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
| Shipped from abroad The high-acuity Neurofax EEG system is extremely intuitive. Its user-friendly software features a wide range of functions including record, playback, and quantitative data analysis. As a standard examination in neurology, electroencephalography is used in many scenarios – from routine diagnostics to critically ill patients, or neuromonitoring in the ICU. The Neurofax EEG system is built to cover all aspects of diagnostics, delivering innovative functionality, high signal quality, and durability to ensure efficiency – all while remaining simple to use. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
First Aid Box Aluminium Large contains variety of medical item for emergency rescue, it contains items from simple digital or disposable thermometers to hard to find first aid items such as medical scissors, and many other items that could help save a situation before being taken to the hospital for proper treatment.
| ||||||||||||||||||||||||||||||
Content | Specifications of Dental X-Ray Sensor:
|
| The high-acuity Neurofax EEG system is extremely intuitive. Its user-friendly software features a wide range of functions including record, playback, and quantitative data analysis. As a standard examination in neurology, electroencephalography is used in many scenarios – from routine diagnostics to critically ill patients, or neuromonitoring in the ICU. The Neurofax EEG system is built to cover all aspects of diagnostics, delivering innovative functionality, high signal quality, and durability to ensure efficiency – all while remaining simple to use.
Features:
Click Here To Download Catalogue |
| First Aid Box Aluminium Large contains variety of medical item for emergency rescue, it can contain items from simple digital or disposable thermometers to hard to find first aid items such as medical scissors, and many other items that could help save a situation before being taken to the hospital for proper treatment. | |||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.