Double-J Ureteral Stent Set
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Set components
- Ureteral stent
- Pusher
Specifications
Cat. No. | Size | Length | |
Open – Open | Open – Closed | ||
320 40 16 2 | 320 40 26 2 | 4.0Fr | 26cm |
320 47 16 2 | 320 47 26 2 | 4.7Fr | 26cm |
320 50 16 2 | 320 50 26 2 | 5.0Fr | 26cm |
320 60 16 2 | 320 60 26 2 | 6.0Fr | 26cm |
320 70 16 2 | 320 70 26 2 | 7.0Fr | 26cm |
320 80 16 2 | 320 80 26 2 | 8.0Fr | 26cm |
320 40 18 2 | 320 40 28 2 | 4.0Fr | 28cm |
320 47 18 2 | 320 47 28 2 | 4.7Fr | 28cm |
320 50 18 2 | 320 50 28 2 | 5.0Fr | 28cm |
320 60 18 2 | 320 60 28 2 | 6.0Fr | 28cm |
320 70 18 2 | 320 70 28 2 | 7.0Fr | 28cm |
320 80 18 2 | 320 80 28 2 | 8.0Fr | 28cm |
Quick Comparison
Settings | Double-J Ureteral Stent Set remove | Complete Oxygen Cylinder with Accessories remove | Patella Hammer remove | Spirometer Paper remove | Purell Hand Sanitizer remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Double-J Ureteral Stent Set remove | Complete Oxygen Cylinder with Accessories remove | Patella Hammer remove | Spirometer Paper remove | Purell Hand Sanitizer remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-60 | SF1033560084-110 | SF1033560084-11 | SF1033560084-9 | SF1033560084-41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $59.00 | $2.50 | $12.20 | $44.50 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Oxygen Cylinder with Safety Cover Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
| In Stock Purell Hand Sanitizer: Touch-free, trouble-free dispensing system, Automatically dispenses perfect amount of foam or gel sanitizer needed. Features a skylight with an extra large site window that makes it easy to see when its time to refill. Antimicrobial gel with 70% ethyl alcohol to help reduce the number of germs on hands Sealed refill bottle for TFX dispenser which includes a fresh dispensing valve to help reduce potential germ exposure and a clear window to show fill level, it Contains four moisturizers to help keep skin hydrated, it Meets FDA healthcare personnel hand-washing requirements. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Set components
Specifications
| Oxygen Cylinder with Safety Cover |
|
| Purell Hand Sanitizer: Touch-free, trouble-free dispensing system, Automatically dispenses perfect amount of foam or gel sanitizer needed. Features a skylight with an extra large site window that makes it easy to see when its time to refill. Antimicrobial gel with 70% ethyl alcohol to help reduce the number of germs on hands Sealed refill bottle for TFX dispenser which includes a fresh dispensing valve to help reduce potential germ exposure and a clear window to show fill level, it Contains four moisturizers to help keep skin hydrated, it Meets FDA healthcare personnel hand-washing requirements.
Features:
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.