E1 endotracheal tube fixation device
$0.00
Shipped From Abroad
The strap is wrapped around the patient’s head and fixed to the two ends of the tracheotomy. The Velcro at both ends is adjusted to adjust the tightness and fix it firmly; it provides binding force for the wound dressing and plays a fixing role.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product details
The strap is wrapped around the patient’s head and fixed to the two ends of the tracheotomy. The Velcro at both ends is adjusted to adjust the tightness and fix it firmly; it provides binding force for the wound dressing and plays a fixing role.
Scope of use
Suitable for tracheal intubation and laryngeal intubation, etc., to prevent the accidental fall of the intubation
Instructions for use
Operated by professional medical staff. Check whether the packaging bag is damaged, open the intact packaging bag to take out the surface fixing device, fix it to the two ends of the tracheotomy, adjust the Velcro at both ends to adjust the tightness, and fix it firmly; provide binding force for the wound dressing and play a fixing role
Precautions when using the catheter fixing device
1. Single use only.
2. Do not use if the packaging bag is damaged.
3. It cannot replace suturing, hemostasis, skin disinfection and other measures.
4. It cannot be used to fix arterial catheters.
Product Specifications
Part Number | Product Usage | Specification |
A0207 | Nasogastric feeding tube fixation device | 2×7cm without foam |
A0208 | PICC catheter fixation device | 2×8cm Peanut Shape |
A0309W | Indwelling needle fixation device | 3×9cm without foam |
A0309WK | PICC catheter fixation device | 3×9cm non-foam with holes |
A0309 | PICC catheter fixation device | 3×9cm Peanut Shape |
A0309R | PICC catheter fixation device | 3×9cm Airplane type |
A0309F | PICC catheter fixation device | 3×9cm Airplane type |
B0309 | Epidural fixation device | 3×9cm tear on both sides |
B0607 | Indwelling needle fixation device | 6×7cm |
C0309 | Catheter Fixation Device | 3×9cm belt buckle type |
C0611 | Catheter Fixation Device | 6×11cm belt buckle type |
C0611F | Central venous catheter fixation device | 6×11cm Aircraft Type |
F0346 | Endotracheal tube fixation belt | 4.6cm long*3.2cm wide |
F0609 | Endotracheal tube fixing belt accessories | 9×6-0.3cm foam |
F1 | Airway tube holder | |
L0308 | Nasogastric feeding tube fixation device | 3×8cm V-shaped |
L0710 | Nasogastric feeding tube fixation device | 7×10cm L-shaped |
D0309 | PICC catheter fixation device | 3×9cm Silolock |
C0812 | Catheter Fixation Device | 8×12cm gourd shape |
B0812 | Drainage tube fixation device | 8×12cm gourd shape |
F0556 | Drainage tube and urinary catheter fixation | 4.8CM wide*56Cm long |
Quick Comparison
Settings | E1 endotracheal tube fixation device remove | Oxygen Concentrator remove | De Lineb Oxygen Face Mask remove | Spinal Epidural Pack remove | Bettermed BT667E Electric Operating Table remove | Bistos BT- 720 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E1 endotracheal tube fixation device remove | Oxygen Concentrator remove | De Lineb Oxygen Face Mask remove | Spinal Epidural Pack remove | Bettermed BT667E Electric Operating Table remove | Bistos BT- 720 Patient Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130104-23 | SF1033560084-31 | SF1033560084-39 | SF1033560084-25 | SF1033560084-50 | SF1033560059-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $350.00 | $1.40 |
| $2,178.00 | $330.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The strap is wrapped around the patient's head and fixed to the two ends of the tracheotomy. The Velcro at both ends is adjusted to adjust the tightness and fix it firmly; it provides binding force for the wound dressing and plays a fixing role.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| In Stock
It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
This operation table is used for the surgeries of chest ,abdomen ,ophthalmology,obstetrics,and urology.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product details The strap is wrapped around the patient's head and fixed to the two ends of the tracheotomy. The Velcro at both ends is adjusted to adjust the tightness and fix it firmly; it provides binding force for the wound dressing and plays a fixing role.Scope of use Suitable for tracheal intubation and laryngeal intubation, etc., to prevent the accidental fall of the intubationInstructions for use Operated by professional medical staff. Check whether the packaging bag is damaged, open the intact packaging bag to take out the surface fixing device, fix it to the two ends of the tracheotomy, adjust the Velcro at both ends to adjust the tightness, and fix it firmly; provide binding force for the wound dressing and play a fixing rolePrecautions when using the catheter fixing device 1. Single use only. 2. Do not use if the packaging bag is damaged. 3. It cannot replace suturing, hemostasis, skin disinfection and other measures. 4. It cannot be used to fix arterial catheters.Product Specifications
| De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| It is for performing spinal/epidural or combined spinal/epidural or never-block loco-regional anaesthesia on patinet in clinical surgery.
Component:
| This operation table is used for the surgeries of chest, abdomen, ophthalmology, obstetricsand urology, etc.It has the following advantages:
●The board can shift longitudinally. It is made of Transparent material material.it can be X-rayed or scan when using along with C-ARM .
●The board is controlled by electric handspike to move up and down, lean from left to right and move back and forth.
●The leg board is dismantable. It is manual rotation and could be ooutreached with the force from the spring and gravity, convenient for urology surgery.
Technical Specification
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.