E1 endotracheal tube fixation device
$0.00
Shipped From Abroad
The strap is wrapped around the patient’s head and fixed to the two ends of the tracheotomy. The Velcro at both ends is adjusted to adjust the tightness and fix it firmly; it provides binding force for the wound dressing and plays a fixing role.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product details
The strap is wrapped around the patient’s head and fixed to the two ends of the tracheotomy. The Velcro at both ends is adjusted to adjust the tightness and fix it firmly; it provides binding force for the wound dressing and plays a fixing role.
Scope of use
Suitable for tracheal intubation and laryngeal intubation, etc., to prevent the accidental fall of the intubation
Instructions for use
Operated by professional medical staff. Check whether the packaging bag is damaged, open the intact packaging bag to take out the surface fixing device, fix it to the two ends of the tracheotomy, adjust the Velcro at both ends to adjust the tightness, and fix it firmly; provide binding force for the wound dressing and play a fixing role
Precautions when using the catheter fixing device
1. Single use only.
2. Do not use if the packaging bag is damaged.
3. It cannot replace suturing, hemostasis, skin disinfection and other measures.
4. It cannot be used to fix arterial catheters.
Product Specifications
Part Number | Product Usage | Specification |
A0207 | Nasogastric feeding tube fixation device | 2×7cm without foam |
A0208 | PICC catheter fixation device | 2×8cm Peanut Shape |
A0309W | Indwelling needle fixation device | 3×9cm without foam |
A0309WK | PICC catheter fixation device | 3×9cm non-foam with holes |
A0309 | PICC catheter fixation device | 3×9cm Peanut Shape |
A0309R | PICC catheter fixation device | 3×9cm Airplane type |
A0309F | PICC catheter fixation device | 3×9cm Airplane type |
B0309 | Epidural fixation device | 3×9cm tear on both sides |
B0607 | Indwelling needle fixation device | 6×7cm |
C0309 | Catheter Fixation Device | 3×9cm belt buckle type |
C0611 | Catheter Fixation Device | 6×11cm belt buckle type |
C0611F | Central venous catheter fixation device | 6×11cm Aircraft Type |
F0346 | Endotracheal tube fixation belt | 4.6cm long*3.2cm wide |
F0609 | Endotracheal tube fixing belt accessories | 9×6-0.3cm foam |
F1 | Airway tube holder | |
L0308 | Nasogastric feeding tube fixation device | 3×8cm V-shaped |
L0710 | Nasogastric feeding tube fixation device | 7×10cm L-shaped |
D0309 | PICC catheter fixation device | 3×9cm Silolock |
C0812 | Catheter Fixation Device | 8×12cm gourd shape |
B0812 | Drainage tube fixation device | 8×12cm gourd shape |
F0556 | Drainage tube and urinary catheter fixation | 4.8CM wide*56Cm long |
Quick Comparison
E1 endotracheal tube fixation device remove | Little Sister Table Top Autoclave remove | Bistos BT- 740 Patient Monitor remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | 18Ltrs Bucket Autoclave remove | Portable Phelgm Suction Unit remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | E1 endotracheal tube fixation device remove | Little Sister Table Top Autoclave remove | Bistos BT- 740 Patient Monitor remove | Intersurgical Solus i-gel LMA (Size; 2, 3, 4 & 5) remove | 18Ltrs Bucket Autoclave remove | Portable Phelgm Suction Unit remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130104-23 | SF1033560084-46 | SF1033560059-9 | SF1033560084-20 | SF1033560084-7 | SF1033560084-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $1,350.00 | $715.00 | $12.75 |
| $54.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The strap is wrapped around the patient's head and fixed to the two ends of the tracheotomy. The Velcro at both ends is adjusted to adjust the tightness and fix it firmly; it provides binding force for the wound dressing and plays a fixing role.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
| In Stock Portable Phelgm Suction Unit: Portable phlegm suction is designed based on developing orientation of similar products at home and abroad. It is a new generation of oil free lubrication suction device, suitable for use by the patient who has difficult in phlegm removal due to illness, coma and operations, as well as for aspiration liquid as pus and blood during clinical practice. It is commonly applied for using in the emergency room, operation room and for nursing and home health care. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product details The strap is wrapped around the patient's head and fixed to the two ends of the tracheotomy. The Velcro at both ends is adjusted to adjust the tightness and fix it firmly; it provides binding force for the wound dressing and plays a fixing role.Scope of use Suitable for tracheal intubation and laryngeal intubation, etc., to prevent the accidental fall of the intubationInstructions for use Operated by professional medical staff. Check whether the packaging bag is damaged, open the intact packaging bag to take out the surface fixing device, fix it to the two ends of the tracheotomy, adjust the Velcro at both ends to adjust the tightness, and fix it firmly; provide binding force for the wound dressing and play a fixing rolePrecautions when using the catheter fixing device 1. Single use only. 2. Do not use if the packaging bag is damaged. 3. It cannot replace suturing, hemostasis, skin disinfection and other measures. 4. It cannot be used to fix arterial catheters.Product Specifications
| Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
| Features:
| Portable Phelgm Suction Unit: Portable phlegm suction is designed based on developing orientation of similar products at home and abroad. It is a new generation of oil free lubrication suction device, suitable for use by the patient who has difficult in phlegm removal due to illness, coma and operations, as well as for aspiration liquid as pus and blood during clinical practice. It is commonly applied for using in the emergency room, operation room and for nursing and home health care.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.