Emsas ESB10 Water Bath
$0.00
Shipped from Abroad
The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods an also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Delivery & Availability:
Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods and also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Feature
- The device is used to heat chemicals used in laboratories without being exposed to open flame.
- Glass wool is used as insulation material in the device.
- Since there is no heater or pump in the chamber, there is no loss in net volume.
- The device provides precise temperature measurement thanks to its microprocessor control.
- Additional security measures have been taken against overheating with the safety thermostat that can be adjusted between 30-90 degrees.
- There is a drainage system for the discharge of excess water in the device.
- The inner chamber is made of monoblock stainless steel with rounded corners to reduce the risk of contamination in the device.
- The outer body is stainless steel made of electrostatic painted galvanized sheet.
- The device offers the user the opportunity to program between 0 and 99.99 hours.
- The device provides wide usage opportunity with delayed start and indefinite operating mode.
- Emsaş A.Ş. All medical devices manufactured by us are guaranteed for 2 years.
Quick Comparison
Emsas ESB10 Water Bath remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Optika B-190TB Digital Binocular Microscope remove | Zenithlab Hot Air Oven remove | Nikon SMZ745 Stereoscopic Microscope remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Emsas ESB10 Water Bath remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Optika B-190TB Digital Binocular Microscope remove | Zenithlab Hot Air Oven remove | Nikon SMZ745 Stereoscopic Microscope remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560031-3 | SF1033560084-125 | SF1033560098-5 | SF1033560084-151 | SF1033560084-49 | SF1033560084-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $1,320.00 |
| $352.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods an also provides homogeneous temperature distribution in the inner boiler with its circulation pump. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
| Shipped from Abroad
Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination.
| In stock
| In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock INCLIX™ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIX™ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods and also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Feature
| Electrolyte Analyzer ERMA EL-120 is ideal for medium to high volume Laboratories and Hospitals . It offers reliable, automated samples handling and work flow offences . It also allows measurement of specific ions, accurately and precisely . This supports fast diagnosis of critically ill patients and reduces the risks of patient discomfort associated with repeated sampling Precise & Accurate Results Economical to use Large Touchscreen Display with Graphical User Interface.
Features:
Click Here To Download Catalogue | Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination. The 3.1 MP CMOS camera ensures excellent colour reproduction and is connected to a Windows tablet PC with vivid color graphic display for unparalleled comfort and performance. The tablet represents a 2-in-1 solution as it can be disconnected and used as a real PC, being Windowsbased, with powerful Intel processor and large touch screen of 10.1” for fast, responsive and smooth control.
Features:
Click Here To Download Catalogue |
| Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
| INCLIX™ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIX™ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system.
Features:
• Good accuracy owning to superior CMOS sensor & our own Algorism
• 10,000 test results data storage
• Instrument Check by Reference Kit
• Remote Support available (when connected via Internet)
• Built-in Thermal Printer and Barcode Scanner
• Data export to USB(PDF, Excel), Email and LIS
• Storage Temperature of Test Cassette & Buffer : Room temperature, 2 ~ 30 ℃
• Shelf Life of Test Cassette & Buffer : 24 months
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.