Emsas ESB10 Water Bath
$0.00
Shipped from Abroad
The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods an also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Delivery & Availability:
Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods and also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Feature
- The device is used to heat chemicals used in laboratories without being exposed to open flame.
- Glass wool is used as insulation material in the device.
- Since there is no heater or pump in the chamber, there is no loss in net volume.
- The device provides precise temperature measurement thanks to its microprocessor control.
- Additional security measures have been taken against overheating with the safety thermostat that can be adjusted between 30-90 degrees.
- There is a drainage system for the discharge of excess water in the device.
- The inner chamber is made of monoblock stainless steel with rounded corners to reduce the risk of contamination in the device.
- The outer body is stainless steel made of electrostatic painted galvanized sheet.
- The device offers the user the opportunity to program between 0 and 99.99 hours.
- The device provides wide usage opportunity with delayed start and indefinite operating mode.
- Emsaş A.Ş. All medical devices manufactured by us are guaranteed for 2 years.
Quick Comparison
Settings | Emsas ESB10 Water Bath remove | Nikon SMZ745 Stereoscopic Microscope remove | Lab/Ward Coat remove | Eppendorf Minispin Centrifuge remove | Optika B-69 Binocular Microscope remove | IISM VPism-C (Compact Type) Vein Probe remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Emsas ESB10 Water Bath remove | Nikon SMZ745 Stereoscopic Microscope remove | Lab/Ward Coat remove | Eppendorf Minispin Centrifuge remove | Optika B-69 Binocular Microscope remove | IISM VPism-C (Compact Type) Vein Probe remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560031-3 | SF1033560084-49 | SF1033560084-222 | SF1033560084-116 | SF1033560098-1 | SF1033560090-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $11.00 |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods an also provides homogeneous temperature distribution in the inner boiler with its circulation pump. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| Shipped from Abroad The iiSM VPism-C Vein Probe - Compact Unit is a compact, non-invasive infrared device to view blood vessels just beneath the skin. Includes a camera, touchscreen display, connector cable, power supply, camera stand, gooseneck arm, and instruction manual. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods and also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Feature
| Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
|
| Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue | Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
| The iiSM VPism-C Vein Probe - Compact Unit is a compact, non-invasive infrared device to view blood vessels just beneath the skin. Includes a camera, touchscreen display, connector cable, power supply, camera stand, gooseneck arm, and instruction manual. This handheld, portable device is lightweight and includes the touchscreen and camera with attached clip. The camera can be removed and handled by hand, or can clip to the touchscreen unit for a hands-free experience. The back of the device also has a kickstand, so that physicians can stand the device on its own. The VPism-C can also be mounted to an armrest, if a patient needs to be stationary, or attached to a SLism-F Specialized Light Source for patients with deeper vessels. This device can be a vital tool in providing accurate placement of injections or other vascular treatments, such as for varicose veins. The infrared video shows the location of the veins and capillaries in real time, as well as save images for further discussion or diagnosis. For patients who have difficult-to-find veins, this device will save them from incorrect or painful injection sites.
Features:
Probe Target: Subcutaneous blood vessels of various patients (including capillaries)
Probe Method: Non-invasive infrared technology
Probe Depth: Within 10 mm under the skin
Magnification Function: Up to 1X, 2X and 4X
Automatic Adjustment Function: Adjusts the brightness automatically based on the targeted vein
Specialized Light Function: Shows the veins more clearly by using the specialized light source
Operation Method: Easy to operate with touchscreen
Internal Battery Support: Continuous running time: 1.5 hours
Warranty: 1 year
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.