Emsas ESB10 Water Bath
$0.00
Shipped from Abroad
The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods an also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Delivery & Availability:
Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods and also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Feature
- The device is used to heat chemicals used in laboratories without being exposed to open flame.
- Glass wool is used as insulation material in the device.
- Since there is no heater or pump in the chamber, there is no loss in net volume.
- The device provides precise temperature measurement thanks to its microprocessor control.
- Additional security measures have been taken against overheating with the safety thermostat that can be adjusted between 30-90 degrees.
- There is a drainage system for the discharge of excess water in the device.
- The inner chamber is made of monoblock stainless steel with rounded corners to reduce the risk of contamination in the device.
- The outer body is stainless steel made of electrostatic painted galvanized sheet.
- The device offers the user the opportunity to program between 0 and 99.99 hours.
- The device provides wide usage opportunity with delayed start and indefinite operating mode.
- Emsaş A.Ş. All medical devices manufactured by us are guaranteed for 2 years.
Quick Comparison
| Emsas ESB10 Water Bath remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | IISM VPism-C (Compact Type) Vein Probe remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Nikon SMZ745 Stereoscopic Microscope remove | Optika B-190TB Digital Binocular Microscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Emsas ESB10 Water Bath remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | IISM VPism-C (Compact Type) Vein Probe remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Nikon SMZ745 Stereoscopic Microscope remove | Optika B-190TB Digital Binocular Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560031-3 | SF1033560084-30 | SF1033560090-1 | SF1033560084-29 | SF1033560084-49 | SF1033560098-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $9.50 |
| $55.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped from Abroad The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods an also provides homogeneous temperature distribution in the inner boiler with its circulation pump. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Twenty Five (25) Test Strip per Pack
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The iiSM VPism-C Vein Probe - Compact Unit is a compact, non-invasive infrared device to view blood vessels just beneath the skin. Includes a camera, touchscreen display, connector cable, power supply, camera stand, gooseneck arm, and instruction manual. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad
Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods and also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Feature
| Twenty Five (25) Test Strip per Pack | The iiSM VPism-C Vein Probe - Compact Unit is a compact, non-invasive infrared device to view blood vessels just beneath the skin. Includes a camera, touchscreen display, connector cable, power supply, camera stand, gooseneck arm, and instruction manual. This handheld, portable device is lightweight and includes the touchscreen and camera with attached clip. The camera can be removed and handled by hand, or can clip to the touchscreen unit for a hands-free experience. The back of the device also has a kickstand, so that physicians can stand the device on its own. The VPism-C can also be mounted to an armrest, if a patient needs to be stationary, or attached to a SLism-F Specialized Light Source for patients with deeper vessels. This device can be a vital tool in providing accurate placement of injections or other vascular treatments, such as for varicose veins. The infrared video shows the location of the veins and capillaries in real time, as well as save images for further discussion or diagnosis. For patients who have difficult-to-find veins, this device will save them from incorrect or painful injection sites.
Features:
Probe Target: Subcutaneous blood vessels of various patients (including capillaries)
Probe Method: Non-invasive infrared technology
Probe Depth: Within 10 mm under the skin
Magnification Function: Up to 1X, 2X and 4X
Automatic Adjustment Function: Adjusts the brightness automatically based on the targeted vein
Specialized Light Function: Shows the veins more clearly by using the specialized light source
Operation Method: Easy to operate with touchscreen
Internal Battery Support: Continuous running time: 1.5 hours
Warranty: 1 year
Click Here To Download Catalogue | HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
| Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination. The 3.1 MP CMOS camera ensures excellent colour reproduction and is connected to a Windows tablet PC with vivid color graphic display for unparalleled comfort and performance. The tablet represents a 2-in-1 solution as it can be disconnected and used as a real PC, being Windowsbased, with powerful Intel processor and large touch screen of 10.1” for fast, responsive and smooth control.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|







Reviews
There are no reviews yet.