Emsas ESB10 Water Bath
$0.00
Shipped from Abroad
The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods an also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Delivery & Availability:
Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods and also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Feature
- The device is used to heat chemicals used in laboratories without being exposed to open flame.
- Glass wool is used as insulation material in the device.
- Since there is no heater or pump in the chamber, there is no loss in net volume.
- The device provides precise temperature measurement thanks to its microprocessor control.
- Additional security measures have been taken against overheating with the safety thermostat that can be adjusted between 30-90 degrees.
- There is a drainage system for the discharge of excess water in the device.
- The inner chamber is made of monoblock stainless steel with rounded corners to reduce the risk of contamination in the device.
- The outer body is stainless steel made of electrostatic painted galvanized sheet.
- The device offers the user the opportunity to program between 0 and 99.99 hours.
- The device provides wide usage opportunity with delayed start and indefinite operating mode.
- Emsaş A.Ş. All medical devices manufactured by us are guaranteed for 2 years.
Quick Comparison
| Emsas ESB10 Water Bath remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | Avalun 48 INR Microcuvette remove | Hawksley 1400 Haematocrit Centrifuge remove | Avalun LabPad Device remove | Optika B-69 Binocular Microscope remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Emsas ESB10 Water Bath remove | Sugentech Inclix (POCT) Immunoassay Analyzer remove | Avalun 48 INR Microcuvette remove | Hawksley 1400 Haematocrit Centrifuge remove | Avalun LabPad Device remove | Optika B-69 Binocular Microscope remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560031-3 | SF1033560084-89 | SF1033560084-74 | SF1033560084-118 | SF1033560084-65 | SF1033560098-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
|
| $690.00 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped from Abroad The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods an also provides homogeneous temperature distribution in the inner boiler with its circulation pump. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock INCLIX™ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIX™ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Out stock LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagEraseâ„¢ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The device ensures that the chemical solutions and samples are kept constant at the desired temperatures for the desired periods and also provides homogeneous temperature distribution in the inner boiler with its circulation pump.
Feature
| INCLIXâ„¢ is an immunochromatographic analyzer providing immediate point-of-care testing (POCT) at patient care settings or clinical laboratories. It facilitates automatic detection of various biomarkers for cardiovascular disease, infectious disease, cancer, diabetes, allergy, and etc. with high accuracy and sensitivity. INCLIXâ„¢ analyzer is a compact, easy-to-use and cost-effective multi-parameter POCT instrument and its unique user friendly software provides an efficient data management system.
Features:
• Good accuracy owning to superior CMOS sensor & our own Algorism
• 10,000 test results data storage
• Instrument Check by Reference Kit
• Remote Support available (when connected via Internet)
• Built-in Thermal Printer and Barcode Scanner
• Data export to USB(PDF, Excel), Email and LIS
• Storage Temperature of Test Cassette & Buffer : Room temperature, 2 ~ 30 ℃
• Shelf Life of Test Cassette & Buffer : 24 months
Click Here To Download Catalogue | LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users.
Features:
| The Hawksley Haematospin 1400 Centrifuges are built in the UK and are made from durable and high-quality components. These centrifuges are ideal for veterinary laboratories and practices specifically designed to produce reliable and accurate results on blood and urine. One of the main features of this centrifuge is that it takes both 2ml microtubes and 75mm microhaematocrits. The classic design of these centrifuges is used worldwide with guaranteed support for all servicing and parts.
Technical specifications:
Click Here To Download Catalogue | The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes.
Click Here To Download Catalogue | Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagEraseâ„¢ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |







Reviews
There are no reviews yet.