H1-Therapy Laser
Ask for Price$0.00
Shipped From Abroad
With a lightweight yet sturdy design, the H1 delivers powerful results and simple operation. It’s built on our advanced Android platform so that you can easily and quickly select an expert treatment protocol that will get your patients feeling better, faster.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
Custom Protocols
The H1 system lets you design and save your own custom protocols unique to each patient. Need help creating treatment programs? Simply reach out to our team!
3 Wavelengths
650nm Tagets Superficial Receptors, 810nm Increases ATP Production, 915nm Enhances Oxygen Delivery
Optimal Power
The power range of our lasers provide a more effective & safe therapeutic treatment.
Easy to Use
Intuitive touchscreen interface allows you to quickly set-up an expert treatment protocol.
Portable & Sturdy
Lightweight yet durable construction allows you to take the laser anywhere you need it
Specifications
Frequencies | 1 to 20,000 Hz & ISP |
Diode | High powered solid-state diode module |
Weight | Laser: 4.4 lbs. |
Dimensions | 8.9”(L) X 5.9”(W) X 5.9”(H) |
Battery | Up to 1 hour (in-use) 7 hours (stationary) 30-minute recharge time Interchangeable battery |
Technology Platform | 7 Inch HD touch screen Android platform Wi-Fi enabled software updates |
Hand Piece Optics | (1) 25 mm open zoom lens |
Custom Protocols | Yes |
Unlimited Patient History Data | Yes |
Laser Cable | Rugged 3-Layer Polyimide 400-micron Fiber |
Protective Eyewear | 3 Pairs |
Skin Tone Selection | Yes |
Wavelength Combinations (nm) | 650nm, 810nm, and 915nm |
Wavelength Selectability | 7 Combinations |
Intense Superpulse Peak (ISP) | 16W |
Continuous Wave Power (CW) | 15W |
Beam Profile | Homogeneous |
No Charge Unlimited CE | Yes |
Clinical Support | Yes |
Quick Comparison
H1-Therapy Laser remove | Portable Medical 365nm Woods Lamp for Skin Analysis remove | Intense Pulsed Light Therapy Device remove | Intense Pulsed Light Therapy Device remove | Illuco IDS-1000 Dermatoscope remove | Illuco IDS-1000 Dermatoscope Plus remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | H1-Therapy Laser remove | Portable Medical 365nm Woods Lamp for Skin Analysis remove | Intense Pulsed Light Therapy Device remove | Intense Pulsed Light Therapy Device remove | Illuco IDS-1000 Dermatoscope remove | Illuco IDS-1000 Dermatoscope Plus remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130154-3 | SF10335601217 | SF1033560130100-2 | SF1033560130100-1 | SF1033560111-1 | SF1033560111-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | Ask for Price | Ask for Price | Ask for Price | Ask for Price | Ask for Price | Ask for Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
With a lightweight yet sturdy design, the H1 delivers powerful results and simple operation. It’s built on our advanced Android platform so that you can easily and quickly select an expert treatment protocol that will get your patients feeling better, faster.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Wood's lamp test is done to help to detect several conditions affecting the skin, including:Bacterial infections, Fungal infections, Ectoparasites infestations, Skin coloring changes. Some skin diseases such as vitiligo, acne and host of other cause the skin to fluoresce Vitiligo, Bacterial Infections, excema, Porphyria, Erythasma, Alopecia, Tinea Versicolor Fungus &Fungal Infections, Head Lice and their nits, Fluoresce under black light Ringworm, Scabies, Child abuse/bruising can often be discerned with the wood's lamp.
Delivery & Availability:
Typically 14-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
|
Shipped From Abroad
Operating range: For the operation of pigmented nevus Accessories Details:
This product consists of a host, an operating head, a light guide system and a foot switch. The host includes a carbon dioxide laser, a switching power supply, a control system and a cooling system. The light guide system includes a light guide arm and a heavy hammer.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Description
Scope of application: Suitable for the treatment of telangiectasia and superficial pigmentation; Improvement of photoaged skin.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad
| Shipped from Abroad
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | FeaturesCustom Protocols The H1 system lets you design and save your own custom protocols unique to each patient. Need help creating treatment programs? Simply reach out to our team!
3 Wavelengths 650nm Tagets Superficial Receptors, 810nm Increases ATP Production, 915nm Enhances Oxygen Delivery
Optimal Power The power range of our lasers provide a more effective & safe therapeutic treatment.
Easy to Use Intuitive touchscreen interface allows you to quickly set-up an expert treatment protocol.
Portable & Sturdy Lightweight yet durable construction allows you to take the laser anywhere you need it
Specifications
| Portable Medical 365nm Woods Lamp for Skin AnalysisThe Wood's lamp test is done to help to detect several conditions affecting the skin, including: Bacterial infections, Fungal infections, Ectoparasites infestations, Skin coloring changes. Some skin diseases such as vitiligo, acne and host of other cause the skin to fluoresce Vitiligo, Bacterial Infections, eczema, Porphyria, Erythasma, Alopecia, Tinea Versicolor Fungus &Fungal Infections, Head Lice and their nits, fluoresce under black light Ringworm, Scabies, Child abuse/bruising can often be discerned with the wood's lamp. 1. Pigment abnormal skin disease 2. Infectious skin disease 3. erythroderma desquamativum 4. Neuropsychiatric disorders 5. Some metabolic skin diseases 6. diagnosis and definition of scope of skin lesions of certain tinea corporis and cruris,marla folliculitis disease 7. Certain metabolic skin disease Features: a. Observation Window+Shade Cloth, User can observe and take photos clearly in normal environment b. Rechargeable Lithium Battery, getting rid of the power cord, more convenient to carry and use, more suitable for home use c. UVA Light+White Light (LED), Low power consumption, long life. It is not only used for the examination of various skin diseases, but also can be used for other medical examination illumination. d. Eye-protecting Glass to avoid UV radiation on the human eye damage e. Adjustable Brightness f. Mobile Phone holder (Optional) Technical Specification:
| Scope of application: Used for the operation of pigmented nevi. | Operating range: Suitable for operations on telangiectasia and superficial pigmentation: improvement of photoaged skin.Technical Parameters: Grip model: F+E, F+E+ Rated input power (w): 1350 Dimensions (mm): 610*340*770 Weight (Kg): 47Accessories Details: The equipment consists of operating tools and filters, power supply and control device, protection system, cooling system (internal circulation water cooling, fan). | Your Dermoscopy become now compact and Light:
Click Here To Download Catalogue | Illuco IDS-1000 plus compact and Light:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.