Description
GCR104801
Bacterial & viral’s retention:humidifying,heating the breath between patients and the machine.
GCR104805
Humidifying,heating the breath between patients and the machine,corrugation pipe.
GCR104806
With sponge inside,humidifying,heating the breath between patients and the machine; corrugation pipe.
Ref.No | Type | Recommended tidal volum(ml) | Moisture loss(mg H20/I air) | Resistance(Pa) | Bacterial Retention | Viral Retention | Qty.Cs |
GCR104801 | HME
Combined Type |
200-1500 | 6.4(@Vt500ml) | 80at30l/min | 99.99% | 99% | 100 |
GCR104804 | HME
Combined Type |
200-1500 | 6.9(@Vt500ml) | 50at30l/min | 99.99% | 99% | 100 |
GCR104803 | HME
Combined Type |
200-1500 | 6.4(@Vt500ml) | 50at30l/min | 99.99% | 99% | 100 |
GCR104802 | HME
Combined Type |
75-500 | 5.7(@Vt500ml) | 50at30l/min | 99.99% | 99% | 200 |
GCR104805 | HME | 75-500 | 4.0(@Vt500ml) | 15at30l/min | / | / | 200/100 |
GCR104806 | HME | 200-1500 | 4.2(@Vt500ml) | 20at30l/min | / | / | 100 |
GCR104808 | HME | 200-1500 | 4.2(@Vt500ml) | 15at30l/min | / | / | 100 |
Quick Comparison
Heat and Moisture Exchanger remove | Adult BP Cuff remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | De Lineb Oxygen Face Mask remove | Complete Oxygen Cylinder with Accessories remove | Ambu Bag with Reservior remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Heat and Moisture Exchanger remove | Adult BP Cuff remove | Ambu Oval Silicone resuscitator (Ambu Bag) remove | De Lineb Oxygen Face Mask remove | Complete Oxygen Cylinder with Accessories remove | Ambu Bag with Reservior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130102-55 | SF1033560084-124 | SF1033560084-62 | SF1033560084-39 | SF1033560084-60 | SF1033560084-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $4.70 | $27.00 | $1.40 | $59.00 | $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In stock
| In Stock The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| In Stock Oxygen Cylinder with Safety Cover Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | GCR104801
Bacterial & viral’s retention:humidifying,heating the breath between patients and the machine.
GCR104805
Humidifying,heating the breath between patients and the machine,corrugation pipe.
GCR104806
With sponge inside,humidifying,heating the breath between patients and the machine; corrugation pipe.
|
| The Ambu Oval Silicone resuscitator is designed for manual ventilation of neonates though to adults.
Features
* International guidelines recommend that all manual resuscitators for infant and pediatric patients should be equipped with a pressure limitation mechanism so the airway pressure does not exceed 45 cm H2O. | De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| Oxygen Cylinder with Safety Cover |
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.