HIFU Liposonix machine VA-220
$0.00
Shipped From Abroad
HIFU Liposonix Machine VA-220 offers non-invasive skin tightening, fat reduction, and body contouring with advanced ultrasound technology for effective and safe aesthetic treatments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Advantages
- Intelligent operation Interface
- HIFU Probe with 3 tips for facelift
- Liposonix with 2 probes for body slimming
- Liposonix Probe structure
Application
- Face lifting and skin tightening
- Body slimming and body shaping
- Weight Loss
Specifications
Technology
|
High Intensity Focused Ultrasound
|
||
Technology
|
3 hifu heads(1.5mm,3.0mm,4.5mm)
1)1.5mm for forehead cheekbones. 2)3.0mm for neck,cheeklifting. 3)4.5mm for cheek lifting. 2 liposonix head
8/13mm for body slimming,weight loss.
|
||
Energy Range
|
HIFU,0.1J-3.0J(0.1j step)
Liposonix, 0.1J~1.2J(0.1 step) |
||
High Frequency
|
4Mhz,7Mhz,10Mhz
|
||
Shot length
|
10-25mm(1mm step)
|
||
HIFU head shot
|
10,000 shots,every shot have 25 points
|
||
Liposonix shot
|
525 shots, every shot have 576 ponits
|
||
Packing box size
|
60*55*40cm
|
||
Voltage
|
AC110V-240V.50/60Hz
|
Quick Comparison
Settings | HIFU Liposonix machine VA-220 remove | Bistos BT- 410 Medical Head Lamp remove | Intense Pulsed Light Therapy Device M80e+ remove | Illuco IDS-1000 Dermatoscope remove | Ultra-micro cleansing instrument remove | Portable Medical 365nm Woods Lamp for Skin Analysis remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HIFU Liposonix machine VA-220 remove | Bistos BT- 410 Medical Head Lamp remove | Intense Pulsed Light Therapy Device M80e+ remove | Illuco IDS-1000 Dermatoscope remove | Ultra-micro cleansing instrument remove | Portable Medical 365nm Woods Lamp for Skin Analysis remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130182-21 | SF1033560059-6 | SF1033560130100-6 | SF1033560111-1 | SF1033560130100-11 | SF10335601217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $132.00 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
HIFU Liposonix Machine VA-220 offers non-invasive skin tightening, fat reduction, and body contouring with advanced ultrasound technology for effective and safe aesthetic treatments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT- 410 Medical Head Lamp - Head-worn light BT-410 provides not only comfortable wear but also convenient for use during examinations or operations. - Ultra bright LED light with High density LED - Easy to adjust head strap & an angle - Extensive LED lifetime (more than 50,000 hours) - More than 4 hours of continuous use - An additional astral LED lamp (optional) - Attachable loupe (optional) Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
Scope of application:
Suitable for the treatment of telangiectasia and superficial pigmentation; Improvement of photoaged skin.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad
| Shipped From Abroad
The ultra-micro cleansing device uses small bubble generation device technology to produce water molecules bursting, transforming into tiny high-oxygen water molecules, using molecular collision to molecularize water, generating negative ions, ultrasonic waves, and high-oxygen water molecules.
Negative ions and water molecules can therefore quickly reach the skin pores, remove old cuticles all over the body, and cleanse.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Wood's lamp test is done to help to detect several conditions affecting the skin, including:Bacterial infections, Fungal infections, Ectoparasites infestations, Skin coloring changes. Some skin diseases such as vitiligo, acne and host of other cause the skin to fluoresce Vitiligo, Bacterial Infections, excema, Porphyria, Erythasma, Alopecia, Tinea Versicolor Fungus &Fungal Infections, Head Lice and their nits, Fluoresce under black light Ringworm, Scabies, Child abuse/bruising can often be discerned with the wood's lamp.
Delivery & Availability:
Typically 14-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Product Advantages
Application
Specifications
| Bistos BT- 410 Medical Head Lamp - Head-worn light BT-410 provides not only comfortable wear but also convenient for use during examinations or operations. - Ultra bright LED light with High density LED - Easy to adjust head strap & an angle - Extensive LED lifetime (more than 50,000 hours) - More than 4 hours of continuous use - An additional astral LED lamp (optional) - Attachable loupe (optional).
Features:
Illumination Uniformity:
Click Here To Download Catalogue | Operating range:
Suitable for operations on telangiectasia and superficial pigmentation: improvement of photoaged skin.
Technical Parameters: Gear model: F+E Rated input power (w): 1300 Dimensions (mm): 520*430*1040 Weight (Kg): 45Accessories Details: The equipment consists of operating tools and filters, power supply and control device, protection system, cooling system (internal circulation water cooling, fan). | Your Dermoscopy become now compact and Light:
Click Here To Download Catalogue | Principle of Operation
How it works: The HONKON-M521-Plus Ultra-Micro Cleansing Device uses micro-bubble generating device technology to produce water molecules bursting and transforming into micro-high oxygen-containing water molecules. It uses molecular collision to molecularize water and generate negative ions, ultrasonic waves, and high oxygen-containing water molecules. Negative ions and water molecules can therefore quickly reach the skin pores, remove old cuticles all over the body, and cleanse.Operating range: Exfoliation, pore cleaning, deep cleansing, smooth pores, acne care, blackhead removal , anti-inflammatory disinfection, lifting and firmingProduct advantages: Cleans and removes dead skin cells.Technical Parameters: Number of operating pens: 4 Vacuum pressure: ㄒ680mmHg LCD screen: LCD true color touch screen Input power: 100-120V50/60Hz/220-240V, 50/60Hz Aqua hand tool: liquid volume can be adjusted in ten levels Sono hand tool: 1mhz Lifting tool: 500hz multi-level two-stage F tool: 1mhz multi-level 6-stageAccessories Details: ![]() ![]() ![]() ![]() | Portable Medical 365nm Woods Lamp for Skin AnalysisThe Wood's lamp test is done to help to detect several conditions affecting the skin, including: Bacterial infections, Fungal infections, Ectoparasites infestations, Skin coloring changes. Some skin diseases such as vitiligo, acne and host of other cause the skin to fluoresce Vitiligo, Bacterial Infections, eczema, Porphyria, Erythasma, Alopecia, Tinea Versicolor Fungus &Fungal Infections, Head Lice and their nits, fluoresce under black light Ringworm, Scabies, Child abuse/bruising can often be discerned with the wood's lamp. 1. Pigment abnormal skin disease 2. Infectious skin disease 3. erythroderma desquamativum 4. Neuropsychiatric disorders 5. Some metabolic skin diseases 6. diagnosis and definition of scope of skin lesions of certain tinea corporis and cruris,marla folliculitis disease 7. Certain metabolic skin disease Features: a. Observation Window+Shade Cloth, User can observe and take photos clearly in normal environment b. Rechargeable Lithium Battery, getting rid of the power cord, more convenient to carry and use, more suitable for home use c. UVA Light+White Light (LED), Low power consumption, long life. It is not only used for the examination of various skin diseases, but also can be used for other medical examination illumination. d. Eye-protecting Glass to avoid UV radiation on the human eye damage e. Adjustable Brightness f. Mobile Phone holder (Optional) Technical Specification:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.