High-precision Pulsatile Pump
$0.00
Shipped From Abroad
The Pulsatile Pump is a medical simulation device designed to mimic the pulsating flow of blood in cardiovascular training, research, and device testing.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Description
The High-Precision Pulsatile Pump by Preclinic is a medical simulation device designed to mimic the pulsating flow of blood in cardiovascular training, research, and device testing. It allows adjustment of critical parameters like pulse frequency, flow rate, pressure, and temperature to replicate realistic arterial and venous conditions. The pump includes a control system with touch-screen display, a fluid circuit module (for heated/temperature controlled fluid), and pressure monitoring interfaces. It’s ideal for medical schools, training centers, and research labs looking for high accuracy and reliability in simulating hemodynamics.
Key Features & Specifications
Feature | Detail |
---|---|
Model | PLPTXG003 (High-Precision Pulsatile Pump) |
Voltage / Frequency | 90-240 VAC, 50-60 Hz |
Pulse Frequency | 20-180 beats/min |
Cardiac Output | 7 L/min at ~72 beats/min maximum output |
Pressure Range | 0-250 mmHg |
Pressure Accuracy | ±2 mmHg |
Temperature Control Accuracy | ±0.5 °C |
Maximum Power | 800 W |
Dimensions | 290 × 165 × 290 mm |
Weight | 10 kg (gross) |
Fluid Compatibility | Water, lubricating-fluid, blood-like liquids |
Display / Controls | Touch screen + output curve display of parameters |
Quick Comparison
High-precision Pulsatile Pump remove | Volumetric Flask 500ml remove | Bunsen Burner remove | Conical Glass Flask 250ml remove | Glass Measuring Cylinder 500ml remove | Measuring Beaker 500ml remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | High-precision Pulsatile Pump remove | Volumetric Flask 500ml remove | Bunsen Burner remove | Conical Glass Flask 250ml remove | Glass Measuring Cylinder 500ml remove | Measuring Beaker 500ml remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-188 | SF1033560084-155 | SF1033560084-158 | SF1033560084-163 | SF1033560084-154 | |||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $4.10 | $4.25 | $5.70 | $7.00 | $4.95 | ||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The Pulsatile Pump is a medical simulation device designed to mimic the pulsating flow of blood in cardiovascular training, research, and device testing.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
| In stock
| In stock
| In stock
| ||||||||||||||||||||||||||||||||||||||||
Content | Product DescriptionThe High-Precision Pulsatile Pump by Preclinic is a medical simulation device designed to mimic the pulsating flow of blood in cardiovascular training, research, and device testing. It allows adjustment of critical parameters like pulse frequency, flow rate, pressure, and temperature to replicate realistic arterial and venous conditions. The pump includes a control system with touch-screen display, a fluid circuit module (for heated/temperature controlled fluid), and pressure monitoring interfaces. It’s ideal for medical schools, training centers, and research labs looking for high accuracy and reliability in simulating hemodynamics. Key Features & Specifications
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.