Horizontal Pressure Steam Autoclave
$0.00
Shipped From Abroad
Horizontal Pressure Steam Autoclave uses saturated steam as the sterilization medium,exhausts the cold air by gravity. So that the saturated steam fully penetrates the surface of the items. By utilizing high-temperature saturated steam under high pressure, it effectively kills all microorganisms and their spores, providing reliable sterilization results. It is considered one of the most effective methods among physical sterilization techniques. It is widely used in fields such as pharmaceuticals, biotechnology, and laboratories for sterilizing items such as dressing/fabrics, medical instruments, rubber, and liquids.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Horizontal Pressure Steam Autoclave Features:
- Overheat protection: Automatically cutting off heating with audible and visual alarming when the autoclave is overheated.
- Electric interlock safety: Preventing from starting a cycle if door is not properly locked or from door opening if the chamber is pressurized or the power is disconnected.
- Door-temperature interlock safety: Preventing from explosion of liquids if the liquids temperature is not cooled down the safe limit (20℃ lower than the local boiling point).
- Anti-burning protection: Automatically cutting off heating with audible and visual alarming when the autoclave is lack of water.
- Steam pressure safety valve: Automatically works when the chamber pressure exceeds the limit.
- Electrical circuit safety device for over-current and shortcut protection.
- Automatic operation of sterilization (heating, sterilization, steam discharge and drying) can be easily set and monitored by the LCD touch screen.
- Built-in steam generator prevents the media from contamination.
- Buzzer for working errors and the end of the cycle.
- Automatic atmospheric pressure adjustment for the installation and operation in plateau areas.
- Optional printer, real-time record sterilization process, error and alarm information.
Horizontal Pressure Steam Autoclave Specifications:
Model | ST-H60 | ST-H80 | ST-H100 | ST-H135 | ST-H150 | ST-H185 | ST-H200 | ST-H300 | ST-H450 |
Capacity | 60L | 80L | 100L | 135L | 150L | 185L | 200L | 300L | 450L |
External Size
(WxDxH)(mm) |
985x600x1450 | 985x600x1450 | 1200x600x1450 | 1000x710x1550 | 1330x710x1550 | 1250x710x1550 | 1320x710x1550 | 1350x900x1750 | 1750x900x1750 |
Chamber Size
(ØxH)(mm) |
Ø386×500 | Ø386×700 | Ø386×950 | Ø500×700 | Ø500×780 | Ø500×950 | Ø500×1000 | Ø650×950 | Ø650×1360 |
Chamber
Material |
SUS304 | ||||||||
Sterilization
Temperature |
105~136 ℃ | ||||||||
Designed
Temperature |
150℃ | ||||||||
Max.Working
Temperature |
136 ℃ | ||||||||
Temp.Accuracy | 0.1℃ | ||||||||
Temp.Uniformity | ≤±0.5℃ | ||||||||
Designed
Pressure |
0.3Mpa | ||||||||
Sterilization
Pressure |
0.23Mpa | ||||||||
Temp. Controller | PID control by microprocessor | ||||||||
Display | LCD touch screen | ||||||||
Drying Function | YES | ||||||||
Drying Time | 15min | ||||||||
Sterilization
Program |
●Dressings/Fabric program ●Medical instrument program ●Rubber program ●Liquid program ●DIY program | ||||||||
Power
Consumption |
5.7KW | 5.7KW | 6KW | 9.35KW | 9.35KW | 10.8KW | 10.8KW | 12KW | 20KW |
Power Supply | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
Standard
Sterilization Shelf |
1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs | 1pcs |
Optional
Accessories |
Printer | ||||||||
Net Weight | 105kg | 120kg | 140kg | 225kg | 240kg | 255kg | 265kg | 350kg | 450kg |
Gross Weight | 165kg | 185kg | 210kg | 315kg | 340kg | 365kg | 380kg | 470kg | 570kg |
Shipping Size
(WxDxH)(mm) |
1280x700x1600 | 1280x700x1600 | 1450x700x1600 | 1300x850x1900 | 1400x900x1900 | 1440x930x2020 | 1490x930x2020 | 1650x1100x2120 | 2100x1100x2120 |
Quick Comparison
Settings | Horizontal Pressure Steam Autoclave remove | Eppendorf Pipette Tip 20ul Per Pack remove | Eppendorf Minispin Centrifuge remove | iSED Fully Automated ESR Analyzer remove | Avalun 48 INR Microcuvette remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Horizontal Pressure Steam Autoclave remove | Eppendorf Pipette Tip 20ul Per Pack remove | Eppendorf Minispin Centrifuge remove | iSED Fully Automated ESR Analyzer remove | Avalun 48 INR Microcuvette remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130127-43 | SF1033560084-136 | SF1033560084-116 | SF1033560084-129 | SF1033560084-74 | SF1033560084-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
| $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Horizontal Pressure Steam Autoclave uses saturated steam as the sterilization medium,exhausts the cold air by gravity. So that the saturated steam fully penetrates the surface of the items. By utilizing high-temperature saturated steam under high pressure, it effectively kills all microorganisms and their spores, providing reliable sterilization results. It is considered one of the most effective methods among physical sterilization techniques. It is widely used in fields such as pharmaceuticals, biotechnology, and laboratories for sterilizing items such as dressing/fabrics, medical instruments, rubber, and liquids.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
| In stock
| Out stock LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Horizontal Pressure Steam Autoclave Features:
Horizontal Pressure Steam Autoclave Specifications:
|
| Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue | The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users.
Features:
| HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.