KEDEE KD-BMR Paraffin Dispenser
$495.00
Shipped From Abroad
High-quality Paraffin Dispenser with keyboard control, microcomputer automatic memory and Digital shows
Delivery & Availability:
Typically 14-21 Working Days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
High-quality Paraffin Dispenser with keyboard control, microcomputer automatic memory and Digital shows.
Features of KEDEE KD-BMR Paraffin Dispenser:
◆Utilizes full computer automated control and intelligent digital temperature control.
◆Utilizes new type of heating elements that enable fast, energy efficient and reliable heating.
◆Temperature sensors are made in USA, precise and reliable.
◆Automatically saves the latest operation settings.
◆Memory and automatic restoration function enables the pre-set temperature to be automatically saved after device operation.
◆LED displays the heating status
Technical Specifications:
◆Temperature Range: Continuously adjustable within 0 – 100℃
◆Temperature control precision: ±1℃
◆Capacity: 10000 ml
◆Working Voltage: AC 220V±10% 50Hz (standard model); AC110V±10% 60Hz
◆Power: 1200W
◆Dimensions: 355×410×540mm (W×D×H)
◆Net weight: 16kg
Quick Comparison
Settings | KEDEE KD-BMR Paraffin Dispenser remove | OPTIKA B-383LD1 Trinocular LED Fluorescence Microscope remove | Optika Optigem-2 Trinocular Stereozoom Microscope remove | Lab/Ward Coat remove | Optika B-292LD1 Binocular LED Fluorescence Microscope remove | Eppendorf Minispin Centrifuge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KEDEE KD-BMR Paraffin Dispenser remove | OPTIKA B-383LD1 Trinocular LED Fluorescence Microscope remove | Optika Optigem-2 Trinocular Stereozoom Microscope remove | Lab/Ward Coat remove | Optika B-292LD1 Binocular LED Fluorescence Microscope remove | Eppendorf Minispin Centrifuge remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF10335601241 | SF1033560098-15 | SF1033560098-12 | SF1033560084-222 | SF1033560098-6 | SF1033560084-116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $495.00 |
|
| $11.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
High-quality Paraffin Dispenser with keyboard control, microcomputer automatic memory and Digital shows
Delivery & Availability:
Typically 14-21 Working Days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad
Easily accessible controls, including the stage drive, fine focus and brightness control combined with Optika revolutionary ALC system grants maximum comfort and relaxed working conditions.
| Shipped from Abroad
Trinocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
| In stock
| Shipped from Abroad
Fluorescence binocular and trinocular microscopes especially designed for tubercolosis and malaria analysis.
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | High-quality Paraffin Dispenser with keyboard control, microcomputer automatic memory and Digital shows. Features of KEDEE KD-BMR Paraffin Dispenser: ◆Utilizes full computer automated control and intelligent digital temperature control. ◆Utilizes new type of heating elements that enable fast, energy efficient and reliable heating. ◆Temperature sensors are made in USA, precise and reliable. ◆Automatically saves the latest operation settings. ◆Memory and automatic restoration function enables the pre-set temperature to be automatically saved after device operation. ◆LED displays the heating status Technical Specifications: ◆Temperature Range: Continuously adjustable within 0 - 100℃ ◆Temperature control precision: ±1℃ ◆Capacity: 10000 ml ◆Working Voltage: AC 220V±10% 50Hz (standard model); AC110V±10% 60Hz ◆Power: 1200W ◆Dimensions: 355×410×540mm (W×D×H) ◆Net weight: 16kg | Product description:
B-380 Series
Upright laboratory microscopes.
Optical system & objectives:
The models of the B-380 series are equipped, depending on the version, with two different types of optical systems: the standard 160mm one and the infinity-corrected system (IOS). In both cases, the field diameter of the eyepieces is 20mm. The focuslenghth of the tube lens is 180 mm the parfocal length of the objectives is 45 mm.
Microscope stand:
Modern and ergonomic, this stand is made of die-cast aluminium. Coarse and fine focusing (graduation: 0.002mm) with coaxial control knobs. Adjustable focusing tension and limit stop.
Heads:
Available in binocular or trinocular version. The heads are equipped with interpupillary distance control (55-75 mm) as well with dioptric compensation. All heads are 360° rotatable and 30° inclined.
Illumination:
The illuminating system consists of X-LED source. The brightness can be adjusted by a rheostat located on the left side of the microscope base.
X-LED 3 - The future of illumination OPTIKA is proud to introduce its own revolutionary LED powered illumination system.
Developed by our R&D dept. it consists of a new combination of LED and optical technology. A new high-efficiency single chip LED works in combination with a special optical lens, which allows to double the intensity of the light generated by the LED itself. The result is a quantity of light equivalent to the light generated by a standard 50W halogen bulb, but with a colour temperature of 6300K. It means white light instead of the yellow one produced by halogen bulbs.
The electrical consumption (3.6W only) shows the high efficiency of the system: the same light intensity with less than 10% of the consumption of a standard halogen bulb. Last but not least, the lifetime of our LED is 50.000 hours, instead of 1.500 hours.
Click Here To Download Catalogue | Trinocular gemological stereomicroscopes for brightfield and darkfield applications with special side-emitting LED illumination ring for true darkfield illumination. Equipped also with an incident LED flexible arm and a diffusive LED disc for transmitted illumination. The instrument can be easily tilted horizontally for immersion analysis.
Features:
Click Here To Download Catalogue |
| Fluorescence binocular and trinocular microscopes especially designed for tubercolosis and malaria analysis.
Features:
Click Here To Download Catalogue | Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.