Lancet Pack
$3.00
In stock
- Color: Blue
- The outer diameter of the lancet: 28G
- Packing: 50 Pieces
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
- Color: Blue
- The outer diameter of the lancet: 28G
- Packing: 50 Pieces
Quick Comparison
Settings | Lancet Pack remove | Little Sister Table Top Autoclave remove | Plastic Urine Container Per Pack remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Avalun LabPad Device remove | Discover 5 Panel Cup with Adulterants Per Pack remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lancet Pack remove | Little Sister Table Top Autoclave remove | Plastic Urine Container Per Pack remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | Avalun LabPad Device remove | Discover 5 Panel Cup with Adulterants Per Pack remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-144 | SF1033560084-46 | SF1033560084-106 | SF1033560084-29 | SF1033560084-65 | SF1033560084-23 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | $3.00 | $1,350.00 | $8.20 | $55.00 |
|
| ||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | In stock
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| ||||||||||||||||||||||||||||||||||||
Content |
| Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
|
| HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes.
Click Here To Download Catalogue |
All-in-One Design
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.