SW-1000 Ophthalmic Ultrasound Scanner-A-Scan
$1,815.00
Shipped from abroad
- Large color liquid-crystal screen
 - Touch screen input, easy operation
 - Curve freezing: Manual/Auto mode, controlled by pedal
 - Built-in speed thermal printer
 - Enter the name & ID; easy to check archive
 
Delivery & Availability:
Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Feature:
- Large color liquid-crystal screen
 - Touch screen input, easy operation
 - Curve freezing: Manual/Auto mode, controlled by a pedal
 - Built-in speed thermal printer
 - Enter the name & ID; easy to check the archive
 
Technical Specifications:
| Model | SW-1000 Ophthalmic A Scan Biometer | 
| A Scan | |
| A scan probe | 10MHz import small size probe, built-in luminotron | 
| Measuring range | 15mm-40mm | 
| Measurement precision | ±0. 05mm; with macula lutea trace function | 
| Measurement | Anterior chamber depth, lens thickness, vitreous body length, total length and average | 
| Method of measurement | immersion and contact | 
| Eye mode | Phakic/ Aphakic/Dense/ various IOL | 
| IOL formula | SRK-II, SRK-T, BINKHORST-Â â…¡, HOLLADAY, HOFFER-Q, HAIGIS | 
| Storage | 10 cases, 5 readings each case | 
| Output | 
 A scan waveform and IOL calculation sheet  | 
Quick Comparison
| SW-1000 Ophthalmic Ultrasound Scanner-A-Scan remove | DrGem Floor Mounted Analogue X-ray remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Sonoscape S22 Ultrasound Machine remove | Sonoscape S11 Ultrasound Machine remove | ASPEL AsCARD Green ECG Machine remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SW-1000 Ophthalmic Ultrasound Scanner-A-Scan remove | DrGem Floor Mounted Analogue X-ray remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | Sonoscape S22 Ultrasound Machine remove | Sonoscape S11 Ultrasound Machine remove | ASPEL AsCARD Green ECG Machine remove | ||||||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||
| SKU | SF1033560107-27 | SF1033560074-6 | SF1033560012-20 | SF1033560012-3 | SF1033560012-1 | SF1033560075-9 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | $1,815.00  | 
  | $4,620.00  | $9,350.00  | $6,380.00  | 
  | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Shipped from abroad
  | In Stock GXR Analogue X-ray system matches with a radiographic room which perfectly fits your workow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR X-ray system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR X-ray system is designed to provide convenience to operator and comfort to patient. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad SonoScape has developed a new probe and function for the E1 Exp. With these additions the E1 Exp will bring users a more efficient examination experience with satisfying image quality and a smooth workflow. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock A Value Choice beyond Your Expectation. SonoScape’s trolley color Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||
| Content | Feature:
 
  | DrGem GXR Floor Mounted Analogue X-ray system matches with a radiographic room which perfectly fits your workflow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR (Analogue X-ray)system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR (Analogue X-ray) system is designed to provide convenience to operator and comfort to patient.
Features of DrGem GXR Floor Mounted Analogue X-ray:
 
 Click Here To Download Catalogue | DETAILS
Efficient Diagnosis
μ-Scan, Speckle Reduction & Edge Enhancement
Spatial Compound Imaging
PIH - Pure Inversion Harmonic
Wide Scan - Enlarged Image Area
Tissue-Specific Imaging
SR Flow
Ergonomic Designs
Up to 2 Transducer Ports
Light Weight and Compact
15.6 inch Anti-flickering HD LED Screen
Tilting Monitor Angle Adjustment
Backlit Keyboard and Intelligent Panel
Long-lasting Battery for 90 mins
Ease of Use
Quick Boot Up
Auto-Brightness Adjustment
Auto Image Optimization
Auto IMT
Auto Trace
Equipped Accessories 
Wi-Fi and Bluetooth Available
DICOM
500GB Hard Disk
Height Adjustable Trolley
Durable, Carry-on Site Suitcase
 
Click Here To Download Catalogue | DETAILS
As SonoScape steps forward to add value and efficiency to ultrasound, the latest S22 was designed in a user-friendly platform to address current and future demanding needs. It represents an excellent mix in performance and price.
S22, is a shared service ultrasound system with a slim and elegant package that has combined mobility with utility to fit in specific clinical situations including emergency department, ICU, operating room and so on. Furthermore, its ergonomic design, easy operating and flexible data management will give you a memorable experience.
SPECIFICATION
• Large high-resolution widescreen LED
• Sensitive touch screen
• Four transducer sockets plus one socket for pencil probe
• A comprehensive selection of probes: linear, Convex, Micro-convex, Volumetric, Endocavity, Bi-plane, Phased Array, TEE, Intraoperative, Pencil
• Premium application technology: 4D, μ-scan speckle reduction, compound imaging, Pulse Inversion Harmonic Imaging, Color M-Mode, Steer M-Mode, PDI, TDI, Real-time Panoramic Imaging, Trapezoid Imaging, Auto-IMT…
• Full patient database and image management solutions: DICOM 3.0, AVI/JPG, USB 2.0, HDD, DVD, PDF report
• Multi-Language Input Keyboard
• Built-in battery
 
Click Here To Download Catalogue | DETAILS
SonoScape’s trolley colour Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. As an easy-to-use ultrasound system, the S11 is integrated with a new software platform, especially optimized for a smooth workflow and convenient operation. The system speeds up the exam process and makes file management easier.
SPECIFICATION
- 15-inch high definition LCD monitor with articulating arm
- Compact and agile trolley design
- 3 active transducer sockets available for a wide range of applications
- Duplex, Color Doppler, DPI, PW Doppler, tissue harmonic imaging, μ-scan speckle reduction imaging, compound imaging, trapezoidal imaging
- Customized settings based on your own working style
- Full patient database and image management solutions
 
Click Here To Download Catalogue | AsCARD Green v.06.101 is a 1-, 3-, 6- and 12-channel ECG unit which enables to make electrocardiogram in full 12 leads. Intended for ECG examinations of adult and paediatric patients aimed at identification of cardiological abnormalities, myocardial ischaemia or infarction. The device is intended for use in healthcare facilities by duly trained personnel. ECG examination may be recorded in manual or automatic mode with the ability to perform the analysis and interpretation.
Electrocardiograph is based on advanced microprocessor technology .It is equipped with a thermal printer with high-resolution head and 4,3" LCD display. A touch panel and high-tech membrane keyboard makes this device intuitive in usage and its menu navigation exceptionally easy. This light-weight, small-footprint and battery powered cause that device can be easily transported to any location. With plastic casing and foil covered keyboard, the device is neat and easy to clean.
Technical Specifications:
 
 Click Here To Catalogue Download | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||
									






				
				
				
				
				
				
				
				
				
			
				
Reviews
There are no reviews yet.