Nebulizer Mask Set
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Easy-seal, threaded cap, and 6cc/8cc capacity jar
- Anti-spill design prevents the loss of medication in any position.
- Jet stays in place unless intentionally removed.
- The atomization rate is about 0.4ml/min.
- Drive gas flow is about 4 to 8 L/min.
- Atomization particle
- The star lumen tubing can ensure oxygen flow even if the tube is kinked; different lengths of the tubing are available.
- The product can be transparent green and transparent white.
- Contents: Nebulizer with mask, tee & mouthpiece, corrugated tube, and tubing.
Specifications
Cat.. | No | Mark | Capacity | Cs(pcs) |
107 01 00 1 | Adult Elongated/ XL | With corrugated tube | 6cc | 100 |
107 02 00 1 | Adult Standard/ L | With corrugated tube | 6cc | 100 |
107 03 00 1 | Pediatric Elongated/ M | With corrugated tube | 6cc | 100 |
107 04 00 1 | Pediatric Standard/ S | With corrugated tube | 6cc | 100 |
107 05 00 1 | Infant/ XS | With corrugated tube | 6cc | 100 |
107 06 00 1 | Adult Elongated/ XL | With corrugated tube | 8cc | 100 |
107 07 00 1 | Adult Standard/ L | With corrugated tube | 8cc | 100 |
107 08 00 1 | Pediatric Elongated/ M | With corrugated tube | 8cc | 100 |
107 09 00 1 | Pediatric Standard/ S | With corrugated tube | 8cc | 100 |
107 10 00 1 | Infant/ XS | With corrugated tube | 8cc | 100 |
107 11 00 1 | Adult Elongated/ XL | Without corrugated tube | 6cc | 100 |
107 12 00 1 | Adult Standard/ L | Without corrugated tube | 6cc | 100 |
107 13 00 1 | Pediatric Elongated/ M | Without corrugated tube | 6cc | 100 |
107 14 00 1 | Pediatric Standard/ S | Without corrugated tube | 6cc | 100 |
107 15 00 1 | Infant/ XS | Without corrugated tube | 6cc | 100 |
107 16 00 1 | Adult Elongated/ XL | Without corrugated tube | 8cc | 100 |
107 17 00 1 | Adult Standard/ L | Without corrugated tube | 8cc | 100 |
107 18 00 1 | Pediatric Elongated/ M | Without corrugated tube | 8cc | 100 |
107 19 00 1 | Pediatric Standard/ S | Without corrugated tube | 8cc | 100 |
107 20 00 1 | Infant/ XS | Without corrugated tube | 8cc | 100 |
Quick Comparison
Settings | Nebulizer Mask Set remove | Purell Hand Sanitizer remove | Ambu Bag with Reservior remove | Plastic Fetoscope remove | Foyomed Nasal Oxygen Cannula remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nebulizer Mask Set remove | Purell Hand Sanitizer remove | Ambu Bag with Reservior remove | Plastic Fetoscope remove | Foyomed Nasal Oxygen Cannula remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130163-6 | SF1033560084-9 | SF1033560084-41 | SF1033560084-100 | SF1033560084-24 | SF1033560084-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $44.50 | $17.00 | $4.20 | $1.30 | $145.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Purell Hand Sanitizer: Touch-free, trouble-free dispensing system, Automatically dispenses perfect amount of foam or gel sanitizer needed. Features a skylight with an extra large site window that makes it easy to see when its time to refill. Antimicrobial gel with 70% ethyl alcohol to help reduce the number of germs on hands Sealed refill bottle for TFX dispenser which includes a fresh dispensing valve to help reduce potential germ exposure and a clear window to show fill level, it Contains four moisturizers to help keep skin hydrated, it Meets FDA healthcare personnel hand-washing requirements. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Features
Specifications
| Purell Hand Sanitizer: Touch-free, trouble-free dispensing system, Automatically dispenses perfect amount of foam or gel sanitizer needed. Features a skylight with an extra large site window that makes it easy to see when its time to refill. Antimicrobial gel with 70% ethyl alcohol to help reduce the number of germs on hands Sealed refill bottle for TFX dispenser which includes a fresh dispensing valve to help reduce potential germ exposure and a clear window to show fill level, it Contains four moisturizers to help keep skin hydrated, it Meets FDA healthcare personnel hand-washing requirements.
Features:
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
| A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment.
Advantages:
| Foyomed Nasal Oxygen Cannula: The nasal cannula are used for patients needing only low-flow supplemental oxygen. Patients with breathing difficulties and conditions such as emphysema or other pulmonary pathologies require the nasal cannula. The flow rate for the cannula is around .5 to 4 liters per minute (LPM). All materials used in construction of the Oxygen Mask ,and the Oxygen Tubing are latex free, soft and smooth surface without sharp edge and object, They have no undesirable effects on the Oxygen/Medication passing through under ordinary conditions of use. Mask Material are hypoallergenic and shall resist ignition and rapid buring.
Features:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.