OPTIKA B-510-5 Trinocular Discussion Microscope
$0.00
Shipped from Abroad
OPTIKA B-510 Series represents the ideal, ultra-modern, advanced routine microscope for efficient analysis in transmitted light applications, carefully engineered considering all the relevant aspects for users.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Observation mode:Â Brightfield.
Head: Trinocular (fixed photo port 50/50), 30° inclined, 360° rotating.
Interpupillary distance:Â Adjustable between 50 and 75 mm.
Dioptric adjustment:Â On the left eyepiece tube.
Eyepieces:Â Main head: WF10x/22 mm, high eye-point and with rubber cups. Additional head(s): WF10x/20 mm, high eye-point.
Nosepiece:Â Quintuple revolving nosepiece, rotation on ball bearings.
Objectives (strain-free):
– IOS W-PLAN 4x/0.10
– IOS W-PLAN 10x/0.25
– IOS W-PLAN 40x/0.65
– IOS W-PLAN 100x/1.25 (Oil)
All with anti-fungus treatment.
Specimen stage: Double layer rackless mechanical stage, 233×147 mm, 78×54 mm X-Y range.
Focusing:Â Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen.
Condenser:Â Swing-out N.A. 0.2/0.9, with iris diaphragm, focusable and centerable.
Transmitted illumination (Full Koehler type):Â X-LED3Â with white 3.6 W LED (6,300K) with brightness control. Multi-plug 100-240Vac/6Vdc external power supply.
Specifications:
| Optics | |
| Image scale | 4-100 |
| Number of objectives | 4 |
| Lighting | Transmitted light |
| Field curvature | Plan |
| Colour correction | achromatic |
| Suspension | yes |
| Immersion lens | yes |
| Condensor | Abbe N.A.1.25 |
| Lamp type | LEDÂ (X-LED3, 3.6 W, comparable to a 50 W halogen bulb) |
| Objective 1 | IOS W-PLAN 4x/0.10, W.D. 17.3 mm |
| Objective 2 | IOS W-PLAN 10x/0.25, W.D. 10 mm |
| Objective 3 | IOS W-PLAN 40x/0.65, W.D. 0.54 mm |
| Objective 4 | IOS W-PLAN 100x/1.25, W.D. 0.13 mm, oil |
| Eyepiece | WF 10x / 22 mm (Ø 30mm) |
| infinity corrected | yes |
| Magnification | 40-1000 |
| Optical system | infinity |
| Capacity | |
| Brightness control | yes |
| Fluorescence | yes |
| brightfield | yes |
| Mechanics | |
| Type of build | Trinocular |
| Viewing posture (°) | 30° angled eyepiece |
| Specimen stage | Cross table |
| Revolver | 5 |
| Focusing | Coarse and fine movement |
| General | |
| Weight (g) | 9100 |
| Height (mm) | 420 |
| Width (mm) | 270 |
| Length (mm) | 390 |
| Series | B-510 |
| Field of application | |
| Biology and Medicine | yes |
Click Here To Download Catalogue
Quick Comparison
| OPTIKA B-510-5 Trinocular Discussion Microscope remove | Avalun 48 INR Microcuvette remove | 8 Bucket Centrifuge remove | Eppendorf Pipette Tip 20ul Per Pack remove | Little Sister Table Top Autoclave remove | AGD Erma EL-120 ELectrolyte Analyzer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | OPTIKA B-510-5 Trinocular Discussion Microscope remove | Avalun 48 INR Microcuvette remove | 8 Bucket Centrifuge remove | Eppendorf Pipette Tip 20ul Per Pack remove | Little Sister Table Top Autoclave remove | AGD Erma EL-120 ELectrolyte Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560098-17 | SF1033560084-74 | SF1033560084-114 | SF1033560084-136 | SF1033560084-46 | SF1033560084-125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
|
| $72.50 |
| $1,350.00 | $1,320.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped from Abroad
OPTIKA B-510 Series represents the ideal, ultra-modern, advanced routine microscope for efficient analysis in transmitted light applications, carefully engineered considering all the relevant aspects for users.
| Out stock LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Observation mode:Â Brightfield.
Head: Trinocular (fixed photo port 50/50), 30° inclined, 360° rotating.
Interpupillary distance:Â Adjustable between 50 and 75 mm.
Dioptric adjustment:Â On the left eyepiece tube.
Eyepieces:Â Main head: WF10x/22 mm, high eye-point and with rubber cups. Additional head(s): WF10x/20 mm, high eye-point.
Nosepiece:Â Quintuple revolving nosepiece, rotation on ball bearings.
Objectives (strain-free):
– IOS W-PLAN 4x/0.10
– IOS W-PLAN 10x/0.25
– IOS W-PLAN 40x/0.65
– IOS W-PLAN 100x/1.25 (Oil)
All with anti-fungus treatment.
Specimen stage: Double layer rackless mechanical stage, 233×147 mm, 78×54 mm X-Y range.
Focusing:Â Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen.
Condenser:Â Swing-out N.A. 0.2/0.9, with iris diaphragm, focusable and centerable.
Transmitted illumination (Full Koehler type):Â X-LED3Â with white 3.6 W LED (6,300K) with brightness control. Multi-plug 100-240Vac/6Vdc external power supply.
Specifications:
Click Here To Download Catalogue | LabPad®’s versatility comes especially from its Tsmart® single-use microcuvette, which contains a lyophilized reagent specific to each test. The Tsmart® microcuvette is the fruit of numerous innovations that have led to many benefits for users.
Features:
| 800-1 Â electric centrifuge is widely used in hospitals, chemical and Biological Chemistry Laboratory for serum, plasma, immune qualitative analysis experiment. Has beautiful shape, large capacity, small volume, complete function. Its performance is stable, the speed is adjustable and can automatically adjust the balance, low temperature, high efficiency and wide applicability and advantages.
Technical Specifications:
Click Here To Download Catalogue |
| Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
| Electrolyte Analyzer ERMA EL-120 is ideal for medium to high volume Laboratories and Hospitals . It offers reliable, automated samples handling and work flow offences . It also allows measurement of specific ions, accurately and precisely . This supports fast diagnosis of critically ill patients and reduces the risks of patient discomfort associated with repeated sampling Precise & Accurate Results Economical to use Large Touchscreen Display with Graphical User Interface.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Reviews
There are no reviews yet.