Optika B-510BF Trinocular Brightfeld Microscope
$0.00
Shipped from Abroad
Advanced routine laboratory microscope for brightfield observations with IOS W-PLAN objectives and rackless stage. The high-efficiency X-LED3 makes it reliable for all transmitted light observations for great-looking, rich and high-quality view.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Advanced routine laboratory microscope for brightfield observations with IOS W-PLAN objectives and rackless stage. The high-efficiency X-LED3 makes it reliable for all transmitted light observations for great-looking, rich and high-quality view.
Features:
- Observation mode:Â Brightfield.
- Head: Trinocular (fixed 50/50), 30° inclined, 360° rotating.
- Interpupillary distance:Â Adjustable between 50 and 75 mm.
- Dioptric adjustment:Â On the left eyepiece tube.
- Eyepieces:Â WF10x/22 mm, high eye-point and with rubber cups.
- Nosepiece:Â Quintuple revolving nosepiece, rotation on ball bearings.
- Objectives:
– IOS W-PLAN 4x/0.10
– IOS W-PLAN 10x/0.25
– IOS W-PLAN 40x/0.65
– IOS W-PLAN 100x/1.25 (Oil)
All with anti-fungus treatment. - Specimen stage: Double layer rackless mechanical stage, 233×147 mm, 78×54 mm X-Y range.
- Focusing:Â Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen.
- Condenser:Â Swing-out N.A. 0.2/0.9, with iris diaphragm, focusable and centerable.
- Transmitted illumination (Full Koehler type):  X-LED³ with white 3.6 W LED (6,300K) with brightness control. Multi-plug 100-240Vac/6Vdc external power supply.
Technical Specifications:
Observation Method –
Transmitted Light |
Brightfield | Yes |
 | Phase contrast (Positive type) | As optional |
 | Darkfield | As optional |
 | Simple polarized light | As optional |
Main Body | Type | Upright |
 | Construction material | Aluminum die-cast |
 | Trasportation handle | Yes |
Head | Type | Trinocular (Siedentopf) |
 | Split ratio | 50/50 |
 | Inclination | 30° |
 | 360° rotating | Yes |
 | Interpupillary distance (mm) | 50-75 |
 | Dioptric adjustement | On left tube |
 | Tube inner diameter (mm) | 30 |
Eyepieces | Field number (mm) | 22 |
 | Magnification | 10x |
 | Planar type | Yes |
 | Micrometric scale | As optional |
 | Diameter of micrometer glass (mm) | 26 |
 | High eyepoint (for glass wearers) | Yes |
 | Rubber cup | Yes |
 | Retractable protections | Yes |
Nosepiece | Positions | Quintuple |
 | Reversed | Yes |
 | Bi-directional | Yes |
 | Rotation on ball bearings | Yes |
 | Objective thread | RMS |
Objectives | Optical system | ∞ |
 | Anti-fungus treatment | Yes |
 | Parfocal distance (mm) | 45 |
 | Standard magnifications | 40x-1000x |
 | Type | IOS W-PLAN |
 | Objectives included | 4x/0.10, W.D. 17.3 mm
10x/0.25, W.D. 10 mm 40x/0.65, W.D. 0.54 mm 100x/1.25 (Oil), W.D. 0.13 mm |
Stage | Type | Double layer |
 | Dimensions (mm) | 233×147 |
 | Moving mechanism | Rackless |
 | Moving range (mm) | 78×54 |
 | Material | Anti-scratch painting |
 | Specimen holder | Yes |
 | Slide number | 2 |
 | Click-stop (45°) | No |
 | X-Y Vernier scale | Yes |
 | Vernier scale accuracy (mm) | 0.1 |
Condenser – Single
Position |
Type | Swing-out |
 | Removable | Yes |
 | Numerical aperture (N.A.) | 0.2 / 0.9 |
 | Diaphragms | Iris |
 | Centrable | Yes |
 | Focusable | By rack and pinion |
Focusing System | Type | Coaxial coarse & fine |
 | Coarse total travel (mm) | 25 |
 | Fine total travel (per single rotation) (mm) | 0.2 |
 | Fine graduations | 100 |
 | Fine resolution (µm) | 2 |
 | Upper stop to prevent contact | Yes |
 | Adjustable tension | Yes |
 | Flat knob for ergonomy | Yes |
Transmitted
Illumination |
Kohler illumination | Full |
 | Type | X-LED |
 | X-LED type | X-LED3 |
 | Light source power (W) | 3.6 |
 | Brightness control | Manual
|
 | Lifetime (hours) | > 65,000 |
 | Temperature (K) | 6,300 |
 | Max. required power (W) | 6 |
Power Supply for
Transmitted Illumination |
Type | External |
 | Microscope connector | Jack, 2.1 mm |
 | Power plug type | Multi-plug (EU, UK, US) |
 | Input voltage | 100/240 Vac, 50/60 Hz |
 | Output voltage | 6 Vdc  2.5A |
Accessories Included | Dust cover | Yes |
 | Immersion oil (10ml) | Yes |
 | Tension adjustment tool | Yes |
 | Allen wrench | Yes |
 | User Manual | Digital version (downloadable) |
Additional Information | Heating stage (as optional).
External rechargeable battery pack (as optional). |
|
Product Weight | Height (mm) | 420 |
 | Width (mm) | 270 |
 | Depth (mm) | 390 |
Product Weight | (kg) | 9 |
Click Here To Download Catalogue
Quick Comparison
Settings | Optika B-510BF Trinocular Brightfeld Microscope remove | Eppendorf Pipette Tip 20ul Per Pack remove | Nikon SMZ745 Stereoscopic Microscope remove | Skyla HB1 POC Clinical Chemistry Auto Analyzer remove | Motic BA210 Series Biomedical Microscope remove | Alcohol Pad Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Optika B-510BF Trinocular Brightfeld Microscope remove | Eppendorf Pipette Tip 20ul Per Pack remove | Nikon SMZ745 Stereoscopic Microscope remove | Skyla HB1 POC Clinical Chemistry Auto Analyzer remove | Motic BA210 Series Biomedical Microscope remove | Alcohol Pad Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560098-10 | SF1033560084-136 | SF1033560084-49 | SF1033560060-1 | SF1033560084-78 | SF1033560084-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
|
| $4.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad
Advanced routine laboratory microscope for brightfield observations with IOS W-PLAN objectives and rackless stage. The high-efficiency X-LED3 makes it reliable for all transmitted light observations for great-looking, rich and high-quality view.
| In stock
| In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The skyla HB1 Clinical Chemistry Analyzer provides clinical testing laboratories of medical facilities and clinics with an in-vitro clinical chemistry diagnostic tool that is compact, portable, and reports rapid results. The portable design of the clinical chemistry analyzer utilizes precision photometric measurement technology, combined with the single-use disposable reagent discs. The reagent disc contains a set of dry assay reagents that are used in the quantitative testing of various biomarkers in the blood sample. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Alcohol Pad (70% Isopropyl Alcohol Pre Pad, Alcohol Cleansing Swab). Clean the required area. Discard after single use. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Advanced routine laboratory microscope for brightfield observations with IOS W-PLAN objectives and rackless stage. The high-efficiency X-LED3 makes it reliable for all transmitted light observations for great-looking, rich and high-quality view.
Features:
Click Here To Download Catalogue |
| Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
| Skyla HB1 Clinical Chemistry Analyzer utilizes precision photometric measurement technology, combined with the single-use disposable reagent discs. The reagent disc contains a set of dry assay reagents that are used in the quantitative testing of various biomarkers in the blood sample. HB1 provides clinical testing laboratories of medical facilities and clinics with an in-vitro clinical chemistry diagnostic tool that is compact, portable, and reports rapid results. Only needs 200µl of blood (whole blood, serum or plasma is accepted.) and no sample preparation is required. All steps are designed automatically from checking the validity of reagent discs and cartridges to printing the results. Over 30 test parameters are allowed with fast analysis and results in 15 minutes. Internal Quality Control (IQC) with self-calibration of optical system, chemicals stability and interference alerts functions monitor and ensure the results with high accuracy.
Available Test Panels
Click Here To Download Catalogue | The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Technical applications: Biomedical Type: Optical Observation technique: Dark field Magnification: 4 unit, 10 unit, 40 unit, 100 unit | Alcohol Pad (70% Isopropyl Alcohol Pre Pad, Alcohol Cleansing Swab). Clean the required area. Discard after single use.
Size and packing of Medical Alcohol pad:
Materials - Non-Woven Fabric
Trademark - OEM/ODM
Specification - CE&ISO13485
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.