OPTIKA SFX-33 Stereomicroscope (Fixed Arm)
$0.00
Shipped from Abroad
SFX Series is the new line of OPTIKA stereomicroscopes designed for extreme simplicity and incorporating the most wanted features in a first experience microscope, revealing a completely new and wonderful hidden world with three-dimensional image of any subject put underneath it.
Delivery & Availability:
Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description:
Entry-level stereomicroscope for routine and educational fields
Specifications:
Head | Binocular, 45° inclined, fixed |
Observation Method
Transmitted Light |
Brightfield: Yes |
Observation Method
Incident Light |
Brightfield: Yes |
Eyepieces | Wide Field, WF 10x/20. |
Objectives | 2x – 4x selectable.
|
Working distance | 57 mm. |
Stand | By means of a rack and pinion controlled by a pair of knobs placed on both sides of the microscope. |
Stage | Fixed with focus and handle |
Illumination | Incident: 1 W LED Transmitted: 1 W LED
Touch brightness control, rechargeable batteries |
Accessories included | Manual and dust cover. |
Click Here To Download Catalogue
Quick Comparison
OPTIKA SFX-33 Stereomicroscope (Fixed Arm) remove | Nikon SMZ745 Stereoscopic Microscope remove | Plastic Urine Container Per Pack remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Automatic Pipette remove | iSED Fully Automated ESR Analyzer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OPTIKA SFX-33 Stereomicroscope (Fixed Arm) remove | Nikon SMZ745 Stereoscopic Microscope remove | Plastic Urine Container Per Pack remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Automatic Pipette remove | iSED Fully Automated ESR Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560098-20 | SF1033560084-49 | SF1033560084-106 | SF1033560084-125 | SF1033560084-130 | SF1033560084-129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $8.20 | $1,320.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad
SFX Series is the new line of OPTIKA stereomicroscopes designed for extreme simplicity and incorporating the most wanted features in a first experience microscope, revealing a completely new and wonderful hidden world with three-dimensional image of any subject put underneath it.
| In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped From Abroad
| In stock
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description:
Entry-level stereomicroscope for routine and educational fields
Specifications:
Click Here To Download Catalogue | Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
|
| Electrolyte Analyzer ERMA EL-120 is ideal for medium to high volume Laboratories and Hospitals . It offers reliable, automated samples handling and work flow offences . It also allows measurement of specific ions, accurately and precisely . This supports fast diagnosis of critically ill patients and reduces the risks of patient discomfort associated with repeated sampling Precise & Accurate Results Economical to use Large Touchscreen Display with Graphical User Interface.
Features:
Click Here To Download Catalogue | This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| The technical innovation of the iSED® fully-automated ESR analyzer consists of directly measuring the intensity of the red cell aggregation which is responsible for Erythrocyte Sedimentation Rate (ESR). Unlike traditional ESR methodologies that measure the aggregation of the red blood cells indirectly, the iSED measures it directly and expresses the values in mm/hr.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.