PDF 370 Super Freezer
$0.00
Shipped From Abroad
Spacious 370L super freezer designed for ultra-low temperature storage in laboratory settings.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The PDF 370 Super Freezer provides a net capacity of 370 liters, suitable for laboratories requiring larger storage space. It maintains temperatures between -25°C and -40°C with forced-air refrigeration. The freezer includes a robust construction with anti-bacterial epoxy-coated steel or stainless steel, ensuring durability and hygiene.
Key Features:
- Temperature range: -25°C to -40°C
- Net capacity: 370 liters
- Forced-air refrigeration for uniform cooling
- Climatic class: +16°C to +28°C
- External dimensions: 600 x 660 x 1950 mm
- Anti-bacterial coated steel or stainless steel construction
Quick Comparison
| PDF 370 Super Freezer remove | 8 Bucket Centrifuge remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Little Sister Table Top Autoclave remove | Eppendorf Pipette Tip 20ul Per Pack remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PDF 370 Super Freezer remove | 8 Bucket Centrifuge remove | AGD Erma EL-120 ELectrolyte Analyzer remove | Little Sister Table Top Autoclave remove | Eppendorf Pipette Tip 20ul Per Pack remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130186-49 | SF1033560084-114 | SF1033560084-125 | SF1033560084-46 | SF1033560084-136 | SF1033560084-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $72.50 | $1,320.00 | $1,350.00 |
| $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Spacious 370L super freezer designed for ultra-low temperature storage in laboratory settings.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| Shipped From Abroad
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The PDF 370 Super Freezer provides a net capacity of 370 liters, suitable for laboratories requiring larger storage space. It maintains temperatures between -25°C and -40°C with forced-air refrigeration. The freezer includes a robust construction with anti-bacterial epoxy-coated steel or stainless steel, ensuring durability and hygiene. Key Features:
| 800-1 Â electric centrifuge is widely used in hospitals, chemical and Biological Chemistry Laboratory for serum, plasma, immune qualitative analysis experiment. Has beautiful shape, large capacity, small volume, complete function. Its performance is stable, the speed is adjustable and can automatically adjust the balance, low temperature, high efficiency and wide applicability and advantages.
Technical Specifications:
Click Here To Download Catalogue | Electrolyte Analyzer ERMA EL-120 is ideal for medium to high volume Laboratories and Hospitals . It offers reliable, automated samples handling and work flow offences . It also allows measurement of specific ions, accurately and precisely . This supports fast diagnosis of critically ill patients and reduces the risks of patient discomfort associated with repeated sampling Precise & Accurate Results Economical to use Large Touchscreen Display with Graphical User Interface.
Features:
Click Here To Download Catalogue | Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
|
| HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.