Pilot-RO Water Purification System
$0.00
Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 – 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 – 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments
Technical Parameters
Product Model | Pilot-RO45 | Pilot-RO63 | Pilot-RO90 | Pilot-RO120 | Pilot-RO180 |
Pure water output* | 45L/Hour | 63L/Hour | 90L/Hour | 120L/Hour | 180L/Hour |
RO reverse osmosis water indicators | |||||
Ion retention rate | 98%-99% (when using new RO membrane) | ||||
Organic matter retention rate | >99%, when MW>200 Daltons | ||||
Particle and bacteria retention | >99% | ||||
bacteria | <0.01 cfu/ml (optional 0.2μm imported PES terminal filter) | ||||
Particles (>0.2μm) | <1/ml (optional (0.2μm imported PES terminal filter) | ||||
Raw water requirements | Urban drinking tap water, water temperature 5-45℃, water pressure 1.0-4.0Kgf/ cm2 | ||||
Size and weight | Length × width × height: 640 × 540 × 1110mm; Weight: about 70Kg | ||||
Electrical requirements | 220V, 50/Hz | ||||
power | 120W | 120W | 240W | 240W | 240W |
System Configuration | Main unit (including 1 set of purification column) + 2 built-in 15L pressure water buckets + TDS/conductivity test pen + accessory bag |
Quick Comparison
Pilot-RO Water Purification System remove | Bistos BT- 720 Patient Monitor remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Atmosphere Protection Module remove | CARBON MONOXIDE MONITORING SYSTEM (AX60+ CO) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pilot-RO Water Purification System remove | Bistos BT- 720 Patient Monitor remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | Atmosphere Protection Module remove | CARBON MONOXIDE MONITORING SYSTEM (AX60+ CO) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130126-2 | SF1033560059-8 | SF1033560130141-11 | SF1033560084-22 | SF1033560130141-16 | SF1033560130141-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $330.00 |
| $145.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Ax60+ CO protects users in plant rooms, parking garages and anywhere that carbon monoxide can collect. The Ax60+ CO also can be used for online cylinder filling, to protect divers from compressed air contaminated with carbon monoxide related to compressor maintenance or contamination at the compressor inlet. The Ax60+ CO benefits from the ability to operate as a single sensor and alarm or as part of a system of up to 4 sensors. Each system can also be composed of Ax60+: O2 sensors and Ax60+ CO2 sensors so it can fulfil multiple application needs.Delivery & Availability: Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments
Technical Parameters
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system. The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.Technical SpecificationAspida
CharacteristicsPersonal Protection Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against. If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere. The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.Ideal Solution Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas. The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored. It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.Click here to download User ManualClick here to download Data SheetDownload Aspida Software |
| DescriptionsThe Analox APM (Atmosphere Protection Module) is a configurable modular system which has the ability to monitor up to 2 gasses. This unique solution can be used as a stand alone atmosphere monitor or it can be integrated into existing PMS systems.Technical SpecificationsSystem Specifications
Click here to download Data SheetDownload Pumped Detectors Technical Manual |
https://youtu.be/--wsZFTYVWs?si=nI8q1AThpkBD4yNv
https://youtu.be/Bi7CmSLIIbA?si=dVXlyZaRw893no_T
Key Features
Click here to download Quick Start GuideClick here to download ManualClick here to download Service Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.