Pilot-RO Water Purification System
$0.00
Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 – 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 – 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments
Technical Parameters
Product Model | Pilot-RO45 | Pilot-RO63 | Pilot-RO90 | Pilot-RO120 | Pilot-RO180 |
Pure water output* | 45L/Hour | 63L/Hour | 90L/Hour | 120L/Hour | 180L/Hour |
RO reverse osmosis water indicators | |||||
Ion retention rate | 98%-99% (when using new RO membrane) | ||||
Organic matter retention rate | >99%, when MW>200 Daltons | ||||
Particle and bacteria retention | >99% | ||||
bacteria | <0.01 cfu/ml (optional 0.2μm imported PES terminal filter) | ||||
Particles (>0.2μm) | <1/ml (optional (0.2μm imported PES terminal filter) | ||||
Raw water requirements | Urban drinking tap water, water temperature 5-45℃, water pressure 1.0-4.0Kgf/ cm2 | ||||
Size and weight | Length × width × height: 640 × 540 × 1110mm; Weight: about 70Kg | ||||
Electrical requirements | 220V, 50/Hz | ||||
power | 120W | 120W | 240W | 240W | 240W |
System Configuration | Main unit (including 1 set of purification column) + 2 built-in 15L pressure water buckets + TDS/conductivity test pen + accessory bag |
Quick Comparison
Settings | Pilot-RO Water Purification System remove | Atmosphere Protection Module remove | Accoson Sphygmomanometer remove | Full Touch Screen Water Purification System remove | Bistos BT- 720 Patient Monitor remove | Timesco Jumper Fingertip Pulse Oximeter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pilot-RO Water Purification System remove | Atmosphere Protection Module remove | Accoson Sphygmomanometer remove | Full Touch Screen Water Purification System remove | Bistos BT- 720 Patient Monitor remove | Timesco Jumper Fingertip Pulse Oximeter remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130126-2 | SF1033560130141-16 | SF1033560084-17 | SF1033560130126-4 | SF1033560059-8 | SF1033560084-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $28.00 |
| $330.00 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
| Shipped From Abroad
The Center series uses city tap water as the water source, conveniently and quickly produces secondary RO reverse osmosis water, DI/EDI deionized water and UP ultrapure water. It adopts standard two-stage reverse osmosis system and EDI technology and modules*, and continuously produces Class II pure water with a TOC of more than 10MΩ.cm (25℃) and less than 30ppb*, and ultrapure water of 18.2MΩ.cm (25℃).There are currently four sub-product series of Center (Center-EDI) pure water and ultrapure water, and the system water output is: 45, 60, and 90 liters/hour.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | An economical choice of primary pure water for daily laboratory cleaning , with a water output of 45 - 180 liters per hour, ion retention rate >98%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the requirements of conventional production process water and laboratory utensil cleaning water, and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments
Technical Parameters
| DescriptionsThe Analox APM (Atmosphere Protection Module) is a configurable modular system which has the ability to monitor up to 2 gasses. This unique solution can be used as a stand alone atmosphere monitor or it can be integrated into existing PMS systems.Technical SpecificationsSystem Specifications
Click here to download Data SheetDownload Pumped Detectors Technical Manual |
| Performance characteristics
Animated menu, system information at a glance, and a new fingertip touch operation experience.
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption, reduces wastewater and produces more stable water quality.
Providing you with consistent 10MΩ.cm grade high purity water at an optimized operating cost.
Prevent water droplets from splashing, store water in time, facilitate cleaning, and keep the system clean.
Features and Advantages
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.