Pocket Conductivity Meter, 1 Calibration Point
$0.00
Shipped From Abroad
Model : CON-P10L; CON-P10M; CON-P10H
Easy-to-use pocket conductivity meter designed for routine analysis and quality control.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Pocket Conductivity Meter Features:
The biggest difference between the three single-range pen conductivity meters is that the P10H is suitable for measuring conductivity values of highly conductive liquids, with a calibrant range of 0.1-19.99mS/cm and an accuracy of ±1% F.S. The following are common features of the conductivity meters:
- High-range pocket conductivity meter, economical and easy to use.
- 1 point key calibration
- Automatic temperature compensation, corrects conductivity measurements and converts readings to reference temperature.
- Push-button data lock instantly retains the current measurement.
- Automatic power off, saving battery power.
- Replaceable electrodes reduce maintenance and usage costs.
- Fully waterproof, ensuring complete protection of the meter in harsh environments.
Pocket Conductivity Meter Specifications:
Model | CON-P10L | CON-P10M | CON-P10H |
---|---|---|---|
Conductivity | |||
Range | 1.0-199.9μS/cm | 10-1999μS/cm | 0.1-19.99mS/cm |
Resolution | 0.1μS/cm | 1μS/cm | 0.01mS/cm |
Accuracy | ±1%F.S. | ±1%F.S. | ±1%F.S. |
Calibration Points | 1 point | 1 point | 1 point |
Calibration Solution | 146.5μS/cm | 1413μS/cm | 12.88mS/cm |
Temperature | |||
Range | 0-50°C | ||
Resolution | 1°C | ||
Accuracy | ±1°C | ||
Other Specifications | |||
Temperature Compensation | 0-50°C, automatic | ||
Temperature Coefficient | 2%/°C | ||
Reference Temperature | 25°C | ||
Cell Constant | K=1 | ||
Hold Function | Manual | ||
Auto-Off | 8 minutes after last key pressed | ||
Operating Temperature | 0-50°C | ||
Display | Single-line LCD (21×21mm) | ||
Power Requirements | 3×1.5V LR44 micro alkaline batteries | ||
Battery Life | Approximately 150 hours of continuous use | ||
Sizes(W×D×H) | 185(L)×40(Dia.) | ||
Shipping Size (W×D×H)(mm) | 200x110x70 | ||
N.W./G.W. (kg) | 0.1/0.5 |
Quick Comparison
Settings | Pocket Conductivity Meter, 1 Calibration Point remove | Eppendorf Pipette Tip 20ul Per Pack remove | Automatic Pipette remove | Little Sister Table Top Autoclave remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | AGD Erma EL-120 ELectrolyte Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pocket Conductivity Meter, 1 Calibration Point remove | Eppendorf Pipette Tip 20ul Per Pack remove | Automatic Pipette remove | Little Sister Table Top Autoclave remove | ApexBio HemoSmart Gold Hemoglobin Meter remove | AGD Erma EL-120 ELectrolyte Analyzer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130127-110 | SF1033560084-136 | SF1033560084-130 | SF1033560084-46 | SF1033560084-29 | SF1033560084-125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
| $1,350.00 | $55.00 | $1,320.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Model : CON-P10L; CON-P10M; CON-P10H
Easy-to-use pocket conductivity meter designed for routine analysis and quality control.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
| Out stock Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Pocket Conductivity Meter Features:The biggest difference between the three single-range pen conductivity meters is that the P10H is suitable for measuring conductivity values of highly conductive liquids, with a calibrant range of 0.1-19.99mS/cm and an accuracy of ±1% F.S. The following are common features of the conductivity meters:
Pocket Conductivity Meter Specifications:
|
| This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| Little Sister Table Top Autoclave: This sterilizer is a table type in safety and auto controlled,which is designed for the unit of medical health, pharmacy, science and technology and mostly suitable for sterilizing of surgical,dental and eye instruments, glassware medicine, culture medium and biological dressing, food and other goods.
Features:
| HemoSmart GOLD offers a fast and easy way to measure hemoglobin level and is the first biosensor-based palm sized hemoglobin testing system in the world.The one of its kind strip-based testing method offers ease of use and portability and requires only 1μL of blood.
Feature
Click Here To Download Catalogue | Electrolyte Analyzer ERMA EL-120 is ideal for medium to high volume Laboratories and Hospitals . It offers reliable, automated samples handling and work flow offences . It also allows measurement of specific ions, accurately and precisely . This supports fast diagnosis of critically ill patients and reduces the risks of patient discomfort associated with repeated sampling Precise & Accurate Results Economical to use Large Touchscreen Display with Graphical User Interface.
Features:
Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.