PSU-150 Electrosurgical Unit
$0.00
Shipped From Abroad
The PSU-150 Electrosurgical Unit is a compact, efficient device designed for precise cutting and coagulation. With monopolar and bipolar modes, adjustable power output, and high-frequency technology, it ensures safety, reliability, and versatility in various surgical applications.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The PSU-150 Electrosurgical Unit is engineered for precision cutting and coagulation across multiple surgical departments. Operating at 500 kHz, it offers monopolar cut, blend, coagulation, and bipolar coagulation modes with adjustable power up to 150W. Designed with safety and performance in mind, it ensures minimal tissue damage, accurate waveform delivery, and consistent results. Its compact and user-friendly design makes it ideal for general surgery, gynecology, oncology, and urology, providing surgeons with dependable performance for both minor and major procedures.
Features:
- A high-frequency Electrosurgical Unit is an advanced electro-surgical equipment for incision and coagulation of biological tissue through high-frequency current.
- It is an excellent substitute for mechanical scalpels due to its simple & safe operation, fast tissue incision, and blood coagulation.
-
Compact and lightweight design for easy use
-
High-frequency 500 kHz technology for stable surgical performance
-
Multiple modes: monopolar cut, blend, coagulation, and bipolar coagulation
-
Adjustable power settings up to 150W for flexibility
-
Fine 5W increments for precise energy delivery
-
Advanced waveform technology ensures safety and minimal tissue damage
- It is widely used in General surgery, Gynecology, Urology, Oncology, Orthopedics, etc.
Technical Specifications
Work Mode | Frequency | Rated Power | Increment | Form of HF Current |
---|---|---|---|---|
Monopolar Cut | 500 kHz | 0–150W / 400 Ω | 5W | Sine Wave |
Monopolar Blend | 500 kHz | 0–100W / 400 Ω | 5W | Modulated Sine Wave |
Monopolar Coag | 500 kHz | 0–70W / 400 Ω | 5W | Modulated Sine Wave |
Bipolar Coag | 500 kHz | 0–70W / 400 Ω | 5W | Modulated Sine Wave |
Quick Comparison
PSU-150 Electrosurgical Unit remove | McKesson Sprague Rappaport Stethoscope remove | Portable Stainless Steel Autoclave Sterilizer remove | Electric Suction Machine remove | Bistos BT- 740 Patient Monitor remove | 18Ltrs Bucket Autoclave remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PSU-150 Electrosurgical Unit remove | McKesson Sprague Rappaport Stethoscope remove | Portable Stainless Steel Autoclave Sterilizer remove | Electric Suction Machine remove | Bistos BT- 740 Patient Monitor remove | 18Ltrs Bucket Autoclave remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-35 | SF1033560084-4 | SF1033560084-16 | SF1033560059-9 | SF1033560084-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $17.00 | $216.00 | $152.00 | $715.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The PSU-150 Electrosurgical Unit is a compact, efficient device designed for precise cutting and coagulation. With monopolar and bipolar modes, adjustable power output, and high-frequency technology, it ensures safety, reliability, and versatility in various surgical applications.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock
McKesson Sprague Rappaport Stethoscope: The McKesson Brand Two Sided Classic Nurse Stethoscope is an invaluable Diagnostic Instrument used by medical professionals when diagnosing heart, lung and vascular conditions. This high-quality stethoscope features an adjustable aluminum binaural, a single lumen 22-inch tube, a two-sided wide frequency chest piece, and comfortable ear tips.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In Stock
Power consumption: 120W
Maximum negative pressure: ≥0.09 MPa
Pump rate: ≥20 L/min
Noise: ≤60 dB
Continuous Working Time: 0-30 min
Bottle volume: 2500 ml, 2 pcs
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The PSU-150 Electrosurgical Unit is engineered for precision cutting and coagulation across multiple surgical departments. Operating at 500 kHz, it offers monopolar cut, blend, coagulation, and bipolar coagulation modes with adjustable power up to 150W. Designed with safety and performance in mind, it ensures minimal tissue damage, accurate waveform delivery, and consistent results. Its compact and user-friendly design makes it ideal for general surgery, gynecology, oncology, and urology, providing surgeons with dependable performance for both minor and major procedures. Features:
Technical Specifications
| McKesson Sprague Rappaport Stethoscope: The McKesson Brand Two Sided Classic Nurse Stethoscope is an invaluable Diagnostic Instrument used by medical professionals when diagnosing heart, lung and vascular conditions. This high-quality stethoscope features an adjustable aluminum binaural, a single lumen 22-inch tube, a two-sided wide frequency chest piece, and comfortable ear tips.
Features
| Features:
| Specification :
Voltage: AC 220V, 50Hz or 110V, 60Hz
Power consumption: 120 W
Maximum negative pressure: ≥0.09 MPa
Negative pressure range: 0.02 MPa to Max negative pressure
Pump rate: ≥20 L/min
Noise: ≤60 dB
Continuous Working Time: 0-30 min
Rest Time≥30min
Bottle volume: 2500 ml, 2 pcs
Accessory: pedal switch (1pc), power switch(1pc),
filter(2 pcs), suction pipe(1pc, 2m in length, silica gel),
celiac suction pipe(1pc, 31cm in length, chrome copper)
Package:Â 1pc/carton
Box Size : 46.5*41.5*64.5cm
Net Weight: 11.5KGS
Gross Weight:13.8 KGS
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.