PSU-400 Electrosurgical Unit
$0.00
Shipped From Abroad
The PSU-400 is a high-frequency electrosurgical unit offering up to 400 W output in multiple modes (cut, coagulation, blend, bipolar) for precise tissue incision and hemostasis. It supports general surgery, gynecology, urology, orthopedics, and more.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The PSU-400 Electrosurgical Unit is an advanced surgical generator designed to cut, coagulate, and blend tissues using high-frequency currents. It offers multiple modes—pure cut, blend 1/2, standard coagulation, spray coagulation, bipolar cut/coag—allowing surgeons to tailor energy delivery to specific procedures. With features like 5 W incremental control, minimal tissue sticking, auto shutdown in 5 seconds to prevent misoperation, and compatibility with endoscopic and underwater cutting (e.g., TURP), it provides versatility, safety, and precision across surgical specialties.
Features
1. A high-frequency Electrosurgical Unit is an advanced electro-surgical equipment for incision and coagulation of biological tissue through high-frequency current.
2. It is an excellent substitute for mechanical scalpels due to its simple & safe operation, fast tissue incision, and blood coagulation. It is widely used in General surgery, Gynecology, Urology, Oncology, Orthopedics, etc.
3. Easy-to-use buttons for simple operation
4. High power output 400W for more operation selection
5. Up to 7 work modes: Pure/Blend1/Blend2, Standard/Spray, Bipo1/Bipo2
6. Increment of 5W micro power control system to ensure optimal effect
7. Minimal sticking and carbonization, reducing the surgical damage
8. Fast troubleshooting by default error alarm system
9. Auto-termination of power output after 5 seconds to avoid misoperation
10. Support endoscopes connection and underwater cutting (TURP, etc).
Technical Parameters
Function | Work Mode | Frequency | Related Power | Increment | Form of HF Current |
---|---|---|---|---|---|
Monopolar | Pure Cut | 500 KHz | 0–400 W / 300 Ω | 5 W | Sine Wave |
Blend 1 | 500 KHz | 0–250 W / 300 Ω | 5 W | Modulated Sine Wave | |
Blend 2 | 500 KHz | 0–200 W / 300 Ω | 5 W | Modulated Sine Wave | |
Coag (Standard) | 500 KHz | 0–100 W / 300 Ω | 5 W | Modulated Sine Wave | |
Spray | 500 KHz | 0–70 W / 300 Ω | 5 W | Modulated Sine Wave | |
Bipolar | Bipolar Cut | 500 KHz | 0–100 W / 50 Ω | 5 W | Sine Wave |
Bipolar Coag | 500 KHz | 0–70 W / 50 Ω | 5 W | Modulated Sine Wave |
Quick Comparison
PSU-400 Electrosurgical Unit remove | Oxygen Concentrator remove | Bistos BT- 740 Patient Monitor remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Bettermed BT667E Electric Operating Table remove | De Lineb Oxygen Face Mask remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PSU-400 Electrosurgical Unit remove | Oxygen Concentrator remove | Bistos BT- 740 Patient Monitor remove | Bettermed BT666EPZ Multi-function Electric Delivery Bed remove | Bettermed BT667E Electric Operating Table remove | De Lineb Oxygen Face Mask remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-31 | SF1033560059-9 | SF1033560084-51 | SF1033560084-50 | SF1033560084-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $350.00 | $715.00 | $2,024.00 | $2,178.00 | $1.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The PSU-400 is a high-frequency electrosurgical unit offering up to 400 W output in multiple modes (cut, coagulation, blend, bipolar) for precise tissue incision and hemostasis. It supports general surgery, gynecology, urology, orthopedics, and more.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
Function:Backrest tilting From 0°to 75° ±5°
Hi-lo function
Reverse:14°±1°
Trendelenburg:12°±1°
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
This operation table is used for the surgeries of chest ,abdomen ,ophthalmology,obstetrics,and urology.
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The PSU-400 Electrosurgical Unit is an advanced surgical generator designed to cut, coagulate, and blend tissues using high-frequency currents. It offers multiple modes—pure cut, blend 1/2, standard coagulation, spray coagulation, bipolar cut/coag—allowing surgeons to tailor energy delivery to specific procedures. With features like 5 W incremental control, minimal tissue sticking, auto shutdown in 5 seconds to prevent misoperation, and compatibility with endoscopic and underwater cutting (e.g., TURP), it provides versatility, safety, and precision across surgical specialties. Features1. A high-frequency Electrosurgical Unit is an advanced electro-surgical equipment for incision and coagulation of biological tissue through high-frequency current. 2. It is an excellent substitute for mechanical scalpels due to its simple & safe operation, fast tissue incision, and blood coagulation. It is widely used in General surgery, Gynecology, Urology, Oncology, Orthopedics, etc. 3. Easy-to-use buttons for simple operation 4. High power output 400W for more operation selection 5. Up to 7 work modes: Pure/Blend1/Blend2, Standard/Spray, Bipo1/Bipo2 6. Increment of 5W micro power control system to ensure optimal effect 7. Minimal sticking and carbonization, reducing the surgical damage 8. Fast troubleshooting by default error alarm system 9. Auto-termination of power output after 5 seconds to avoid misoperation 10. Support endoscopes connection and underwater cutting (TURP, etc).Technical Parameters
| Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
| This operation table is used for the surgeries of chest, abdomen, ophthalmology, obstetricsand urology, etc.It has the following advantages:
●The board can shift longitudinally. It is made of Transparent material material.it can be X-rayed or scan when using along with C-ARM .
●The board is controlled by electric handspike to move up and down, lean from left to right and move back and forth.
●The leg board is dismantable. It is manual rotation and could be ooutreached with the force from the spring and gravity, convenient for urology surgery.
Technical Specification
| De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.