Rosenbaum Eye Chart
$0.00
Shipped From Abroad
The Rosenbaum Pocket Vision Screening Card utilizing PV Numbers™ with Acuity Testing on Side 1 and Continuous Text Reading on Side 2. Includes Jaeger and Snellen notations, pupil gauge, and rulers.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The Rosenbaum Pocket Vision Screening Card utilizing PV Numbers™ provides 20/800 distance equivalent testing when held at a distance of 16 inches (40 cm). This card fits easily in a pocket for quick, convenient visual acuity screening. This Pocket Eye Chart is printed on durable plastic, and includes matching 20/200 Jaeger notation. Side 1 also includes pupil diameter gauge.
Side 2 features continuous text format. This format helps to simulate everyday activities such as reading. This simulation leads to better testing of the patient and helps identify near vision problems that interfere with normal activities. Side 2 includes both metric and standard rulers.
Quick Comparison
| Rosenbaum Eye Chart remove | Digital Chart Projector remove | Manual lensmeter remove | Handheld Digital Auto-refractometer remove | Portable Keratometer remove | Auto Refractometer remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rosenbaum Eye Chart remove | Digital Chart Projector remove | Manual lensmeter remove | Handheld Digital Auto-refractometer remove | Portable Keratometer remove | Auto Refractometer remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130172-50 | SF1033560107-25 | SF1033560107-22 | SF1033560107-2 | SF1033560107-16 | SF1033560107-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 
 | 
 | 
 | 
 | 
 | $2,035.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The Rosenbaum Pocket Vision Screening Card utilizing PV Numbers™ with Acuity Testing on Side 1 and Continuous Text Reading on Side 2. Includes Jaeger and Snellen notations, pupil gauge, and rulers. Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Ship from abroad 
 | Shipped from abroad
The NJC-4 Lensmeter is used to measure the diopters of spherical lens and cylinder lens, the axis of cylinder lens, the strength and the baseline direction of shuttle lens, it can also stamp the optical center of lens, the axis of cylinder len and the base direction of shuttle lens. | Shipped from abroad
AutoSight 900 is a portable vision screener for patients at any age. Its working principle is the refraction of light. | Shipped from abroad
Ultra-small corneal curvature tester, is mainly used to measure the corneal curvature radius and diopter, wireless output print data. | Shipped from abroad 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Rosenbaum Pocket Vision Screening Card utilizing PV Numbers™ provides 20/800 distance equivalent testing when held at a distance of 16 inches (40 cm). This card fits easily in a pocket for quick, convenient visual acuity screening. This Pocket Eye Chart is printed on durable plastic, and includes matching 20/200 Jaeger notation. Side 1 also includes pupil diameter gauge. Side 2 features continuous text format. This format helps to simulate everyday activities such as reading. This simulation leads to better testing of the patient and helps identify near vision problems that interfere with normal activities. Side 2 includes both metric and standard rulers. | Digital Chart Projector-Features: 
 
 | The NJC-4 Lensmeter is used to measure the diopters of the spherical lens and cylinder lens, the axis of cylinder lens, the strength and the baseline direction of shuttle lens, it can also stamp the optical center of the lens, the axis of cylinder lens, and the base direction of shuttle lens. This instrument (Both Ac and Dc are permitted Two cells When Dc) has clear readings and graduations as well as high objective precision and reliabilities except that it can be operated easily and conveniently, AU the lenses and the made glasses can be measured by it, therefore, it is a required and ideal measuring instrument for glasses manufactures, glasses stores and ophthalmological hospitals.
Technical Specifications: 
 | Handheld Digital Auto-refractometer(AutoSight 900) is a portable vision screener for patients at any age. Its working principle is the refraction of light. Optical rays are focused on a sensor after passing through the eye's refractive system. The spherical power, cylindrical power, and axis of both eyes can be obtained by digital signal processing.
Features of Handheld Digital Auto-refractometer: 
 
 | Portable Keratometer Features:
Ultra-small corneal curvature tester, is mainly used to measure the corneal curvature radius and diopter, wireless output print data.
Technical Specifications: 
 | Features: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
									
 
				 
				 
				 
				 
				 
				 
						 
				 
				 
				 
			 
				
Reviews
There are no reviews yet.