Single Step Drainage Catheter
$0.00
Shipped From Abroad
Features
- Large oval drainage side holes
- Large lumen and tapered tip
- Locking system available
- Internal diameter of hub and catheter match
- Centimeter depth markings assist in catheter placement
- Echogenic needle tip with trocar stylet
- Hydrophilic coating for easy penetration
- Easy-to-remove pigtail
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Large oval drainage side holes
- Large lumen and tapered tip
- Locking system available
- Internal diameter of hub and catheter match
- Centimeter depth markings assist in catheter placement
- Echogenic needle tip with trocar stylet
- Hydrophilic coating for easy penetration
- Easy-to-remove pigtail
Product Specifications
V-DRAIN with locking pigtail
Qty/Box 5pcs
| CODE | SIZE |
|---|---|
| VVVB00620 | 6Fx19cm |
| VVVB00630 | 6Fx29cm |
| VVVB00720 | 7Fx19cm |
| VVVB00730 | 7Fx29cm |
| VVVB00820 | 8Fx19cm |
| VVVB00830 | 8Fx29cm |
| VVVB01020 | 10Fx19cm |
| VVVB01030 | 10Fx29cm |
| VVVB01430 | 14Fx29cm |
| VVVB01630 | 16Fx29cm |
V-DRAIN without locking pigtail
Qty/Box 5pcs
| CODE | SIZE |
|---|---|
| VVVB0620 | 6Fx19cm |
| VVVB0630 | 6Fx29cm |
| VVVB0720 | 7Fx19cm |
| VVVB0730 | 7Fx29cm |
| VVVB0820 | 8Fx19cm |
| VVVB0830 | 8Fx29cm |
| VVVB1020 | 10Fx19cm |
| VVVB1030 | 10Fx29cm |
| VVVB1430 | 14Fx29cm |
| VVVB1630 | 16Fx29cm |
Click here to download Data Sheet
Quick Comparison
| Single Step Drainage Catheter remove | Male Urinal remove | Patella Hammer remove | Complete Oxygen Cylinder with Accessories remove | De Lineb Oxygen Face Mask remove | Spirometer Paper remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Single Step Drainage Catheter remove | Male Urinal remove | Patella Hammer remove | Complete Oxygen Cylinder with Accessories remove | De Lineb Oxygen Face Mask remove | Spirometer Paper remove | ||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130108-16 | SF1033560084-86 | SF1033560084-110 | SF1033560084-60 | SF1033560084-39 | SF1033560084-11 | ||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $6.40 | $2.50 | $59.00 | $1.40 | $12.20 | ||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In Stock Oxygen Cylinder with Safety Cover Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
Product SpecificationsV-DRAIN with locking pigtail Qty/Box 5pcs
Click here to download Data Sheet |
| Oxygen Cylinder with Safety Cover | De Lineb Oxygen Face Mask: This mask provides a method to transfer breathing oxygen gas from a storage tank to the lungs. Oxygen masks may cover only the nose and mouth (oral nasal mask) or the entire face (full-face mask).
Features:
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
| Additional information |









Reviews
There are no reviews yet.