Smart-RO Water Purification System
$0.00
Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Technical Parameters
Product Model | Smart-RO15 | Smart-RO30 | ||
Pure water output* | 15L/Hour | 30L/Hour | ||
Instantaneous water output** | Up to 2.0L/Min (when there is water in the water tank) | |||
RO reverse osmosis water indicators | ||||
Ion retention rate | 97%-99% (when using new RO membrane) | |||
Organic matter retention rate | >99%, when MW>200 Daltons | |||
Particle and bacteria retention | >99% | |||
bacteria | <0.01 cfu/ml (optional (0.45+0.1)μm imported PES terminal filter) | |||
Particles (>0.2μm) | <1/ml (optional (0.45+0.1)μm imported PES terminal filter) | |||
Raw water requirements | Urban drinking tap water, water temperature 5-45℃, water pressure 1.0-4.0Kgf/ cm2 | |||
Instantaneous water output | 2.0L/min (pressure water bucket required) | |||
Water outlet | 1: RO reverse osmosis water | |||
Dimensions/weight | Length × width × height: 41 × 22 × 42 cm / about 20 kg | |||
Electrical requirements | 100-240V, 50/60Hz | |||
power | 48W | 72W | ||
System Configuration | Main unit (including 1 set of purification column) + 15L pressure water bucket + TDS/conductivity test pen + accessory bag |
Consumables Information
Part Number/Model | Product Name | Service life/root (estimated) |
PC-M-PP | 5μmPP depth filter element | About 2-6 months |
PC-PP-ZK | Zikang PP filter element | About 2-6 months* |
PC-AC-B-ZK | Zikang activated carbon filter | About 4-6 months* |
PTC-AC-HZS1 | Organic matter purification column | About 6800 liters of pure water |
RO-100GPD | 100GPDRO membrane | About 1-2 years |
RO-200GPD | 200GPDRO membrane | About 1-2 years |
PTC-MBR-K | Deionization purification column (imported resin) | About 1000 liters of pure water/column |
PTC-UPPR-K | Ultrapure water column (imported resin) | About 1000 liters of pure water/column |
TF-(0.45+0.1)μm-S | (0.45+0.1)μm imported PES terminal filter | – |
UF-5000D | MWCO5000DUF ultrafiltration component (original imported) | – |
UV-(185nm&254nm)-10W-K | Dual wavelength (185nm & 254nm) UV lamp assembly (imported) | – |
LAMP-(185nm&254nm)-10W-K | Dual wavelength (185 & 254nm) UV lamp (imported) | About 9000 hours |
UV-254-10W-K | 254nmUV ultraviolet lamp assembly (imported lamp tube) | – |
LAMP-254-10W-K | 254nm UV lamp (imported) | About 9000 hours |
Quick Comparison
Settings | Smart-RO Water Purification System remove | PERSONAL CO2/O2 MONITOR-SUB-ASPIDA remove | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | Bistos BT- 720 Patient Monitor remove | Ax60+ Kiosk remove | OXYGEN & CARBON DIOXIDE MONITOR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smart-RO Water Purification System remove | PERSONAL CO2/O2 MONITOR-SUB-ASPIDA remove | CARBON MONOXIDE ATMOSPHERE MONITORING SYSTEM remove | Bistos BT- 720 Patient Monitor remove | Ax60+ Kiosk remove | OXYGEN & CARBON DIOXIDE MONITOR remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130126-1 | SF1033560130141-13 | SF1033560130141-2 | SF1033560059-8 | SF1033560130141-6 | SF1033560130141-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
| $330.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The COSAMS unit was designed specifically for use on submarines, most directly those that operate on diesel engines. Built to exacting military standards for performance, reliability and endurance, the Analox COSAMS uses proprietary Gas Filter Correlation (GFC) technology to specifically analyze the unique properties of CO. The COSAMS (Carbon Monoxide Submarine Atmosphere Monitoring System) has been designed for use on submerged submarines to support life, where crew can be living and working for up to 90 days. Carbon monoxide can be generated on a submarine in several ways, from cooking and fire, to the incomplete combustion of diesel fuel and chlorate candles.Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Parameters
Consumables Information
| DescriptionThe Sub Aspida is a personal, portable monitor which is used to detect levels of carbon dioxide (CO2) and oxygen (O2) in pressurized environments.CO2 monitoring & O2 monitoring with the Sub AspidaUnlike industrial sensing monitors, the Sub Aspida was designed with pressure corrected sensors, giving you 100% confidence in your readings. The Sub Aspida has been upgraded to support those who work at high altitude. Pressure tested to 10,000 ft or 700 MB, the Sub Aspida will remain accurate and reliable when monitoring CO2 and O2 in the atmosphere, meaning you can concentrate on the job at hand!Technical SpecificationSUB-ASPIDA | Key Features
Technical SpecificationsClick here to download Data SheetClick here to download Manual | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | CO2 MONITOR & ALARM DESIGNED FOR KIOSKS
The Ax60+ Kiosk is a CO2 monitor and alarm specifically designed by Analox to alert personnel to a build up/leak of CO2 using a state-of-the-art infrared sensor. The alarm provides both audio and visual alerts in the case of increased levels of carbon dioxide (CO2). Up to four alarms can be added as needed and the unit does not need periodic calibration. CO2 monitoring with the AX60+ KioskThe Ax60+ Kiosk is a smaller version of the popular Ax60+ carbon dioxide (CO2) monitor. It is simple to wall mount in the area where carbon dioxide (CO2) is stored or piped. The Ax60+ Kiosk sensor needs to be installed at a height of 12-18 inches (305-457mm) above the floor – this is because the carbon dioxide (CO2) that leaks from a gas cylinder is denser than ambient air and can collect at low levels. The alarm should be located above the sensor at about head height or at the entrance to the kiosk.Technical SpecificationSensor Unit | DescriptionThe SV-Multigas-2 is a dual oxygen (O2) and carbon dioxide (CO2) monitor designed for vehicles operating in the upper atmosphere. Housed in a robust, compact enclosure, the unit is ideal for use in airborne delivery systems, satellites and aircraft cabins. Since 2014 the SV-Multigas-2 has been successfully used in rockets travelling to outer space. Flexibility The SV-Multigas-2 incorporates user maintainable analogue sensors that provide a 1 to 5 V output. This modular approach to gas monitoring ensures that our customers have the flexibility to integrate the unit into their own system. It can be either installed directly in the gas path or used for general air monitoring.Technical SpecificationSV-Multigas-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.