Smart-RO Water Purification System
$0.00
Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Technical Parameters
Product Model | Smart-RO15 | Smart-RO30 | ||
Pure water output* | 15L/Hour | 30L/Hour | ||
Instantaneous water output** | Up to 2.0L/Min (when there is water in the water tank) | |||
RO reverse osmosis water indicators | ||||
Ion retention rate | 97%-99% (when using new RO membrane) | |||
Organic matter retention rate | >99%, when MW>200 Daltons | |||
Particle and bacteria retention | >99% | |||
bacteria | <0.01 cfu/ml (optional (0.45+0.1)μm imported PES terminal filter) | |||
Particles (>0.2μm) | <1/ml (optional (0.45+0.1)μm imported PES terminal filter) | |||
Raw water requirements | Urban drinking tap water, water temperature 5-45℃, water pressure 1.0-4.0Kgf/ cm2 | |||
Instantaneous water output | 2.0L/min (pressure water bucket required) | |||
Water outlet | 1: RO reverse osmosis water | |||
Dimensions/weight | Length × width × height: 41 × 22 × 42 cm / about 20 kg | |||
Electrical requirements | 100-240V, 50/60Hz | |||
power | 48W | 72W | ||
System Configuration | Main unit (including 1 set of purification column) + 15L pressure water bucket + TDS/conductivity test pen + accessory bag |
Consumables Information
Part Number/Model | Product Name | Service life/root (estimated) |
PC-M-PP | 5μmPP depth filter element | About 2-6 months |
PC-PP-ZK | Zikang PP filter element | About 2-6 months* |
PC-AC-B-ZK | Zikang activated carbon filter | About 4-6 months* |
PTC-AC-HZS1 | Organic matter purification column | About 6800 liters of pure water |
RO-100GPD | 100GPDRO membrane | About 1-2 years |
RO-200GPD | 200GPDRO membrane | About 1-2 years |
PTC-MBR-K | Deionization purification column (imported resin) | About 1000 liters of pure water/column |
PTC-UPPR-K | Ultrapure water column (imported resin) | About 1000 liters of pure water/column |
TF-(0.45+0.1)μm-S | (0.45+0.1)μm imported PES terminal filter | – |
UF-5000D | MWCO5000DUF ultrafiltration component (original imported) | – |
UV-(185nm&254nm)-10W-K | Dual wavelength (185nm & 254nm) UV lamp assembly (imported) | – |
LAMP-(185nm&254nm)-10W-K | Dual wavelength (185 & 254nm) UV lamp (imported) | About 9000 hours |
UV-254-10W-K | 254nmUV ultraviolet lamp assembly (imported lamp tube) | – |
LAMP-254-10W-K | 254nm UV lamp (imported) | About 9000 hours |
Quick Comparison
Settings | Smart-RO Water Purification System remove | PORTABLE OXYGEN MONITOR remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | LIGHTWEIGHT PERSONAL CO2 ALARM remove | Timesco Jumper Fingertip Pulse Oximeter remove | COMPRESSED BREATHING AIR MONITOR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smart-RO Water Purification System remove | PORTABLE OXYGEN MONITOR remove | FlowMir Disposable Turbine with Cardboard Mouthpiece remove | LIGHTWEIGHT PERSONAL CO2 ALARM remove | Timesco Jumper Fingertip Pulse Oximeter remove | COMPRESSED BREATHING AIR MONITOR remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130126-1 | SF1033560130141-18 | SF1033560084-22 | SF1033560130141-10 | SF1033560084-2 | SF1033560130141-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $145.00 |
| $17.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock Spirometry testing requires maximum accuracy and hygiene. Each Flowmir disposable turbine, which includes a cardboard mouthpiece, has been individually factory calibrated with a computerized system and it is packaged individually. FlowMIR® is an inexpensive alternative to a costly reusable flowmeter and replaces the need for an antibacterial filter Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In Stock Integrated with SPO2 probe and processing display module. Small in volume、light in weight and convenient in carrying. Operation of the product is simple ,low power consumption. SPO2 , PR and Ridisplay,. Pulse rate value display, bar graph display. Low-voltage indication: low-voltage indicator appears before working abnormally which is due to low-voltage. Automatically power off function: when the device is under the state of measuring interface . it will automatically power off within 5 seconds if the finger falls out of probe. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Parameters
Consumables Information
| DescriptionThe O2 Portable is an oxygen monitor designed to provide sample readings from cylinders containing different levels of O2. The O2 Portable is supplied with a sampling adaptor to be easily fitted to cylinders. O2 MONITORING WITH THE O2 PORTABLEEnsuring the oxygen content of a cylinder is correct is vital to ensure the safety of the end user. The O2 Portable provides a fast and accurate reading of O2 levels in that cylinder, easy to use as an instant spot check, the handheld unit is quick and simple to operate, with a robust design.
The O2 Portable has a large digital display and operates from an internal temperature compensated 3 year life (expected) electrochemical oxygen sensor. Power is provided by a 9V, 4000-hour life battery giving up to 3 years of operation before replacement is necessary.
Click to download Data SheetClick here to download User ManualClick here to download Quick Start Guide |
| CO2 MONITORING WITH THE CO2 BUDDYCarbon Dioxide Sensor The CO2BUDDY uses state-of-the-art Non-Dispersive Infrared (NDIR) technology to detect CO2. The NDIR system monitors the air in the surrounding environment for the specific CO2 elements. No additional “control” or “calibration” gasses are needed. The simple-to-operate unit protects users and those nearby by alerting them to CO2 leaks or buildup with multiple alarms – a high visibility LED display, a loud and powerful audible alert and a powerful vibration motor. The vibration setting is ideal for workers in noisy environments where the audible alarms could be drowned out by background noise. Users can customize which alarm setting they prefer. The CO2BUDDY has multiple set-points to comply with the most common safety regulations and jurisdictional requirements, which can be different by country, region, state and municipality. The unit comes with pre-configured alarm set points that meet safety standards across the globe including Europe’s EH40 legislation, OSHA and NIOSH TWA requirements in the United States.Technical SpecificationCO2 BuddyCharacteristicsCalibrate on site Unlike most portable CO2 monitors which require you to send the device back to the manufacturer for calibration, the CO2BUDDY allows you to calibrate on site, all you need is fresh air! Saving you time and money, the CO2BUDDY is perfect for those who like to get the job done.Built for user convenience Very simple to operate, the user can select the pre-configured alarm set points which all feature a TWA (Time Weighted Average) alarm, continuously monitoring the environment over an 8-hour period. The environmentally-friendly CO2BUDDY features a rechargeable battery that can easily last a minimum of 48 hours on a single charge. The unit is designed to be charged overnight or during off-hours, virtually eliminating the need for service returns or battery replacements.Reliable This advanced monitor is also extremely durable, offering long-lasting sensor life and reliable personal monitoring for virtually anyone who may come into contact with CO2 during the course of their day. The CO2BUDDY has been providing an added level of safety and security worldwide since its introduction in 2019. This impressive REVIEW OF CO2BUDDY BY SeetheAir.org provides a fresh perspective of the product’s benefits and specific applications.CO2 exposure While brief exposure to CO2 is common throughout the workday, it’s the potential build-up of the gas from different locations that can often put employees at risk. The CO2BUDDY monitors the average CO2 level over an 8 hour period and will alarm when the overall exposure becomes harmful. Lightweight, portable and highly effective, the CO2BUDDY is one of the smallest and lightest personal CO2 monitors available today. Designed with user comfort and convenience in mind, the unit can be clipped to a shirt pocket, belt or lanyard with little interference with the monitoring process.Tried, tested and Trusted The CO2BUDDY is currently in use worldwide in such diverse industries as food and beverage, hospitality, research laboratories, medical facilities with cryogenic process monitoring, food processing and storage facilities and stadiums. Gas delivery drivers who service many of these industries on a daily basis are key target users of the CO2BUDDY. From initial power up, you must allow a two-hour charge and perform a quick fresh air calibration. Your CO2BUDDY is then ready to protect you!Download Quick Start GuideClick here to download Data Sheet | Integrated with SPO2 probe and processing display module • Small in volume, light in weight, convenient in carrying • Simple operation, lower power consumption • OLED screen display • SPO2, PR, bar graph of pulse, plethysmogram, blood perfusion index, battery indication display • 4 directions display, 6 display models, large fonts display • Brightness control, Demo mode, Setup menu • Movement interference • Alarm function and adjustable alarm parameters • Can be connected to mobile phones through Bluetooth; can support Android and iOS client • Auto power-off when no signal after 10s • Powered by 2*AAA alkaline batteries Specification: • Size: 62 x 37 x 32mm • Peak wavelength range of the light emitted from the probe: red light 660nm±3; infrared light 905nm±5 • Maximum optical output power of the probe: 1.2mW for infrared light (905nm) • Bluetooth module: 4.0 (single-mode) • Working temperature: 5℃ to 40℃ (41°F to 104°F) • Relative humidity: 15% to 80%, non-condensing • Atmospheric pressure: 70kPa to 106kPa • Rated voltage: DC 3V Package included: • 1 x JUMPER JPD-500F Bluetooth Fingertip Pulse Oximeter • 2 x AAA Batteries • 1 x Carry Case • 1 x Lanyard • 1 x English User Manual | A Reliable ToolThe ACG+ offers continuous monitoring of up to five different gas variables (oxygen, carbon monoxide, carbon dioxide, volatile organic compounds and water vapor) and simultaneously displays results for testing and calibration purposes. This eliminates potential delays and downtimes while test results are sent out for analysis. The ACG+ has also made cumbersome colorimetric tubes obsolete by drastically reducing the potential for human error in gas analysis. The continuous monitoring also has virtually eliminated the need for time-consuming spot checks. The ACG+ simultaneously scans for O2, CO2, CO, VOCs and water vapor, making it one of the most versatile tools any vessel can utilize. The automatic data log provides additional peace of mind for decision makers.A Cost Effective SolutionYou can’t put a price on safety, reliability and peace of mind. The Analox development team created the ACG+ to combine multiple tasks simultaneously, reducing the need for multiple analyzer units, costly test tubes, and often, extended times in port for repairs. The ACG+ is available in either a fixed location model or convenient portable units. This adaptability provides designers, procurement officers and equipment specialists some options in closed quarter situations.A Tool, Easy To Install And MaintainWhile each ACG+ unit can monitor up to five gasses simultaneously, each analytical system operating in the ACG+ is independent of the others. This means sensors can be replaced individually without needlessly causing downtime.An Easy ChoiceThe Analox ACG+ has been proven effective in military situations around the world. The unit’s continuous and specific monitoring capabilities make it an easy choice for key decision-makers. Technical SpecificationsACG+
Click here to download Data SheetClick here to download Quick Start GuideClick here to download User Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.