Triguy™ Steerable Mapping Catheter
$0.00
Triguy™ Steerable Mapping Catheter is a deflectable diagnostic catheter available in decapolar and duo‑decapolar configurations, engineered with multi‑durometer shaft design and up to 270° deflection for flexible and precise atrial mapping.
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
The Triguy™ Steerable Mapping Catheter is a high-performance diagnostic tool designed to accommodate complex cardiac anatomy during electrophysiology procedures. Available in decapolar (10‑pole) or duo‑decapolar (20‑pole) loop configurations, it allows simultaneous mapping of distinct cardiac structures like the pulmonary veins, coronary sinus, or atrial anatomy.
Built with a multi-durometer shaft and memory alloy loop construction, the catheter maintains durable shape integrity while adapting flexibly to varied atrial geometries. The 270° deflection provides enhanced access—especially to the right pulmonary veins—ensuring rapid and accurate catheter positioning during atrial fibrillation, flutter, and accessory pathway mapping. A bulb tip design mitigates myocardial trauma and ensures signal stability.
Features
– Smooth curvature when handling
– An array of models for varied anatomies.
Additional information
Brand | APT Medicals |
---|
Quick Comparison
Triguy™ Steerable Mapping Catheter remove | Optika B-69 Binocular Microscope remove | Glass Measuring Cylinder 1000ml remove | Chemical Weighing Balance remove | Conical Glass Flask 1000ml remove | Petri Dish Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Triguy™ Steerable Mapping Catheter remove | Optika B-69 Binocular Microscope remove | Glass Measuring Cylinder 1000ml remove | Chemical Weighing Balance remove | Conical Glass Flask 1000ml remove | Petri Dish Per Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560098-1 | SF1033560084-164 | SF1033560084-190 | SF1033560084-157 | SF1033560084-172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $7.00 | $658.00 | $6.70 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Triguy™ Steerable Mapping Catheter is a deflectable diagnostic catheter available in decapolar and duo‑decapolar configurations, engineered with multi‑durometer shaft design and up to 270° deflection for flexible and precise atrial mapping.
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| In stock
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| In stock
| In stock
Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The Triguy™ Steerable Mapping Catheter is a high-performance diagnostic tool designed to accommodate complex cardiac anatomy during electrophysiology procedures. Available in decapolar (10‑pole) or duo‑decapolar (20‑pole) loop configurations, it allows simultaneous mapping of distinct cardiac structures like the pulmonary veins, coronary sinus, or atrial anatomy. Built with a multi-durometer shaft and memory alloy loop construction, the catheter maintains durable shape integrity while adapting flexibly to varied atrial geometries. The 270° deflection provides enhanced access—especially to the right pulmonary veins—ensuring rapid and accurate catheter positioning during atrial fibrillation, flutter, and accessory pathway mapping. A bulb tip design mitigates myocardial trauma and ensures signal stability. Features- Smooth curvature when handling - An array of models for varied anatomies. | Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
|
| This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
|
| Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.