UBM Ultrasound Biomicroscopy Machine
$0.00
Shipped From Abroad
Features:
1.Linear scan and handheld probe
2.Sulcus to sulcus measurement
3.Full image mode and angle image mode display
4.AOD and ACA measurement
5.PDF report outputÂ
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
UBM Machine Features:
1.Linear scan and handheld probe
2.Sulcus to sulcus measurement
3.Full image mode and angle image mode display
4.AOD and ACA measurement
5.PDF report output
Technical Specification:
Frequency | 50MHz/35MHz(optional) |
Scanning Mode | Linear Scanning |
Scanning Range | 16mm*9mm; 10mm*6.5mm |
Image Resolution(full screen) | 50um |
Output | PDF report output |
Scanning Lines | 1024 lines, 15 um between each, high density & high resolution |
Geometry Distortion | Linear scan, no distortion, no compensation, undistorted image |
Probe | Multi-Dimension, precise locating articulated arm |
Probe | Multi-Dimension, precise locating articulated arm |
Measurement | Distance, angle , perimeter , area |
Display colors | 12 false colors |
Display Mode | UBM, UBM A |
Magnify | Special independent ultrasound magnifies system, better image in Anterior Segment. |
Eye Fixation | Unique Eye position and LED system |
Working Platform | Windows XP, VISTA, WINDOWS7 |
Image Process | Length, angle measurements |
Review(1)
Quick Comparison
Settings | UBM Ultrasound Biomicroscopy Machine remove | Standiometer remove | Mayo Table remove | Syringe Needle Destroyer remove | Feeding Table remove | Dirty Linen Trolley remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | UBM Ultrasound Biomicroscopy Machine remove | Standiometer remove | Mayo Table remove | Syringe Needle Destroyer remove | Feeding Table remove | Dirty Linen Trolley remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF103356013059 | SF1033560084-219 | SF1033560084-239 | SF1033560084-206 | SF1033560084-195 | SF1033560084-226 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $64.00 | $48.00 | $157.00 | $31.50 | $76.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Features:
1.Linear scan and handheld probe
2.Sulcus to sulcus measurement
3.Full image mode and angle image mode display
4.AOD and ACA measurement
5.PDF report outputÂ
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
Material Stainless: Steel
Height Adjustable: Yes
Number of Wheel: 4
Height: 3-4 Feet
| In stock
Needle destruction destroy the needle immediately following its use. Needle destruction are an absolute necessity in developing parts of the world to prevent the reuse of needles and the spread of bloodborne pathogens. They are NOT a good alternative, however, for hospital use in the developed parts of the world. Needle destruction are products that bend, cut, or destroy the needle. This are distinctly different from needle destroyer that send an arc of electricity to vaporize and melt the needle.
| In stock
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||
Content | UBM Machine Features:
1.Linear scan and handheld probe
2.Sulcus to sulcus measurement
3.Full image mode and angle image mode display
4.AOD and ACA measurement
5.PDF report output
Technical Specification:
|
|
| Needle destruction destroys the needle immediately following its use. Needle destruction are an absolute necessity in developing parts of the world to prevent the reuse of needles and the spread of bloodborne pathogens. They are NOT a good alternative, however, for hospital use in the developed parts of the world. Needle destruction are products that bend, cut, or destroy the needle. This are distinctly different from needle destroyer that send an arc of electricity to vaporize and melt the needle.
Features:
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
zoritoler imol –
Merely a smiling visitant here to share the love (:, btw great layout.