Urethra Red Latex Catheter
$0.00
Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features
- Silicone coated surface reducing allergic reaction.
- Made from natural latex.
- Good biocompatibility.
- Smooth tapered tip for easy insertion.
Specifications
Standard Tip
| Cat. No. | Size | Length | Cs(pcs) |
| 315 06 00 2 | 06Fr/Ch | 40cm | 1000 |
| 315 08 00 2 | 08Fr/Ch | 40cm | 1000 |
| 315 10 00 2 | 10Fr/Ch | 40cm | 1000 |
| 315 12 00 2 | 12Fr/Ch | 40cm | 1000 |
| 315 14 00 2 | 14Fr/Ch | 40cm | 1000 |
| 315 16 00 2 | 16Fr/Ch | 40cm | 1000 |
| 315 18 00 2 | 18Fr/Ch | 40cm | 1000 |
| 315 20 00 2 | 20Fr/Ch | 40cm | 1000 |
| 315 22 00 2 | 22Fr/Ch | 40cm | 1000 |
| 315 24 00 2 | 24Fr/Ch | 40cm | 1000 |
| 315 26 00 2 | 26Fr/Ch | 40cm | 1000 |
| 315 28 00 2 | 28Fr/Ch | 40cm | 1000 |
| 315 30 00 2 | 30Fr/Ch | 40cm | 1000 |
Taper Tip
| Cat. No. | Size | Length | Cs(pcs) |
| 316 12 00 2 | 12Fr/Ch | 40cm | 1000 |
| 316 14 00 2 | 14Fr/Ch | 40cm | 1000 |
| 316 16 00 2 | 16Fr/Ch | 40cm | 1000 |
| 316 18 00 2 | 18Fr/Ch | 40cm | 1000 |
| 316 20 00 2 | 20Fr/Ch | 40cm | 1000 |
| 316 22 00 2 | 22Fr/Ch | 40cm | 1000 |
Quick Comparison
| Urethra Red Latex Catheter remove | Ambu Bag with Reservior remove | Pen Touch remove | Plastic Fetoscope remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | Discover 5 Panel Cup with Adulterants Per Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Urethra Red Latex Catheter remove | Ambu Bag with Reservior remove | Pen Touch remove | Plastic Fetoscope remove | Disposable Polythene Apron (Per Roll of 75 pieces) remove | Discover 5 Panel Cup with Adulterants Per Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130163-20 | SF1033560084-41 | SF1033560084-99 | SF1033560084-100 | SF1033560084-57 | SF1033560084-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $17.00 | $3.00 | $4.20 | $52.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
| In stock Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock Disposable Polythene Apron Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Features
SpecificationsStandard Tip
|
Ambu Bag with Reservior: The ventilation bag is highly reactive with fast recoil and excellent stroke volume which help relieving fatigue to the rescuer. The thin-walled compression bag provides an excellent feel of lung compliance and helps avoid excessive ventilation that could damage the lungs.
Features:
|
| A practical way to reduce the exposure of pregnant women to ultrasound - listen to the baby''s heartbeat with Pinard Stethoscope, part of the midwife''s basic equipment.
Advantages:
| Disposable Polythene Apron |
All-in-One Design
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.