Vaccine Transport Cooler(Passive Cooling)
$0.00
Shipped From Abroad
The vaccine transport cooler is superior and efficient, having dual capabilities for cold storage and temperature preservation, which is environmentally friendly and energy saving. The performance of the cooler and holdover time of temperature preservation is influenced by the temperature of the stored items.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Product Features
Specifications
Model | Storage Temperature(℃) | Type | Capacity |
QBLL0606 | 2-8 | Passive cooling | 6L |
QBLL0812 | 2-8 | Passive cooling | 12L |
QBLL0820 | 2-8 | Passive cooling | 20L |
QBLL0830 | 2-8 | Passive cooling | 30L |
Click here to download Catalogue
Quick Comparison
Vaccine Transport Cooler(Passive Cooling) remove | Automatic Pipette remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | Plastic Urine Container Per Pack remove | Avalun LabPad Device remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vaccine Transport Cooler(Passive Cooling) remove | Automatic Pipette remove | Discover 5 Panel Cup with Adulterants Per Pack remove | Test Strip for ApexBio HemoSmart Gold Hemoglobin Meter remove | Plastic Urine Container Per Pack remove | Avalun LabPad Device remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SF1033560130125-40 | SF1033560084-130 | SF1033560084-23 | SF1033560084-30 | SF1033560084-106 | SF1033560084-65 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price |
|
|
| $9.50 | $8.20 |
| ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Shipped From Abroad
The vaccine transport cooler is superior and efficient, having dual capabilities for cold storage and temperature preservation, which is environmentally friendly and energy saving. The performance of the cooler and holdover time of temperature preservation is influenced by the temperature of the stored items.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
| In stock
The Discover Cup is an all-in-one drug of abuse test cup. The strips are self-contained and the entire cup is tamper resistant.
Delivery & Availability:
| In Stock
Twenty Five (25) Test Strip per Pack
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||
Content | Product FeaturesSpecifications
Click here to download Catalogue | This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
|
All-in-One Design
| Twenty Five (25) Test Strip per Pack |
| The coagulometer, LabPad® INR, measures blood coagulation time thanks to a patented optical technology. This portable In-Vitro Diagnostics (IVD) device works with the Tsmart® INR single-use microcuvettes.
Click Here To Download Catalogue | ||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.