VentMed DF-30V-HM BiPAP
$0.00
Shipped From Abroad
The VentMed DF-30V-HM is a BiPAP (Bilevel Positive Airway Pressure) machine designed for sleep apnea therapy and non-invasive ventilation. It is ideal for individuals with obstructive sleep apnea (OSA), central sleep apnea (CSA), chronic obstructive pulmonary disease (COPD), and other respiratory disorders.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This portable and home-use BiPAP device offers effective sleep therapy and is suitable for patients who require advanced respiratory support
Key Features:
- Bi-Level Pressure Support: Provides different pressure settings for inhalation (IPAP) and exhalation (EPAP) to enhance breathing comfort.
- Auto-Adjusting Therapy: Automatically adjusts pressure levels based on the user’s breathing needs.
- Integrated Humidifier: Prevents dryness and irritation in the airways.
- Real-Time Monitoring: Displays SpO2 (blood oxygen levels), pulse rate, and therapy data.
- User-Friendly Interface: Features a full-color display and intuitive controls.
- Quiet Operation: Low noise level for a comfortable sleep experience.
- Data Storage & Connectivity: Compatible with SD card storage for tracking sleep therapy progress.
Specifications:
| Feature | Details |
|---|---|
| Modes | APCV, Auto BiPAP, Auto S, CPAP, S, ST, T |
| Pressure Range | 4 – 30 cmHâ‚‚O |
| Weight | 1.7 kg (including humidifier) |
| Tubing | Heated tube |
| Tidal Volume | 200 mL – 1200 mL |
| Backup Rate | 5 bpm – 60 bpm |
| Humidity Levels | 1 – 5 levels (heating & humidification) |
| Alarms | Mask off, pressure & tube abnormalities |
This BiPAP machine is user-friendly, featuring an intuitive control panel and a clear display, making setup and adjustments easy for both patients and healthcare providers. It ensures stable breathing throughout the night, improving overall sleep quality
​
Quick Comparison
| VentMed DF-30V-HM BiPAP remove | Bistos BT- 720 Patient Monitor remove | Sonoscape P10 Ultrasound Machine remove | Bistos BT- 740 Patient Monitor remove | ASPEL AsCARD Grey ECG Machine remove | Sonoscape S11 Ultrasound Machine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VentMed DF-30V-HM BiPAP remove | Bistos BT- 720 Patient Monitor remove | Sonoscape P10 Ultrasound Machine remove | Bistos BT- 740 Patient Monitor remove | ASPEL AsCARD Grey ECG Machine remove | Sonoscape S11 Ultrasound Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SF1033560130180-2 | SF1033560059-8 | SF1033560012-7 | SF1033560059-9 | SF1033560075-5 | SF1033560012-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price |
| $330.00 | $9,350.00 | $715.00 | $1,166.00 | $6,380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Shipped From Abroad
The VentMed DF-30V-HM is a BiPAP (Bilevel Positive Airway Pressure) machine designed for sleep apnea therapy and non-invasive ventilation. It is ideal for individuals with obstructive sleep apnea (OSA), central sleep apnea (CSA), chronic obstructive pulmonary disease (COPD), and other respiratory disorders.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The P10 color Doppler ultrasound system is a new generation product from SonoScape. It is designed to give high quality images, rich probe configurations, various clinical tools and automatic analysis software to provide you with comprehensive solutions for your growing demand for clinical applications. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock A Value Choice beyond Your Expectation. SonoScape’s trolley color Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This portable and home-use BiPAP device offers effective sleep therapy and is suitable for patients who require advanced respiratory support
Key Features:
Specifications:
This BiPAP machine is user-friendly, featuring an intuitive control panel and a clear display, making setup and adjustments easy for both patients and healthcare providers. It ensures stable breathing throughout the night, improving overall sleep quality ​ | Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue | DETAILS
B + Compound
B + Compound utilizes several lines of sight for optimal contrast resolution, speckle reduction and border detection, with which P10 is ideal for superficial and abdominal imaging with better clarity and improved continuity of structures.
μ-Scan
The new generation μ-Scan imaging technology gives you better image quality by reducing noise, improving signal strength and improving visualization.
P10 offers a comprehensive selection of electronic probes to maximize its capabilities to meet a wide range of applications including abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses, even in difficult patients.
Convex Probe 3C-A
Ideal for an abundant of application such as abdomen, gynecology, obstetrics, urology and even abdomen biopsy.
Linear Probe L741
This linear probe is designed to satisfy vascular, breast, thyroid, and other small parts diagnosis, and its adjustable parameters could also present users a clear view of MSK and deep vessels.
Phase Array Probe 3P-A
For the purpose of adult and pediatric cardiology and emergency, the phase array probe provides elaborate presets for different exam modes, even for difficult patients.
Intracavitary Probe 6V1
Intracavitary probe could face application of gynecology, urology, prostate, and its temperature detection technology not only protects the patient but also extends the service life.
Click Here To Download Catalogue | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery.
Technical Specification:1. Visualisation of 1, 3, 6 or 12 ECG waveforms, analysis results and interpretations, examinations stored in memory.
2. Recording of 12 standard leads.
3. Print out in 1, 3, 6 or 12 ECG waveforms mode. Printing of a selected group:
Click Here To Download Catalogue | DETAILS
SonoScape’s trolley colour Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. As an easy-to-use ultrasound system, the S11 is integrated with a new software platform, especially optimized for a smooth workflow and convenient operation. The system speeds up the exam process and makes file management easier.
SPECIFICATION
- 15-inch high definition LCD monitor with articulating arm
- Compact and agile trolley design
- 3 active transducer sockets available for a wide range of applications
- Duplex, Color Doppler, DPI, PW Doppler, tissue harmonic imaging, μ-scan speckle reduction imaging, compound imaging, trapezoidal imaging
- Customized settings based on your own working style
- Full patient database and image management solutions
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Reviews
There are no reviews yet.