WASH SETS FOR UROLOGY
$0.00
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
BioService sets , thanks to the wide internal lumen of the tubes , assure high flow rates during urological washing, cystoscopy and arthroscopy procedures.
BioService manufactures wash sets on specific request of the customer and has various types of components available
WASH SET FOR UROLOGY 150 CM | |||
---|---|---|---|
CODE | MODEL | PACKAGING | |
H90760E
H90770E H90780E
|
1-WAY
2-WAY 3-WAY
|
50 PCS
40 PCS 30 PCS |
COMPOSITION
MODEL 1 WAY : 1 perforator without filter with protective cap – drip chamber – roller clamp – terminal catheter cone with protective cap – silicone tube
MODEL 2 WAY : 2 perforators without filter with protective cap – 2 hose clamps – drip chamber – roller clamp – terminal catheter cone with protective cap – silicone tube
MODEL 3 WAY : 3 perforators without filter with protective cap – 3 hose clamps – drip chamber – roller clamp – terminal catheter cone with protective cap – silicone tube
WASH SET FOR UROLOGY 250 CM | |||
---|---|---|---|
CODE | MODEL | PACKAGING | |
H90761E
H90771E H90781E
|
1-WAY
2-WAY 3-WAY
|
40 PCS
40 PCS 30 PCS |
COMPOSITION
MODEL 1 WAY : 1 perforator without filter with protective cap – drip chamber – roller clamp – terminal catheter cone with protective cap
MODEL 2 WAY : 2 perforators without filter with protective cap – 2 hose clamps – drip chamber – roller clamp – terminal catheter cone with protective cap
MODEL 3 WAY : 3 perforators without filter with protective cap – 3 hose clamps – drip chamber – roller clamp – terminal catheter cone with protective cap
Click here to download Catalogue
Quick Comparison
Settings | WASH SETS FOR UROLOGY remove | LED Surtron 200 HP Diathermy Machine remove | Sonoscape S8 Exp Portable Ultrasound remove | Sonoscape HD-500 Gastrointestinal Video Endoscopy Stack remove | Agary I.V. Cannula remove | Vigeo Biopsy Needle remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WASH SETS FOR UROLOGY remove | LED Surtron 200 HP Diathermy Machine remove | Sonoscape S8 Exp Portable Ultrasound remove | Sonoscape HD-500 Gastrointestinal Video Endoscopy Stack remove | Agary I.V. Cannula remove | Vigeo Biopsy Needle remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130101-3 | SF1033560034-3 | SF1033560012-15 | SF1033560012-24 | SF1033560084-221 | SF10335601283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $1,750.00 | $9,350.00 |
| $7.10 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad SURTRON 200 is a high frequency electrosurgical equipment which is suitable for light and medium surgery and also allows to execute surgical minimally invasive procedure of resection, evaporation and coagulation. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad With ultra-modern innovative design and the clinically-proven technologies, S8 Exp is portable ultrasound scanner well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications, but does help to improve the user-experience for both routine and non-traditional challenges. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
I.V Cannula with wings & injection port 24G/19mm, 0.70mm/20ml/min Injection port with unidirectional valve for facilitating extra medication and preventing back flow. Specially engineered recessed plug with protective ring to avoid risk of contamination. Angle & grooved wings for easy cannulation and to prevent rolling of cannula over patient body. Colour coded cap for easy identification of guage size.
| Shipped From Abroad
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | BioService sets , thanks to the wide internal lumen of the tubes , assure high flow rates during urological washing, cystoscopy and arthroscopy procedures.
BioService manufactures wash sets on specific request of the customer and has various types of components available
![]() | SURTRON 200 is a high frequency electrosurgical equipment which is suitable to light and medium surgery.
SURTRON 200 allows to execute surgical minimally invasive procedure of resection, evaporation and coagulation.
Through its performances, SURTRON 200, allows pure CUT, cut-coagulation BLEND, incision with reduced prodution of eschar ENHANCED, superficial coagulation FORCED COAG, deep coagulation in absence of necrosis SOFT COAG and BIPOLAR coagulation.
The digital reading of the delivered power and the overseeing through microcontroller of the operational functions, assure the absolute reliability of the conditions of job.
SURTRON 200 allows a highly professional surgery thanks to the user-friendly and safety solutions normally used. The connection of neutral electrode is constantly monitored. Safety control of patient/plate contact using split neutral electrode. The possibility to control by the handle the output functions as well as the delivery of output power, allows to implement the surgical operation without turning away the surgeon attention from the surgical field.
FEATURES
Code 10100.401
Max output power CUT: 200W – 250Ω
Max output power ENHANCED: 120W – 250Ω
Max output power BLEND: 120W – 200Ω
Max output power FORCED COAG: 150W – 150Ω
Max output power SOFT COAG: 90W – 100Ω
Max output power BIPOLAR COAG: 80W – 50Ω
Working frequency: 600 kHz
Patient circuit: F
Mains voltage: 115-230 Vac
Mains frequency: 50-60 Hz
Electrical input power: 350 VA
Size WxHxD: 370x144x319 mm
Weight: 6 Kgs
CONTROLS
Patient/Plate circuit monitoring
Output power monitoring
Self check control
SAFETY
EN60601-1
EN60601-1-2
EN60601-2-2
Electrical classification: CF
MDD 93/42 / EC: II b
Click Here To Download Catalogue | Sonoscape S8 Exp Portable Ultrasound scannerDETAILS Agile and Versatile With ultra-modern innovative design and the clinically-proven technologies, S8 Exp Portable Ultrasound scanner is well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications but does help to improve the user experience for both routine and non-traditional challenges. Working with S8 Exp, it will trigger your unlimited reverie and endow you with endless charm. Carrying forward the classical design of SonoScape's portable ultrasound products, S8 Exp successfully combines the best ergonomics, attractive design and ease of use. This charismatic identity is also enhanced by a sophisticated color palette—with sedate grey as its interior paint color and pearl white as exterior cover, S8 Exp reveals a style of aristocrat and strong character among SonoScape's ultrasound systems. Workflow The S8 Exp is a portable ultrasound scanner that adapts to your workflow, whether you are in the consulting room, at the bedside, or at a remote location. With easy-to-use new platform designed for sonographers' needs and full connection interfaces for easy connectivity and data sharing, S8 Exp leads to improved user comfort and clinical outcome as well as patient throughput and working efficiency. Powerful Platform Embedded with SonoScape's core imaging technologies such as μ-scan, PHI and Spatial Compound, S8 Exp boasts exceptional 2D image, sensitive spectral, Color and Power Doppler, displaying well-defined anatomy and pathology and facilitating a highly optimized diagnostic user environment for conclusive diagnoses. Besides, S8 Exp offers a comprehensive selection of electronic probes to maximally extend its capabilities to meet a wide range of applications including the abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses even in difficult patients.Click Here To Download Catalogue | HD-500 VIDEO PROCESSOR
Click Here To Download Catalogue | I.V Cannula with wings & injection port 24G/19mm, 0.70mm/20ml/min Injection port with unidirectional valve for facilitating extra medication and preventing back flow. Specially engineered recessed plug with protective ring to avoid risk of contamination. Angle & grooved wings for easy cannulation and to prevent rolling of cannula over patient body. Colour coded cap for easy identification of guage size. | Vigeo Biopsy Needle Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.