Womens Cotton Flex
$0.00
Shipped From Abroad
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
Choose an environmentally friendly option with washable cotton underwear that is suitable for moderate urinary incontinence and light bowel incontinence. This unique designed cotton underwear enhances the performance of the Flexi pad as it has been created with a wider crotch to fit the pad snugly in place. This combo of adult incontinence pads provides you with 120 Flexi pads and 12 cotton underwear which is available in black or grey. You may request 6 of each colour at the checkout if you prefer. Allusive Womens Cotton Flex comes in 5 sizes X-Small, Small, Medium, Large and X-Large.
Sizes:
X Small (70cm – 80cm)
Small (81cm – 93cm)
Medium (94cm – 105cm)
Large (106cm – 118cm)
X Large (119cm – 130cm)
Pack Sizes:
66 pack
132 pack
Quick Comparison
Womens Cotton Flex remove | Bistos BT- 740 Patient Monitor remove | Accoson Sphygmomanometer remove | Omron Compressor Nebulizer remove | 2-Function Manual Hospital Bed remove | Smith Medical Nasopharyngeal Airway (Portex) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Womens Cotton Flex remove | Bistos BT- 740 Patient Monitor remove | Accoson Sphygmomanometer remove | Omron Compressor Nebulizer remove | 2-Function Manual Hospital Bed remove | Smith Medical Nasopharyngeal Airway (Portex) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF103356013087-8 | SF1033560059-9 | SF1033560084-17 | SF1033560084-38 | SF1033560084-52 | SF1033560084-36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $715.00 | $28.00 | $50.00 | $140.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In stock
Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
| In Stock
Max loading:180KG(400lb) in movement
Backrest tilting From 0°to 75°±5°
Footrest tilting From 0°to 40°±5°
Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Smith Medical Nasopharyngeal Airway (Portex): Recommended for use in the semi-conscious or unconscious patient with an intact gag reflex. Not easily dislodged during transport and better tolerated than an Oropharyngeal Airway. Designed to be inserted into the nasal passageway to secure an open airway. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DescriptionChoose an environmentally friendly option with washable cotton underwear that is suitable for moderate urinary incontinence and light bowel incontinence. This unique designed cotton underwear enhances the performance of the Flexi pad as it has been created with a wider crotch to fit the pad snugly in place. This combo of adult incontinence pads provides you with 120 Flexi pads and 12 cotton underwear which is available in black or grey. You may request 6 of each colour at the checkout if you prefer. Allusive Womens Cotton Flex comes in 5 sizes X-Small, Small, Medium, Large and X-Large. Sizes: X Small (70cm – 80cm) Small (81cm – 93cm) Medium (94cm – 105cm) Large (106cm – 118cm) X Large (119cm – 130cm) Pack Sizes: 66 pack 132 pack | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue |
| Omron Compressor Nebulizer: Nebulizer is a breathing machine used to treat long conditions such as asthma, cystic fibrosis, and other respiratory illnesses. They administer medication in the form of a mist that's inhaled into the lungs and are often used in situations in which using an inhaler is difficult or ineffective.
Features:
Click Here To Download Catalogue | Product Size:2125*970*540mm Packing size: 205*96*26cm/2pcs Max loading:180KG(400lb) in movement Backrest tilting From 0°to 75°±5° Footrest tilting From 0°to 40°±5° Standard Accessories: 4pcs 5” standard castor two with brake, 1 pair aluminum side rail, 2pcs ABS head and foot board, 4pcs urine hooks, 2pcs cranks system |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.