3B Scientific Functional Human Elbow Joint Model with Ligaments – 3B Smart Anatomy
$0.00
Ship from abroad
This high quality, life-size functional elbow joint model provides a graphic demonstration of the anatomy and mechanics of the human elbow joint. Use this fully flexible model to demonstrate abduction, anteversion, retroversion and internal/external rotation. Elbow joint consists of portion of the humerus, complete ulna and radius as well as joint ligaments. Comes on removable stand for easy study or display.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This high quality, life-size functional elbow joint model provides a graphic demonstration of the anatomy and mechanics of the human elbow joint. Use this fully flexible model to demonstrate abduction, anteversion, retroversion and internal/external rotation. Elbow joint consists of portion of the humerus, complete ulna and radius as well as joint ligaments. Comes on removable stand for easy study or display.
Quick Comparison
Settings | 3B Scientific Functional Human Elbow Joint Model with Ligaments - 3B Smart Anatomy remove | Lab/Ward Coat remove | Volumetric Flask 1000ml remove | Conical Glass Flask 1000ml remove | Optika B-150P-BRPL Binocular Polarizing Microscope remove | Glass Measuring Cylinder 250ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Functional Human Elbow Joint Model with Ligaments - 3B Smart Anatomy remove | Lab/Ward Coat remove | Volumetric Flask 1000ml remove | Conical Glass Flask 1000ml remove | Optika B-150P-BRPL Binocular Polarizing Microscope remove | Glass Measuring Cylinder 250ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-13 | SF1033560084-222 | SF1033560084-189 | SF1033560084-157 | SF1033560098-3 | SF1033560084-162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $11.00 | $4.10 | $6.70 |
| $6.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
This high quality, life-size functional elbow joint model provides a graphic demonstration of the anatomy and mechanics of the human elbow joint. Use this fully flexible model to demonstrate abduction, anteversion, retroversion and internal/external rotation. Elbow joint consists of portion of the humerus, complete ulna and radius as well as joint ligaments. Comes on removable stand for easy study or display.
| In stock
| In stock
| In stock
| Shipped from Abroad
Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This high quality, life-size functional elbow joint model provides a graphic demonstration of the anatomy and mechanics of the human elbow joint. Use this fully flexible model to demonstrate abduction, anteversion, retroversion and internal/external rotation. Elbow joint consists of portion of the humerus, complete ulna and radius as well as joint ligaments. Comes on removable stand for easy study or display. |
|
|
| Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. Rotating swing-out polarizer and sliding-out fixed analyzer included. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
Click Here To Download Catalogue |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.