3B Scientific Functional Human Elbow Joint Model with Ligaments – 3B Smart Anatomy
$0.00
Ship from abroad
This high quality, life-size functional elbow joint model provides a graphic demonstration of the anatomy and mechanics of the human elbow joint. Use this fully flexible model to demonstrate abduction, anteversion, retroversion and internal/external rotation. Elbow joint consists of portion of the humerus, complete ulna and radius as well as joint ligaments. Comes on removable stand for easy study or display.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This high quality, life-size functional elbow joint model provides a graphic demonstration of the anatomy and mechanics of the human elbow joint. Use this fully flexible model to demonstrate abduction, anteversion, retroversion and internal/external rotation. Elbow joint consists of portion of the humerus, complete ulna and radius as well as joint ligaments. Comes on removable stand for easy study or display.
Quick Comparison
Settings | 3B Scientific Functional Human Elbow Joint Model with Ligaments - 3B Smart Anatomy remove | Petri Dish Per Pack remove | Volumetric Flask 500ml remove | Lab/Ward Coat remove | Optika B-69 Binocular Microscope remove | Chemical Weighing Balance remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Functional Human Elbow Joint Model with Ligaments - 3B Smart Anatomy remove | Petri Dish Per Pack remove | Volumetric Flask 500ml remove | Lab/Ward Coat remove | Optika B-69 Binocular Microscope remove | Chemical Weighing Balance remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-13 | SF1033560084-172 | SF1033560084-188 | SF1033560084-222 | SF1033560098-1 | SF1033560084-190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $4.10 | $11.00 |
| $658.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
This high quality, life-size functional elbow joint model provides a graphic demonstration of the anatomy and mechanics of the human elbow joint. Use this fully flexible model to demonstrate abduction, anteversion, retroversion and internal/external rotation. Elbow joint consists of portion of the humerus, complete ulna and radius as well as joint ligaments. Comes on removable stand for easy study or display.
| In stock
Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
| In stock
| In stock
| Ship from abroad
Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries.
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This high quality, life-size functional elbow joint model provides a graphic demonstration of the anatomy and mechanics of the human elbow joint. Use this fully flexible model to demonstrate abduction, anteversion, retroversion and internal/external rotation. Elbow joint consists of portion of the humerus, complete ulna and radius as well as joint ligaments. Comes on removable stand for easy study or display. | Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
Features:
|
|
| Cordless, modern binocular microscope ideal for students and mainly primary schools with achromatic lenses (1000x), FN 18 eyepieces, finite optical system, coaxial focusing, StagErase™ eraseable mechanical stage, Abbe condenser and 1 W LED illumination with rechargeable batteries. Slim and easy to carry, it is equipped with arm/wrist rest support to reduce the fatigue during use and long lasting LED illumination to provide over 20 years of use.
Features:
| This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.