3B Scientific Functional Human Hip Joint Model – 3B Smart Anatomy
$0.00
Ship from abroad
This life size functional hip joint model clearly shows the anatomy and mechanics of the human hip joint. This fully flexible hip joint demonstrates abduction, anteversion, retroversion and internal/external rotation. This high quality functional joint consists of a portion of femur, hip bone and joint ligaments. Comes on a stand for easy display in the classroom or doctor’s office.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This life size functional hip joint model clearly shows the anatomy and mechanics of the human hip joint. This fully flexible hip joint demonstrates abduction, anteversion, retroversion and internal/external rotation. This high quality functional joint consists of a portion of femur, hip bone and joint ligaments. Comes on a stand for easy display in the classroom or doctor’s office.
Quick Comparison
Settings | 3B Scientific Functional Human Hip Joint Model - 3B Smart Anatomy remove | Glass Measuring Cylinder 1000ml remove | Bunsen Burner remove | Lab/Ward Coat remove | Glass Measuring Cylinder 500ml remove | Conical Glass Flask 500ml remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Functional Human Hip Joint Model - 3B Smart Anatomy remove | Glass Measuring Cylinder 1000ml remove | Bunsen Burner remove | Lab/Ward Coat remove | Glass Measuring Cylinder 500ml remove | Conical Glass Flask 500ml remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | SF1033560099-5 | SF1033560084-164 | SF1033560084-155 | SF1033560084-222 | SF1033560084-163 | SF1033560084-159 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price |
| $7.00 | $4.25 | $11.00 | $7.00 | $6.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
This life size functional hip joint model clearly shows the anatomy and mechanics of the human hip joint. This fully flexible hip joint demonstrates abduction, anteversion, retroversion and internal/external rotation. This high quality functional joint consists of a portion of femur, hip bone and joint ligaments. Comes on a stand for easy display in the classroom or doctor's office.
| In stock
| In stock
| In stock
| In stock
| In stock
| ||||||||||||||||||||||||||||||
Content | This life size functional hip joint model clearly shows the anatomy and mechanics of the human hip joint. This fully flexible hip joint demonstrates abduction, anteversion, retroversion and internal/external rotation. This high quality functional joint consists of a portion of femur, hip bone and joint ligaments. Comes on a stand for easy display in the classroom or doctor's office. |
|
|
|
|
| ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.