3B Scientific Human Brain Model with Arteries on Base of Head, 8 part – 3B Smart Anatomy
$0.00
Ship from abroad
This C25 deluxe brain comes with opened head to allow detailed study of the brain‘s position in the skull. The human head is horizontally divided above the skull base. This medially divided deluxe brain model shows the brain arteries in detail.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
This C25 deluxe brain comes with opened head to allow detailed study of the brain‘s position in the skull. The human head is horizontally divided above the skull base. This medially divided deluxe brain model shows the brain arteries in detail. Both halves of this brain model can be disassembled into:
- Frontal with parietal lobes
- Temporal with occipital lobes
- Half of brain stem
- Half of cerebellum
The classic brain is a great tool for education on the human nervous system and anatomy of the brain. The brain in a head base is delivered on a base.
Quick Comparison
Settings | 3B Scientific Human Brain Model with Arteries on Base of Head, 8 part - 3B Smart Anatomy remove | Pipette Holder remove | Chemical Weighing Balance remove | Conical Glass Flask 1000ml remove | Optika B-150P-BRPL Binocular Polarizing Microscope remove | Volumetric Flask 500ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Human Brain Model with Arteries on Base of Head, 8 part - 3B Smart Anatomy remove | Pipette Holder remove | Chemical Weighing Balance remove | Conical Glass Flask 1000ml remove | Optika B-150P-BRPL Binocular Polarizing Microscope remove | Volumetric Flask 500ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-15 | SF1033560084-148 | SF1033560084-190 | SF1033560084-157 | SF1033560098-3 | SF1033560084-188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
| $658.00 | $6.70 |
| $4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
This C25 deluxe brain comes with opened head to allow detailed study of the brain's position in the skull. The human head is horizontally divided above the skull base. This medially divided deluxe brain model shows the brain arteries in detail.
| In stock
The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| In stock
| Shipped from Abroad
Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| In stock
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | This C25 deluxe brain comes with opened head to allow detailed study of the brain's position in the skull. The human head is horizontally divided above the skull base. This medially divided deluxe brain model shows the brain arteries in detail. Both halves of this brain model can be disassembled into:
The classic brain is a great tool for education on the human nervous system and anatomy of the brain. The brain in a head base is delivered on a base. | The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
Features:
| This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
|
| Cordless binocular polarized light microscope ideal for students and primary schools, with three PLAN achromatic lenses (400x), FN 18 high eyepoint eyepieces, finite optical system, coaxial focusing, rotating stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. Rotating swing-out polarizer and sliding-out fixed analyzer included. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
Click Here To Download Catalogue |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.