3B Scientific Model of Female Breast with Healthy and Unhealthy Tissue – 3B Smart Anatomy
$0.00
Ship from abroad
Use this model to teach your students about breast diseases, to educate your patients, and to raise awareness. The high quality of both the material used as well as the medically correct anatomy of the Female Breast Models make it a true 3B Scientific® product and a great educational tool for you. Both models are held together with magnets for easier demonstration.
Delivery & Availability:
Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Use this model to teach your students about breast diseases, to educate your patients, and to raise awareness. The high quality of both the material used as well as the medically correct anatomy of the Female Breast Models make it a true 3B Scientific® product and a great educational tool for you. Both models are held together with magnets for easier demonstration.
Lactating right breast:
- Medially divided into 2 halves
- Healthy lactating breath tissue on the cut surface of the external half
- Breast gland inflammation (mastitis) on the cut surface of the inner half
Non-lactating left breast:
- 2 sagittal cuts, can be separated into 3 parts
- Healthy anatomical structures on the sectional plane of the external half
- Skin on the external half is windowed to view the regional lymph nodes
- Cysts and fibroadenoma on the external sectional plane of the middle breast cut
- Pathological proliferation of the breast connective tissue (fibrocystic breast disease) on the inner sectional plane of the middle breast cut
- Malignant tumors on the sectional plane of the inner breast cut
Quick Comparison
Settings | 3B Scientific Model of Female Breast with Healthy and Unhealthy Tissue - 3B Smart Anatomy remove | Conical Glass Flask 500ml remove | Automatic Pipette remove | Optika B-159R-PL Binocular Microscope remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | Petri Dish Per Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3B Scientific Model of Female Breast with Healthy and Unhealthy Tissue - 3B Smart Anatomy remove | Conical Glass Flask 500ml remove | Automatic Pipette remove | Optika B-159R-PL Binocular Microscope remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | Petri Dish Per Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560099-20 | SF1033560084-159 | SF1033560084-130 | SF1033560098-4 | SF1033560098-13 | SF1033560084-172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $6.00 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Ship from abroad
Use this model to teach your students about breast diseases, to educate your patients, and to raise awareness. The high quality of both the material used as well as the medically correct anatomy of the Female Breast Models make it a true 3B Scientific® product and a great educational tool for you. Both models are held together with magnets for easier demonstration.
| In stock
| In stock
| Shipped from Abroad
Cordless binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepointeyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination.
| Shipped from Abroad The OPTIKA B-380 is an educational and laboratory microscope for routine applications. Dye-cast frame, with high stability and ergonomy, for transmitted light observation. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Use this model to teach your students about breast diseases, to educate your patients, and to raise awareness. The high quality of both the material used as well as the medically correct anatomy of the Female Breast Models make it a true 3B Scientific® product and a great educational tool for you. Both models are held together with magnets for easier demonstration.
Lactating right breast:
|
| This Automatic Pipette will help you get your lab up and running in no time—at a great price!
Features:
| Cordless binocular microscope ideal for students and primary schools, with four PLAN achromatic lenses (1000x), FN 18 high eyepointeyepieces, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 1 W X-LED1 illumination. Slim and easy to carry, it is equipped with all the main controls to start learning how to use an advanced microscope and with long lasting LED illumination to provide over 20 years of use. The exclusive Li-Ion battery ensures unparalleled duration and fast recharge.
Features:
Click Here To Download Catalogue | Observation mode: Brightfield.
Head: Binocular, 30° inclined, 360° rotating (when ALC cable is unplugged).
Interpupillary distance: Adjustable between 48 and 75 mm.
Dioptric adjustment: On the left eyepiece tube.
Eyepieces: WF10x/20 mm, high eye-point and secured by screw.
Nosepiece: Quintuple revolving nosepiece, rotation on ball bearings.
Objectives:
N-PLAN 4x/0.10
N-PLAN 10x/0.25
N-PLAN 40x/0.65
N-PLAN 100x/1.25 (Oil/Water)
All with anti-fungus treatment.
Specimen stage: Double layer rackless mechanical stage, 150×139 mm, 75×33 mm X-Y range.
Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen. Condenser: Abbe N.A. 1.25, with objective-coded iris diaphragm, focusable and centerable.
Illumination (Fixed Koehler type): X-LED3 with white 3.6 W LED (6,300K) and brightness control. ALC system. Multi-plug 100-240Vac/6Vdc external power supply.
Click Here To Download Catalogue | Premium petri dishes made to withstand wet or dry repeated sterilisation. The heavy borosilicate glass and can handle direct flames.
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.